MGK
Vanguard Mega Cap Growth ETF
ETF · ARCX · US · USD
Market price
$90.66
+$42.20 (+87.08%) · 5 years
| Date and time | Price |
|---|---|
| Aug 15, 2021 | $48.46 |
| Aug 22, 2021 | $48.40 |
| Aug 29, 2021 | $49.26 |
| Sep 5, 2021 | $49.94 |
| Sep 12, 2021 | $49.34 |
| Sep 19, 2021 | $49.07 |
| Oct 3, 2021 | $47.50 |
| Oct 10, 2021 | $47.63 |
| Oct 17, 2021 | $48.74 |
| Oct 24, 2021 | $49.40 |
| Oct 31, 2021 | $50.83 |
| Nov 7, 2021 | $52.06 |
| Nov 14, 2021 | $51.64 |
| Nov 21, 2021 | $52.77 |
| Nov 28, 2021 | $51.01 |
| Dec 5, 2021 | $50.02 |
| Dec 12, 2021 | $52.35 |
| Dec 26, 2021 | $52.08 |
| Jan 2, 2022 | $52.15 |
| Jan 9, 2022 | $49.65 |
| Jan 16, 2022 | $49.27 |
| Jan 23, 2022 | $45.69 |
| Jan 30, 2022 | $46.26 |
| Feb 6, 2022 | $47.05 |
| Feb 13, 2022 | $45.55 |
| Feb 20, 2022 | $44.74 |
| Feb 27, 2022 | $45.05 |
| Mar 6, 2022 | $43.71 |
| Mar 20, 2022 | $45.84 |
| Mar 27, 2022 | $46.68 |
| Apr 3, 2022 | $47.14 |
| Apr 10, 2022 | $45.55 |
| Apr 17, 2022 | $44.03 |
| Apr 24, 2022 | $42.33 |
| May 1, 2022 | $40.86 |
| May 8, 2022 | $40.14 |
| May 15, 2022 | $38.80 |
| May 22, 2022 | $37.19 |
| May 29, 2022 | $39.92 |
| Jun 12, 2022 | $37.28 |
| Jun 19, 2022 | $35.53 |
| Jun 26, 2022 | $38.38 |
| Jul 3, 2022 | $36.68 |
| Jul 10, 2022 | $38.34 |
| Jul 17, 2022 | $37.81 |
| Jul 24, 2022 | $39.17 |
| Jul 31, 2022 | $41.24 |
| Aug 7, 2022 | $41.96 |
| Aug 14, 2022 | $43.17 |
| Aug 28, 2022 | $40.16 |
| Sep 4, 2022 | $38.60 |
| Sep 11, 2022 | $40.20 |
| Sep 18, 2022 | $37.83 |
| Sep 25, 2022 | $36.08 |
| Oct 2, 2022 | $34.86 |
| Oct 9, 2022 | $35.14 |
| Oct 16, 2022 | $34.02 |
| Oct 23, 2022 | $35.96 |
| Oct 30, 2022 | $36.61 |
| Nov 6, 2022 | $34.14 |
| Nov 20, 2022 | $36.72 |
| Nov 27, 2022 | $37.12 |
| Dec 4, 2022 | $37.78 |
| Dec 11, 2022 | $36.27 |
| Dec 18, 2022 | $35.25 |
| Dec 25, 2022 | $34.52 |
| Jan 1, 2023 | $34.41 |
| Jan 8, 2023 | $34.57 |
| Jan 15, 2023 | $36.35 |
| Jan 22, 2023 | $36.76 |
| Jan 29, 2023 | $38.22 |
| Feb 12, 2023 | $38.64 |
| Feb 19, 2023 | $38.58 |
| Feb 26, 2023 | $37.36 |
| Mar 5, 2023 | $38.37 |
| Mar 12, 2023 | $36.87 |
| Mar 19, 2023 | $38.99 |
| Mar 26, 2023 | $39.62 |
| Apr 2, 2023 | $40.90 |
| Apr 9, 2023 | $40.72 |
| Apr 16, 2023 | $40.87 |
| Apr 23, 2023 | $40.83 |
| May 7, 2023 | $41.72 |
| May 14, 2023 | $42.05 |
| May 21, 2023 | $43.28 |
| May 28, 2023 | $44.25 |
| Jun 4, 2023 | $45.15 |
| Jun 11, 2023 | $45.05 |
| Jun 18, 2023 | $46.60 |
| Jun 25, 2023 | $46.14 |
| Jul 2, 2023 | $47.06 |
| Jul 9, 2023 | $46.59 |
| Jul 16, 2023 | $48.07 |
| Jul 30, 2023 | $48.54 |
| Aug 6, 2023 | $47.05 |
| Aug 13, 2023 | $46.59 |
| Aug 20, 2023 | $45.71 |
| Aug 27, 2023 | $46.60 |
| Sep 3, 2023 | $48.27 |
| Sep 10, 2023 | $47.70 |
| Sep 17, 2023 | $47.34 |
| Sep 24, 2023 | $45.50 |
| Oct 1, 2023 | $45.38 |
| Oct 8, 2023 | $46.49 |
| Oct 22, 2023 | $45.17 |
| Oct 29, 2023 | $44.01 |
| Nov 5, 2023 | $46.93 |
| Nov 12, 2023 | $48.53 |
| Nov 19, 2023 | $49.54 |
| Nov 26, 2023 | $50.13 |
| Dec 3, 2023 | $50.20 |
| Dec 10, 2023 | $50.64 |
| Dec 17, 2023 | $51.43 |
| Dec 24, 2023 | $51.83 |
| Dec 31, 2023 | $51.90 |
| Jan 14, 2024 | $52.29 |
| Jan 21, 2024 | $53.61 |
| Jan 28, 2024 | $54.08 |
| Feb 4, 2024 | $55.20 |
| Feb 11, 2024 | $56.64 |
| Feb 18, 2024 | $55.83 |
| Feb 25, 2024 | $56.73 |
| Mar 3, 2024 | $57.45 |
| Mar 10, 2024 | $56.61 |
| Mar 17, 2024 | $56.43 |
| Mar 31, 2024 | $57.32 |
| Apr 7, 2024 | $57.11 |
| Apr 14, 2024 | $56.89 |
| Apr 21, 2024 | $53.57 |
| Apr 28, 2024 | $55.58 |
| May 5, 2024 | $56.31 |
| May 12, 2024 | $57.15 |
| May 19, 2024 | $58.23 |
| May 26, 2024 | $59.17 |
| Jun 2, 2024 | $58.51 |
| Jun 9, 2024 | $60.46 |
| Jun 23, 2024 | $62.72 |
| Jun 30, 2024 | $62.84 |
| Jul 7, 2024 | $65.28 |
| Jul 14, 2024 | $64.83 |
| Jul 21, 2024 | $62.21 |
| Jul 28, 2024 | $60.49 |
| Aug 4, 2024 | $59.17 |
| Aug 11, 2024 | $59.43 |
| Aug 18, 2024 | $62.60 |
| Aug 25, 2024 | $63.32 |
| Sep 1, 2024 | $62.93 |
| Sep 15, 2024 | $62.99 |
| Sep 22, 2024 | $63.86 |
| Sep 29, 2024 | $64.07 |
| Oct 6, 2024 | $64.22 |
| Oct 13, 2024 | $65.01 |
| Oct 20, 2024 | $65.55 |
| Oct 27, 2024 | $65.73 |
| Nov 3, 2024 | $64.52 |
| Nov 10, 2024 | $67.97 |
| Nov 17, 2024 | $66.24 |
| Nov 24, 2024 | $67.18 |
| Dec 8, 2024 | $70.54 |
| Dec 15, 2024 | $70.79 |
| Dec 22, 2024 | $69.82 |
| Dec 29, 2024 | $70.15 |
| Jan 5, 2025 | $69.64 |
| Jan 12, 2025 | $68.05 |
| Jan 19, 2025 | $69.38 |
| Jan 26, 2025 | $70.72 |
| Feb 2, 2025 | $69.64 |
| Feb 9, 2025 | $69.74 |
| Feb 16, 2025 | $71.49 |
| Mar 2, 2025 | $67.68 |
| Mar 9, 2025 | $64.76 |
| Mar 16, 2025 | $63.06 |
| Mar 23, 2025 | $63.34 |
| Mar 30, 2025 | $61.70 |
| Apr 6, 2025 | $55.56 |
| Apr 13, 2025 | $59.94 |
| Apr 20, 2025 | $58.50 |
| Apr 27, 2025 | $62.80 |
| May 4, 2025 | $64.98 |
| May 11, 2025 | $64.66 |
| May 25, 2025 | $67.48 |
| Jun 1, 2025 | $68.90 |
| Jun 8, 2025 | $70.43 |
| Jun 15, 2025 | $69.89 |
| Jun 22, 2025 | $69.63 |
| Jun 29, 2025 | $72.91 |
| Jul 6, 2025 | $73.81 |
| Jul 13, 2025 | $73.84 |
| Jul 20, 2025 | $74.92 |
| Jul 27, 2025 | $75.90 |
| Aug 3, 2025 | $74.37 |
| Aug 17, 2025 | $77.63 |
| Aug 24, 2025 | $76.80 |
| Aug 31, 2025 | $76.79 |
| Sep 7, 2025 | $77.39 |
| Sep 14, 2025 | $78.94 |
| Sep 21, 2025 | $80.48 |
| Sep 28, 2025 | $79.87 |
| Oct 5, 2025 | $80.74 |
| Oct 12, 2025 | $78.99 |
| Oct 19, 2025 | $80.53 |
| Nov 2, 2025 | $84.14 |
| Nov 9, 2025 | $81.58 |
| Nov 16, 2025 | $81.71 |
| Nov 23, 2025 | $79.44 |
| Nov 30, 2025 | $82.86 |
| Dec 7, 2025 | $83.53 |
| Dec 14, 2025 | $81.95 |
| Dec 21, 2025 | $82.60 |
| Dec 28, 2025 | $83.77 |
| Jan 4, 2026 | $82.17 |
| Jan 11, 2026 | $82.90 |
| Jan 25, 2026 | $81.51 |
| Feb 1, 2026 | $81.17 |
| Feb 8, 2026 | $78.67 |
| Feb 15, 2026 | $76.94 |
| Feb 22, 2026 | $77.00 |
| Mar 1, 2026 | $77.91 |
| Mar 8, 2026 | $76.94 |
| Mar 15, 2026 | $76.32 |
| Mar 22, 2026 | $74.13 |
| Mar 29, 2026 | $71.07 |
| Apr 5, 2026 | $74.37 |
| Apr 19, 2026 | $83.18 |
| Apr 26, 2026 | $84.26 |
| May 3, 2026 | $84.75 |
| May 10, 2026 | $88.12 |
| May 17, 2026 | $88.54 |
| May 24, 2026 | $88.99 |
| May 31, 2026 | $91.27 |
| Jun 7, 2026 | $87.47 |
| Jun 14, 2026 | $86.88 |
| Jun 21, 2026 | $88.57 |
| Jun 28, 2026 | $84.27 |
| Jul 12, 2026 | $89.06 |
| Jul 19, 2026 | $86.83 |
| Jul 26, 2026 | $84.81 |
| Aug 2, 2026 | $86.33 |
| Aug 9, 2026 | $90.79 |
| Aug 10, 2026 | $90.66 |
- Period change
- +87.08%
- Period low
- $34.02
- Period high
- $91.27
- Observations
- 262
- Updated
- Aug 10, 2026, 5:24 PM
About Vanguard Mega Cap Growth ETF
Vanguard Mega Cap Growth ETF
Classifications
- Technology · Tech
- Software
- Consumer discretionary goods · Discretionaries
- Finance
- Healthcare
Market details
- Type
- ETF
- Market
- ARCX
- Operating market
- XNYS
- Country
- US
- Currency
- USD
- Market capitalization
- —
- Employees
- —