MergedUnverified
Sell off larger caps for mid
Dev@devCreated Feb 17, 2026, 6:32 PMSold off larger caps for mid caps
- Status
- Merged
- Verification
- Unverified
- Transactions
- 14
- Created
- Feb 17, 2026, 6:32 PM
- Last opened
- Feb 17, 2026, 6:32 PM
- Merged
- Feb 23, 2026, 2:55 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
AAPLApple Inc.Market quote | Sell | 56.0207 | $264.62 | $14,824.20 |
NVDANvidia CorpMarket quote | Sell | 66.6885 | $193.01 | $12,871.55 |
AMDAdvanced Micro DevicesMarket quote | Sell | 58.1294 | $198.26 | $11,524.73 |
GOOGAlphabet Inc. Class C Capital StockMarket quote | Sell | 29.1317 | $316.26 | $9,213.19 |
TSMTaiwan Semiconductor Manufacturing Company Ltd.Market quote | Sell | 19.8552 | $372.90 | $7,404.00 |
AMZNAmazon.Com IncMarket quote | Sell | 28.0242 | $205.92 | $5,770.74 |
TSLATesla, Inc. Common StockMarket quote | Sell | 12.0849 | $402.58 | $4,865.14 |
METAMeta Platforms, Inc. Class A Common StockMarket quote | Sell | 6.9258 | $649.41 | $4,497.68 |
IBMInternational Business Machines CorporationMarket quote | Sell | 6 | $251.46 | $1,508.76 |
ORCLOracle CorpMarket quote | Sell | 10.3724 | $142.10 | $1,473.92 |
NFLXNetFlix IncMarket quote | Sell | 14.716 | $75.29 | $1,107.97 |
HOODRobinhood Markets, Inc. Class A Common StockMarket quote | Buy | 1.1669 | $73.22 | $85.44 |
COINCoinbase Global, Inc. Class A Common StockMarket quote | Buy | 0.3343 | $165.41 | $55.30 |
FIGFigma, Inc.Market quote | Buy | 0.5886 | $23.67 | $13.93 |













