
Home builders
- Real estate
- Finance
- Construction
This portfolio tracks home builders. We believe the current high long term interest rates (May 2025) are a significant headwind. As long term rates come down (which we believe they will) the demand side will come back. At the same time, we believe there will be bipartisan political support for speeding up home building in the form of deregulation.
Performance
Growth of $1,000 · This week
$1,011.80+$11.80 (+1.18%)
S&P 500: 1,021.56
| Date | Portfolio |
|---|---|
| Aug 3, 2026 | $1,000.00 |
| Aug 10, 2026 | $1,011.80 |
- Time-weighted return
- +1.18%
- Modified Dietz return
- +1.18%
- Normalized wealth
- 1,011.8
- Holdings
- 7
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
DHID.R. Horton Inc. | +35.23% | 253.98 | $37,192.67 | $5,871.99 |
| PHMPultegroup, Inc. | +20.04% | 163.82 | $21,160.71 | $4,437.90 |
LENLennar Corporation Class A | +17.62% | 217.16 | $18,597.83 | -$4,642.94 |
NVRNVR, Inc. | +14.39% | 2.42 | $15,192.10 | -$1,695.27 |
| TMHCTaylor Morrison Home Corporation Common Stock | +5.52% | 80.37 | $5,824.54 | $1,142.89 |
MTHMeritage Homes Corporation | +4.05% | 59.56 | $4,274.15 | $298.40 |
KBHKB Home | +3.15% | 59.09 | $3,324.00 | $152.46 |




