MergedUnverified
Buy top US homebuilders
- Status
- Merged
- Verification
- Unverified
- Transactions
- 7
- Created
- May 5, 2025, 8:27 PM
- Last opened
- May 5, 2025, 8:27 PM
- Merged
- May 6, 2025, 3:15 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
DHID.R. Horton Inc.Market quote | Buy | 253.9789 | $123.32 | $31,320.68 |
LENLennar Corporation Class AMarket quote | Buy | 217.1629 | $107.02 | $23,240.77 |
NVRNVR, Inc.Market quote | Buy | 2.4185 | $6,982.58 | $16,887.37 |
| PHMPultegroup, Inc.Market quote | Buy | 163.8206 | $102.08 | $16,722.81 |
| TMHCTaylor Morrison Home Corporation Common StockMarket quote | Buy | 80.3717 | $58.25 | $4,681.65 |
MTHMeritage Homes CorporationMarket quote | Buy | 59.5617 | $66.75 | $3,975.74 |
KBHKB HomeMarket quote | Buy | 59.0933 | $53.67 | $3,171.54 |




