
Game?
- Gaming
- Media

Performance
Growth of $1,000 · Today
$1,005.47+$5.47 (+0.55%)
S&P 500: 1,000.64
| Date | Portfolio | S&P 500 |
|---|---|---|
| Aug 7, 2026 | $1,000.00 | $1,000.00 |
| Aug 10, 2026 | $1,005.47 | $1,000.64 |
PortfolioS&P 500
- Time-weighted return
- +0.55%
- Modified Dietz return
- +0.55%
- Normalized wealth
- 1,005.47
- Holdings
- 8
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
UUnity Software Inc. | +22.91% | 103.71 | $4,382.68 | $2,382.16 |
EAElectronic Arts Inc | +15.26% | 13.91 | $2,919.00 | $918.94 |
MSFTMicrosoft Corp | +14.44% | 5.42 | $2,762.40 | $762.43 |
TTWOTake-Two Interactive Software Inc | +12.99% | 9.84 | $2,484.41 | $484.36 |
GMEGameStop Corp. Class A | +10.53% | 105.19 | $2,015.39 | $14.73 |
SONYSony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) | +9.82% | 79.22 | $1,879.18 | -$121.21 |
| TMETencent Music Entertainment Group American Depositary Shares, each representing two Class A Ordinary Shares | +7.15% | 139.32 | $1,368.16 | -$632.53 |
RBLXRoblox Corporation | +6.89% | 34.55 | $1,318.94 | -$681.23 |






