
Game?
- Gaming
- Media

Performance
Growth of $1,000 · Today
$986.13-$13.87 (-1.39%)
S&P 500: 998.27
| Date | Portfolio | S&P 500 |
|---|---|---|
| Sep 23, 2026 | $1,000.00 | $1,000.00 |
| Sep 24, 2026 | $986.13 | $998.27 |
PortfolioS&P 500
- Time-weighted return
- -1.39%
- Modified Dietz return
- -1.39%
- Normalized wealth
- 986.13
- Holdings
- 8
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
UUnity Software Inc. | +22.21% | 103.71 | $4,259.27 | $2,258.75 |
EAElectronic Arts Inc | +15.22% | 13.91 | $2,919.00 | $918.94 |
MSFTMicrosoft Corp | +14.06% | 5.42 | $2,696.64 | $696.66 |
GMEGameStop Corp. Class A | +13.66% | 105.19 | $2,620.22 | $619.55 |
TTWOTake-Two Interactive Software Inc | +10.44% | 9.84 | $2,001.53 | $1.48 |
SONYSony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) | +9.55% | 79.22 | $1,830.07 | -$170.33 |
RBLXRoblox Corporation | +8.79% | 34.55 | $1,685.81 | -$314.36 |
| TMETencent Music Entertainment Group American Depositary Shares, each representing two Class A Ordinary Shares | +6.06% | 139.32 | $1,163.36 | -$837.34 |






