GMMF
iShares Government Money Market ETF
ETF · XNYS · US · USD
Market price
$100.32
$0.00 (0.00%) · This week
| Date and time | Price |
|---|---|
| Aug 3, 2026, 5:45 PM | $100.32 |
| Aug 3, 2026, 5:50 PM | $100.32 |
| Aug 3, 2026, 6:20 PM | $100.32 |
| Aug 3, 2026, 6:25 PM | $100.32 |
| Aug 3, 2026, 6:55 PM | $100.32 |
| Aug 3, 2026, 7:00 PM | $100.32 |
| Aug 3, 2026, 7:30 PM | $100.32 |
| Aug 3, 2026, 8:00 PM | $100.31 |
| Aug 4, 2026, 12:35 PM | $100.32 |
| Aug 4, 2026, 12:40 PM | $100.32 |
| Aug 4, 2026, 1:35 PM | $100.32 |
| Aug 4, 2026, 1:40 PM | $100.32 |
| Aug 4, 2026, 2:05 PM | $100.32 |
| Aug 4, 2026, 2:35 PM | $100.32 |
| Aug 4, 2026, 2:40 PM | $100.32 |
| Aug 4, 2026, 3:10 PM | $100.32 |
| Aug 4, 2026, 3:20 PM | $100.32 |
| Aug 4, 2026, 3:50 PM | $100.32 |
| Aug 4, 2026, 4:20 PM | $100.32 |
| Aug 4, 2026, 4:40 PM | $100.32 |
| Aug 4, 2026, 5:10 PM | $100.32 |
| Aug 4, 2026, 5:15 PM | $100.32 |
| Aug 4, 2026, 5:45 PM | $100.32 |
| Aug 4, 2026, 5:50 PM | $100.32 |
| Aug 4, 2026, 6:20 PM | $100.32 |
| Aug 4, 2026, 6:25 PM | $100.32 |
| Aug 4, 2026, 6:55 PM | $100.32 |
| Aug 4, 2026, 7:00 PM | $100.32 |
| Aug 4, 2026, 7:30 PM | $100.32 |
| Aug 4, 2026, 8:00 PM | $100.32 |
| Aug 4, 2026, 8:05 PM | $100.32 |
| Aug 5, 2026, 10:20 AM | $100.32 |
| Aug 5, 2026, 10:35 AM | $100.32 |
| Aug 5, 2026, 12:35 PM | $100.27 |
| Aug 5, 2026, 12:50 PM | $100.27 |
| Aug 5, 2026, 1:35 PM | $100.27 |
| Aug 5, 2026, 1:50 PM | $100.27 |
| Aug 5, 2026, 2:20 PM | $100.27 |
| Aug 5, 2026, 2:30 PM | $100.27 |
| Aug 5, 2026, 3:00 PM | $100.27 |
| Aug 5, 2026, 3:30 PM | $100.27 |
| Aug 5, 2026, 3:40 PM | $100.27 |
| Aug 5, 2026, 4:15 PM | $100.27 |
| Aug 5, 2026, 4:25 PM | $100.27 |
| Aug 5, 2026, 4:55 PM | $100.27 |
| Aug 5, 2026, 5:25 PM | $100.27 |
| Aug 5, 2026, 5:30 PM | $100.27 |
| Aug 5, 2026, 6:00 PM | $100.27 |
| Aug 5, 2026, 6:30 PM | $100.27 |
| Aug 5, 2026, 6:35 PM | $100.27 |
| Aug 5, 2026, 7:10 PM | $100.27 |
| Aug 5, 2026, 7:15 PM | $100.27 |
| Aug 5, 2026, 7:45 PM | $100.27 |
| Aug 5, 2026, 8:10 PM | $100.27 |
| Aug 6, 2026, 12:10 PM | $100.27 |
| Aug 6, 2026, 12:40 PM | $100.27 |
| Aug 6, 2026, 12:45 PM | $100.27 |
| Aug 6, 2026, 1:35 PM | $100.26 |
| Aug 6, 2026, 1:40 PM | $100.27 |
| Aug 6, 2026, 2:10 PM | $100.27 |
| Aug 6, 2026, 2:15 PM | $100.27 |
| Aug 6, 2026, 2:45 PM | $100.28 |
| Aug 6, 2026, 3:15 PM | $100.28 |
| Aug 6, 2026, 3:45 PM | $100.27 |
| Aug 6, 2026, 3:50 PM | $100.28 |
| Aug 6, 2026, 4:20 PM | $100.28 |
| Aug 6, 2026, 4:40 PM | $100.28 |
| Aug 6, 2026, 5:10 PM | $100.28 |
| Aug 6, 2026, 5:40 PM | $100.28 |
| Aug 6, 2026, 6:10 PM | $100.28 |
| Aug 6, 2026, 6:15 PM | $100.28 |
| Aug 6, 2026, 6:45 PM | $100.28 |
| Aug 6, 2026, 6:50 PM | $100.28 |
| Aug 6, 2026, 7:20 PM | $100.28 |
| Aug 6, 2026, 7:25 PM | $100.28 |
| Aug 6, 2026, 7:55 PM | $100.28 |
| Aug 6, 2026, 8:00 PM | $100.28 |
| Aug 7, 2026, 1:45 PM | $100.29 |
| Aug 7, 2026, 1:50 PM | $100.30 |
| Aug 7, 2026, 2:20 PM | $100.30 |
| Aug 7, 2026, 2:25 PM | $100.30 |
| Aug 7, 2026, 2:55 PM | $100.30 |
| Aug 7, 2026, 3:00 PM | $100.30 |
| Aug 7, 2026, 3:30 PM | $100.30 |
| Aug 7, 2026, 4:00 PM | $100.30 |
| Aug 7, 2026, 4:05 PM | $100.30 |
| Aug 7, 2026, 4:40 PM | $100.30 |
| Aug 7, 2026, 4:45 PM | $100.30 |
| Aug 7, 2026, 5:15 PM | $100.30 |
| Aug 7, 2026, 5:20 PM | $100.30 |
| Aug 7, 2026, 5:50 PM | $100.30 |
| Aug 7, 2026, 5:55 PM | $100.30 |
| Aug 7, 2026, 6:25 PM | $100.30 |
| Aug 7, 2026, 6:30 PM | $100.30 |
| Aug 7, 2026, 7:00 PM | $100.30 |
| Aug 7, 2026, 7:30 PM | $100.30 |
| Aug 7, 2026, 7:35 PM | $100.30 |
| Aug 7, 2026, 8:10 PM | $100.29 |
| Aug 7, 2026, 8:30 PM | $100.29 |
| Aug 10, 2026, 1:35 PM | $100.32 |
| Aug 10, 2026, 1:40 PM | $100.32 |
| Aug 10, 2026, 2:10 PM | $100.32 |
| Aug 10, 2026, 2:15 PM | $100.32 |
| Aug 10, 2026, 2:45 PM | $100.32 |
| Aug 10, 2026, 2:50 PM | $100.32 |
| Aug 10, 2026, 3:20 PM | $100.32 |
| Aug 10, 2026, 3:25 PM | $100.32 |
| Aug 10, 2026, 3:55 PM | $100.32 |
| Aug 10, 2026, 4:00 PM | $100.32 |
| Aug 10, 2026, 4:30 PM | $100.32 |
| Aug 10, 2026, 5:00 PM | $100.32 |
| Aug 10, 2026, 5:22 PM | $100.32 |
- Period change
- 0.00%
- Period low
- $100.26
- Period high
- $100.32
- Observations
- 112
- Updated
- Aug 10, 2026, 5:22 PM
About iShares Government Money Market ETF
iShares Government Money Market ETF
Classifications
- Finance
- Banking
- None
Market details
- Type
- ETF
- Market
- XNYS
- Operating market
- XNYS
- Country
- US
- Currency
- USD
- Market capitalization
- —
- Employees
- —