ULTY
YieldMax Ultra Option Income Strategy ETF
ETF · ARCX · US · USD
Market price
$27.22
−$172.79 (-86.39%) · 5 years
| Date and time | Price |
|---|---|
| Mar 3, 2024 | $200.00 |
| Mar 10, 2024 | $199.40 |
| Mar 17, 2024 | $182.00 |
| Mar 24, 2024 | $178.50 |
| Mar 31, 2024 | $184.90 |
| Apr 7, 2024 | $179.49 |
| Apr 14, 2024 | $171.40 |
| Apr 21, 2024 | $142.30 |
| Apr 28, 2024 | $151.80 |
| May 5, 2024 | $154.00 |
| May 12, 2024 | $154.00 |
| May 19, 2024 | $147.00 |
| May 26, 2024 | $145.10 |
| Jun 2, 2024 | $143.60 |
| Jun 9, 2024 | $146.60 |
| Jun 16, 2024 | $137.10 |
| Jun 23, 2024 | $135.00 |
| Jun 30, 2024 | $134.90 |
| Jul 7, 2024 | $139.00 |
| Jul 14, 2024 | $143.00 |
| Jul 21, 2024 | $125.90 |
| Jul 28, 2024 | $124.50 |
| Aug 4, 2024 | $111.80 |
| Aug 11, 2024 | $113.00 |
| Aug 18, 2024 | $110.60 |
| Aug 25, 2024 | $115.00 |
| Sep 1, 2024 | $112.80 |
| Sep 8, 2024 | $103.20 |
| Sep 15, 2024 | $111.70 |
| Sep 22, 2024 | $104.40 |
| Sep 29, 2024 | $105.90 |
| Oct 6, 2024 | $104.60 |
| Oct 13, 2024 | $106.10 |
| Oct 20, 2024 | $100.40 |
| Oct 27, 2024 | $99.50 |
| Nov 3, 2024 | $99.80 |
| Nov 10, 2024 | $106.60 |
| Nov 17, 2024 | $96.30 |
| Nov 24, 2024 | $100.10 |
| Dec 1, 2024 | $100.80 |
| Dec 8, 2024 | $102.30 |
| Dec 15, 2024 | $93.70 |
| Dec 22, 2024 | $91.40 |
| Dec 29, 2024 | $91.50 |
| Jan 5, 2025 | $92.10 |
| Jan 12, 2025 | $83.80 |
| Jan 19, 2025 | $86.60 |
| Jan 26, 2025 | $87.90 |
| Feb 2, 2025 | $86.80 |
| Feb 9, 2025 | $81.40 |
| Feb 16, 2025 | $83.60 |
| Feb 23, 2025 | $79.10 |
| Mar 2, 2025 | $76.10 |
| Mar 9, 2025 | $67.30 |
| Mar 16, 2025 | $65.30 |
| Mar 23, 2025 | $65.80 |
| Mar 30, 2025 | $61.20 |
| Apr 6, 2025 | $54.50 |
| Apr 13, 2025 | $56.90 |
| Apr 20, 2025 | $56.30 |
| Apr 27, 2025 | $58.90 |
| May 4, 2025 | $59.90 |
| May 11, 2025 | $60.20 |
| May 18, 2025 | $62.90 |
| May 25, 2025 | $61.00 |
| Jun 1, 2025 | $61.50 |
| Jun 8, 2025 | $61.70 |
| Jun 15, 2025 | $61.00 |
| Jun 22, 2025 | $62.00 |
| Jun 29, 2025 | $62.20 |
| Jul 6, 2025 | $62.80 |
| Jul 13, 2025 | $62.10 |
| Jul 20, 2025 | $64.10 |
| Jul 27, 2025 | $62.70 |
| Aug 3, 2025 | $60.10 |
| Aug 10, 2025 | $60.30 |
| Aug 17, 2025 | $59.00 |
| Aug 24, 2025 | $57.40 |
| Aug 31, 2025 | $56.70 |
| Sep 7, 2025 | $54.90 |
| Sep 14, 2025 | $55.70 |
| Sep 21, 2025 | $56.70 |
| Sep 28, 2025 | $54.30 |
| Oct 5, 2025 | $54.70 |
| Oct 12, 2025 | $53.10 |
| Oct 19, 2025 | $51.50 |
| Oct 26, 2025 | $50.40 |
| Nov 2, 2025 | $49.60 |
| Nov 9, 2025 | $45.70 |
| Nov 16, 2025 | $42.10 |
| Nov 23, 2025 | $39.80 |
| Nov 30, 2025 | $40.30 |
| Dec 7, 2025 | $39.56 |
| Dec 14, 2025 | $39.14 |
| Dec 21, 2025 | $38.80 |
| Dec 28, 2025 | $38.75 |
| Jan 4, 2026 | $37.54 |
| Jan 11, 2026 | $37.58 |
| Jan 18, 2026 | $37.55 |
| Jan 25, 2026 | $37.27 |
| Feb 1, 2026 | $35.99 |
| Feb 8, 2026 | $35.35 |
| Feb 15, 2026 | $34.45 |
| Feb 22, 2026 | $34.82 |
| Mar 1, 2026 | $35.29 |
| Mar 8, 2026 | $34.99 |
| Mar 15, 2026 | $31.72 |
| Mar 22, 2026 | $31.22 |
| Mar 29, 2026 | $30.00 |
| Apr 5, 2026 | $30.63 |
| Apr 12, 2026 | $31.19 |
| Apr 19, 2026 | $32.21 |
| Apr 26, 2026 | $32.07 |
| May 3, 2026 | $31.68 |
| May 10, 2026 | $32.03 |
| May 17, 2026 | $31.47 |
| May 24, 2026 | $31.21 |
| May 31, 2026 | $31.70 |
| Jun 7, 2026 | $29.81 |
| Jun 14, 2026 | $30.13 |
| Jun 21, 2026 | $30.44 |
| Jun 28, 2026 | $28.94 |
| Jul 5, 2026 | $28.41 |
| Jul 12, 2026 | $28.65 |
| Jul 19, 2026 | $27.12 |
| Jul 26, 2026 | $26.63 |
| Aug 2, 2026 | $26.19 |
| Aug 9, 2026 | $27.31 |
| Aug 10, 2026 | $27.22 |
- Period change
- -86.39%
- Period low
- $26.19
- Period high
- $200.00
- Observations
- 129
- Updated
- Aug 10, 2026, 5:23 PM
About YieldMax Ultra Option Income Strategy ETF
YieldMax Ultra Option Income Strategy ETF
Classifications
- Finance
- Banking
Market details
- Type
- ETF
- Market
- ARCX
- Operating market
- XNYS
- Country
- US
- Currency
- USD
- Market capitalization
- —
- Employees
- —