ULTY

YieldMax Ultra Option Income Strategy ETF

ETF · ARCX · US · USD

Market price

$25.54

−$1.16 (-4.36%) · This month

This month price history
Date and timePrice
Aug 25, 2026, 3:00 PM$26.71
Aug 25, 2026, 5:00 PM$26.74
Aug 25, 2026, 7:00 PM$26.77
Aug 25, 2026, 9:00 PM$26.75
Aug 25, 2026, 11:00 PM$26.80
Aug 26, 2026, 1:00 AM$26.75
Aug 26, 2026, 9:00 AM$26.49
Aug 26, 2026, 11:00 AM$26.48
Aug 26, 2026, 1:00 PM$26.43
Aug 26, 2026, 3:00 PM$26.42
Aug 26, 2026, 5:00 PM$26.42
Aug 26, 2026, 7:00 PM$26.54
Aug 26, 2026, 9:00 PM$26.52
Aug 26, 2026, 11:00 PM$26.68
Aug 27, 2026, 1:00 AM$26.64
Aug 27, 2026, 9:00 AM$26.59
Aug 27, 2026, 11:00 AM$26.53
Aug 27, 2026, 1:00 PM$26.61
Aug 27, 2026, 3:00 PM$26.75
Aug 27, 2026, 5:00 PM$26.83
Aug 27, 2026, 7:00 PM$26.75
Aug 27, 2026, 9:00 PM$26.82
Aug 27, 2026, 11:00 PM$26.68
Aug 28, 2026, 9:00 AM$26.77
Aug 28, 2026, 11:00 AM$26.96
Aug 28, 2026, 1:00 PM$26.77
Aug 28, 2026, 3:00 PM$26.80
Aug 28, 2026, 5:00 PM$26.43
Aug 28, 2026, 7:00 PM$26.35
Aug 28, 2026, 9:00 PM$26.41
Aug 28, 2026, 11:00 PM$26.40
Aug 29, 2026, 1:00 AM$26.48
Aug 31, 2026, 9:00 AM$26.37
Aug 31, 2026, 11:00 AM$26.37
Aug 31, 2026, 1:00 PM$26.29
Aug 31, 2026, 3:00 PM$26.19
Aug 31, 2026, 5:00 PM$26.26
Aug 31, 2026, 7:00 PM$26.26
Aug 31, 2026, 9:00 PM$26.32
Aug 31, 2026, 11:00 PM$26.36
Sep 1, 2026, 9:00 AM$26.50
Sep 1, 2026, 11:00 AM$26.32
Sep 1, 2026, 1:00 PM$26.22
Sep 1, 2026, 3:00 PM$26.02
Sep 1, 2026, 5:00 PM$25.96
Sep 1, 2026, 7:00 PM$25.87
Sep 1, 2026, 9:00 PM$25.86
Sep 1, 2026, 11:00 PM$25.95
Sep 2, 2026, 1:00 AM$25.92
Sep 2, 2026, 9:00 AM$25.37
Sep 2, 2026, 11:00 AM$25.43
Sep 2, 2026, 1:00 PM$25.58
Sep 2, 2026, 3:00 PM$25.58
Sep 2, 2026, 5:00 PM$25.54
Sep 2, 2026, 7:00 PM$25.59
Sep 2, 2026, 9:00 PM$25.61
Sep 2, 2026, 11:00 PM$25.58
Sep 3, 2026, 1:00 AM$25.61
Sep 3, 2026, 9:00 AM$25.63
Sep 3, 2026, 11:00 AM$25.78
Sep 3, 2026, 1:00 PM$25.78
Sep 3, 2026, 3:00 PM$25.93
Sep 3, 2026, 5:00 PM$26.06
Sep 3, 2026, 7:00 PM$26.06
Sep 3, 2026, 9:00 PM$26.01
Sep 3, 2026, 11:00 PM$26.04
Sep 4, 2026, 1:00 AM$26.01
Sep 4, 2026, 9:00 AM$26.18
Sep 4, 2026, 11:00 AM$26.18
Sep 4, 2026, 1:00 PM$25.94
Sep 4, 2026, 3:00 PM$26.20
Sep 4, 2026, 5:00 PM$26.28
Sep 4, 2026, 7:00 PM$26.21
Sep 4, 2026, 9:00 PM$26.28
Sep 4, 2026, 11:00 PM$26.30
Sep 5, 2026, 1:00 AM$26.28
Sep 8, 2026, 9:00 AM$26.31
Sep 8, 2026, 11:00 AM$26.41
Sep 8, 2026, 1:00 PM$26.40
Sep 8, 2026, 3:00 PM$26.39
Sep 8, 2026, 5:00 PM$26.39
Sep 8, 2026, 7:00 PM$26.39
Sep 8, 2026, 9:00 PM$26.36
Sep 8, 2026, 11:00 PM$26.40
Sep 9, 2026, 1:00 AM$26.39
Sep 9, 2026, 9:00 AM$26.14
Sep 9, 2026, 11:00 AM$26.05
Sep 9, 2026, 1:00 PM$25.95
Sep 9, 2026, 3:00 PM$25.99
Sep 9, 2026, 5:00 PM$25.97
Sep 9, 2026, 7:00 PM$25.88
Sep 9, 2026, 9:00 PM$25.82
Sep 9, 2026, 11:00 PM$25.81
Sep 10, 2026, 1:00 AM$25.81
Sep 10, 2026, 9:00 AM$25.84
Sep 10, 2026, 11:00 AM$25.85
Sep 10, 2026, 1:00 PM$25.70
Sep 10, 2026, 3:00 PM$25.73
Sep 10, 2026, 5:00 PM$25.61
Sep 10, 2026, 7:00 PM$25.55
Sep 10, 2026, 9:00 PM$25.49
Sep 10, 2026, 11:00 PM$25.55
Sep 11, 2026, 1:00 AM$25.49
Sep 11, 2026, 9:00 AM$25.77
Sep 11, 2026, 11:00 AM$25.69
Sep 11, 2026, 1:00 PM$25.68
Sep 11, 2026, 3:00 PM$25.82
Sep 11, 2026, 5:00 PM$25.80
Sep 11, 2026, 7:00 PM$25.74
Sep 11, 2026, 9:00 PM$25.78
Sep 11, 2026, 11:00 PM$25.71
Sep 12, 2026, 1:00 AM$25.72
Sep 14, 2026, 9:00 AM$25.45
Sep 14, 2026, 11:00 AM$25.58
Sep 14, 2026, 1:00 PM$25.36
Sep 14, 2026, 3:00 PM$25.32
Sep 14, 2026, 5:00 PM$25.48
Sep 14, 2026, 7:00 PM$25.49
Sep 14, 2026, 9:00 PM$25.45
Sep 14, 2026, 11:00 PM$25.41
Sep 15, 2026, 9:00 AM$25.23
Sep 15, 2026, 11:00 AM$25.46
Sep 15, 2026, 1:00 PM$25.35
Sep 15, 2026, 3:00 PM$25.28
Sep 15, 2026, 5:00 PM$25.36
Sep 15, 2026, 7:00 PM$25.29
Sep 15, 2026, 9:00 PM$25.35
Sep 15, 2026, 11:00 PM$25.31
Sep 16, 2026, 9:00 AM$25.15
Sep 16, 2026, 11:00 AM$25.18
Sep 16, 2026, 1:00 PM$25.14
Sep 16, 2026, 3:00 PM$25.25
Sep 16, 2026, 5:00 PM$25.28
Sep 16, 2026, 7:00 PM$25.07
Sep 16, 2026, 9:00 PM$25.17
Sep 16, 2026, 11:00 PM$25.10
Sep 17, 2026, 1:00 AM$25.14
Sep 17, 2026, 9:00 AM$25.32
Sep 17, 2026, 11:00 AM$25.37
Sep 17, 2026, 1:00 PM$25.32
Sep 17, 2026, 3:00 PM$25.39
Sep 17, 2026, 5:00 PM$25.49
Sep 17, 2026, 7:00 PM$25.49
Sep 17, 2026, 9:00 PM$25.30
Sep 17, 2026, 11:00 PM$25.38
Sep 18, 2026, 1:00 AM$25.38
Sep 18, 2026, 9:00 AM$25.63
Sep 18, 2026, 11:00 AM$25.61
Sep 18, 2026, 1:00 PM$25.62
Sep 18, 2026, 3:00 PM$25.69
Sep 18, 2026, 5:00 PM$25.73
Sep 18, 2026, 7:00 PM$25.75
Sep 18, 2026, 9:00 PM$25.76
Sep 18, 2026, 11:00 PM$25.76
Sep 21, 2026, 9:00 AM$25.89
Sep 21, 2026, 11:00 AM$25.95
Sep 21, 2026, 1:00 PM$25.92
Sep 21, 2026, 3:00 PM$26.07
Sep 21, 2026, 5:00 PM$26.11
Sep 21, 2026, 7:00 PM$26.14
Sep 21, 2026, 9:00 PM$26.12
Sep 21, 2026, 11:00 PM$26.16
Sep 22, 2026, 1:00 AM$26.12
Sep 22, 2026, 9:00 AM$26.18
Sep 22, 2026, 11:00 AM$26.13
Sep 22, 2026, 1:00 PM$26.09
Sep 22, 2026, 3:00 PM$26.20
Sep 22, 2026, 5:00 PM$26.27
Sep 22, 2026, 7:00 PM$26.28
Sep 22, 2026, 9:00 PM$26.19
Sep 22, 2026, 11:00 PM$26.30
Sep 23, 2026, 1:00 AM$26.30
Sep 23, 2026, 9:00 AM$25.94
Sep 23, 2026, 11:00 AM$25.93
Sep 23, 2026, 1:00 PM$25.89
Sep 23, 2026, 3:00 PM$25.75
Sep 23, 2026, 5:00 PM$25.67
Sep 23, 2026, 7:00 PM$25.72
Sep 23, 2026, 9:00 PM$25.69
Sep 23, 2026, 11:00 PM$25.68
Sep 24, 2026, 1:00 AM$25.64
Sep 24, 2026, 9:00 AM$25.59
Sep 24, 2026, 11:00 AM$25.59
Sep 24, 2026, 1:00 PM$25.59
Sep 24, 2026, 3:00 PM$25.49
Sep 24, 2026, 5:00 PM$25.66
Sep 24, 2026, 7:00 PM$25.63
Sep 24, 2026, 8:00 PM$25.54
Period change
-4.36%
Period low
$25.07
Period high
$26.96
Observations
188
Updated
Sep 24, 2026, 8:00 PM

About YieldMax Ultra Option Income Strategy ETF

YieldMax Ultra Option Income Strategy ETF

Classifications

  • Finance
  • Banking

Market details

Type
ETF
Market
ARCX
Operating market
XNYS
Country
US
Currency
USD
Market capitalization
—
Employees
—