JEPI
JPMorgan Equity Premium Income ETF
ETF · ARCX · US · USD
Market price
$57.65
−$4.54 (-7.31%) · 5 years
| Date and time | Price |
|---|---|
| Aug 15, 2021 | $62.19 |
| Aug 22, 2021 | $62.50 |
| Aug 29, 2021 | $62.46 |
| Sep 5, 2021 | $62.37 |
| Sep 12, 2021 | $61.59 |
| Sep 19, 2021 | $61.16 |
| Oct 3, 2021 | $59.74 |
| Oct 10, 2021 | $60.29 |
| Oct 17, 2021 | $61.23 |
| Oct 24, 2021 | $62.04 |
| Oct 31, 2021 | $61.98 |
| Nov 7, 2021 | $61.54 |
| Nov 14, 2021 | $61.96 |
| Nov 21, 2021 | $61.65 |
| Nov 28, 2021 | $61.36 |
| Dec 5, 2021 | $60.65 |
| Dec 12, 2021 | $62.20 |
| Dec 26, 2021 | $62.82 |
| Jan 2, 2022 | $63.19 |
| Jan 9, 2022 | $62.56 |
| Jan 16, 2022 | $62.19 |
| Jan 23, 2022 | $60.07 |
| Jan 30, 2022 | $60.37 |
| Feb 6, 2022 | $60.63 |
| Feb 13, 2022 | $59.88 |
| Feb 20, 2022 | $59.54 |
| Feb 27, 2022 | $60.03 |
| Mar 6, 2022 | $59.86 |
| Mar 20, 2022 | $60.90 |
| Mar 27, 2022 | $61.30 |
| Apr 3, 2022 | $61.01 |
| Apr 10, 2022 | $61.80 |
| Apr 17, 2022 | $61.31 |
| Apr 24, 2022 | $60.22 |
| May 1, 2022 | $58.58 |
| May 8, 2022 | $57.80 |
| May 15, 2022 | $57.09 |
| May 22, 2022 | $55.80 |
| May 29, 2022 | $58.50 |
| Jun 12, 2022 | $55.79 |
| Jun 19, 2022 | $52.91 |
| Jun 26, 2022 | $56.12 |
| Jul 3, 2022 | $55.50 |
| Jul 10, 2022 | $55.53 |
| Jul 17, 2022 | $55.53 |
| Jul 24, 2022 | $56.20 |
| Jul 31, 2022 | $57.43 |
| Aug 7, 2022 | $56.81 |
| Aug 14, 2022 | $57.62 |
| Aug 28, 2022 | $56.62 |
| Sep 4, 2022 | $54.45 |
| Sep 11, 2022 | $56.15 |
| Sep 18, 2022 | $54.20 |
| Sep 25, 2022 | $52.53 |
| Oct 2, 2022 | $51.23 |
| Oct 9, 2022 | $51.32 |
| Oct 16, 2022 | $51.13 |
| Oct 23, 2022 | $52.43 |
| Oct 30, 2022 | $54.63 |
| Nov 6, 2022 | $53.80 |
| Nov 20, 2022 | $55.59 |
| Nov 27, 2022 | $56.52 |
| Dec 4, 2022 | $56.16 |
| Dec 11, 2022 | $55.55 |
| Dec 18, 2022 | $54.82 |
| Dec 25, 2022 | $55.17 |
| Jan 1, 2023 | $54.49 |
| Jan 8, 2023 | $55.18 |
| Jan 15, 2023 | $55.70 |
| Jan 22, 2023 | $55.01 |
| Jan 29, 2023 | $55.02 |
| Feb 12, 2023 | $54.77 |
| Feb 19, 2023 | $54.90 |
| Feb 26, 2023 | $53.85 |
| Mar 5, 2023 | $54.03 |
| Mar 12, 2023 | $52.13 |
| Mar 19, 2023 | $52.53 |
| Mar 26, 2023 | $53.26 |
| Apr 2, 2023 | $54.60 |
| Apr 9, 2023 | $54.34 |
| Apr 16, 2023 | $54.78 |
| Apr 23, 2023 | $55.08 |
| May 7, 2023 | $54.72 |
| May 14, 2023 | $54.64 |
| May 21, 2023 | $54.88 |
| May 28, 2023 | $54.14 |
| Jun 4, 2023 | $54.37 |
| Jun 11, 2023 | $54.44 |
| Jun 18, 2023 | $54.85 |
| Jun 25, 2023 | $54.64 |
| Jul 2, 2023 | $55.33 |
| Jul 9, 2023 | $54.57 |
| Jul 16, 2023 | $55.32 |
| Jul 30, 2023 | $55.82 |
| Aug 6, 2023 | $55.13 |
| Aug 13, 2023 | $55.52 |
| Aug 20, 2023 | $54.51 |
| Aug 27, 2023 | $54.90 |
| Sep 3, 2023 | $55.36 |
| Sep 10, 2023 | $55.18 |
| Sep 17, 2023 | $55.19 |
| Sep 24, 2023 | $54.16 |
| Oct 1, 2023 | $53.56 |
| Oct 8, 2023 | $53.01 |
| Oct 22, 2023 | $52.68 |
| Oct 29, 2023 | $51.51 |
| Nov 5, 2023 | $53.59 |
| Nov 12, 2023 | $53.80 |
| Nov 19, 2023 | $54.27 |
| Nov 26, 2023 | $54.69 |
| Dec 3, 2023 | $54.55 |
| Dec 10, 2023 | $54.39 |
| Dec 17, 2023 | $55.05 |
| Dec 24, 2023 | $55.12 |
| Dec 31, 2023 | $54.98 |
| Jan 14, 2024 | $55.30 |
| Jan 21, 2024 | $55.46 |
| Jan 28, 2024 | $55.94 |
| Feb 4, 2024 | $56.19 |
| Feb 11, 2024 | $56.15 |
| Feb 18, 2024 | $56.23 |
| Feb 25, 2024 | $56.88 |
| Mar 3, 2024 | $56.82 |
| Mar 10, 2024 | $57.10 |
| Mar 17, 2024 | $56.98 |
| Mar 31, 2024 | $57.86 |
| Apr 7, 2024 | $57.07 |
| Apr 14, 2024 | $56.20 |
| Apr 21, 2024 | $55.45 |
| Apr 28, 2024 | $56.28 |
| May 5, 2024 | $56.06 |
| May 12, 2024 | $57.10 |
| May 19, 2024 | $57.39 |
| May 26, 2024 | $56.92 |
| Jun 2, 2024 | $56.83 |
| Jun 9, 2024 | $56.52 |
| Jun 23, 2024 | $56.70 |
| Jun 30, 2024 | $56.68 |
| Jul 7, 2024 | $56.38 |
| Jul 14, 2024 | $56.91 |
| Jul 21, 2024 | $56.77 |
| Jul 28, 2024 | $56.96 |
| Aug 4, 2024 | $56.37 |
| Aug 11, 2024 | $56.41 |
| Aug 18, 2024 | $57.61 |
| Aug 25, 2024 | $58.11 |
| Sep 1, 2024 | $58.83 |
| Sep 15, 2024 | $58.83 |
| Sep 22, 2024 | $59.15 |
| Sep 29, 2024 | $59.41 |
| Oct 6, 2024 | $59.15 |
| Oct 13, 2024 | $59.46 |
| Oct 20, 2024 | $59.90 |
| Oct 27, 2024 | $59.23 |
| Nov 3, 2024 | $58.47 |
| Nov 10, 2024 | $60.03 |
| Nov 17, 2024 | $59.27 |
| Nov 24, 2024 | $60.16 |
| Dec 8, 2024 | $59.91 |
| Dec 15, 2024 | $59.43 |
| Dec 22, 2024 | $58.20 |
| Dec 29, 2024 | $58.46 |
| Jan 5, 2025 | $57.98 |
| Jan 12, 2025 | $57.06 |
| Jan 19, 2025 | $58.50 |
| Jan 26, 2025 | $59.10 |
| Feb 2, 2025 | $58.97 |
| Feb 9, 2025 | $58.79 |
| Feb 16, 2025 | $59.17 |
| Mar 2, 2025 | $59.41 |
| Mar 9, 2025 | $58.20 |
| Mar 16, 2025 | $56.96 |
| Mar 23, 2025 | $57.11 |
| Mar 30, 2025 | $56.68 |
| Apr 6, 2025 | $52.14 |
| Apr 13, 2025 | $53.98 |
| Apr 20, 2025 | $53.76 |
| Apr 27, 2025 | $54.98 |
| May 4, 2025 | $55.66 |
| May 11, 2025 | $55.65 |
| May 25, 2025 | $55.52 |
| Jun 1, 2025 | $56.09 |
| Jun 8, 2025 | $56.03 |
| Jun 15, 2025 | $56.04 |
| Jun 22, 2025 | $55.75 |
| Jun 29, 2025 | $56.66 |
| Jul 6, 2025 | $56.96 |
| Jul 13, 2025 | $56.76 |
| Jul 20, 2025 | $56.97 |
| Jul 27, 2025 | $57.32 |
| Aug 3, 2025 | $55.61 |
| Aug 17, 2025 | $56.69 |
| Aug 24, 2025 | $57.37 |
| Aug 31, 2025 | $57.15 |
| Sep 7, 2025 | $56.78 |
| Sep 14, 2025 | $56.90 |
| Sep 21, 2025 | $56.86 |
| Sep 28, 2025 | $56.94 |
| Oct 5, 2025 | $57.03 |
| Oct 12, 2025 | $56.00 |
| Oct 19, 2025 | $56.86 |
| Nov 2, 2025 | $56.88 |
| Nov 9, 2025 | $56.45 |
| Nov 16, 2025 | $56.74 |
| Nov 23, 2025 | $56.59 |
| Nov 30, 2025 | $57.91 |
| Dec 7, 2025 | $57.43 |
| Dec 14, 2025 | $57.73 |
| Dec 21, 2025 | $57.54 |
| Dec 28, 2025 | $58.02 |
| Jan 4, 2026 | $57.32 |
| Jan 11, 2026 | $58.25 |
| Jan 25, 2026 | $58.38 |
| Feb 1, 2026 | $58.56 |
| Feb 8, 2026 | $59.11 |
| Feb 15, 2026 | $59.31 |
| Feb 22, 2026 | $59.49 |
| Mar 1, 2026 | $59.53 |
| Mar 8, 2026 | $59.11 |
| Mar 15, 2026 | $57.60 |
| Mar 22, 2026 | $56.09 |
| Mar 29, 2026 | $55.55 |
| Apr 5, 2026 | $56.45 |
| Apr 19, 2026 | $57.79 |
| Apr 26, 2026 | $57.32 |
| May 3, 2026 | $56.82 |
| May 10, 2026 | $55.96 |
| May 17, 2026 | $55.89 |
| May 24, 2026 | $56.33 |
| May 31, 2026 | $56.04 |
| Jun 7, 2026 | $55.52 |
| Jun 14, 2026 | $56.04 |
| Jun 21, 2026 | $56.10 |
| Jun 28, 2026 | $56.16 |
| Jul 12, 2026 | $56.76 |
| Jul 19, 2026 | $56.55 |
| Jul 26, 2026 | $56.80 |
| Aug 2, 2026 | $57.43 |
| Aug 9, 2026 | $57.58 |
| Aug 10, 2026 | $57.65 |
- Period change
- -7.31%
- Period low
- $51.13
- Period high
- $63.19
- Observations
- 262
- Updated
- Aug 10, 2026, 6:27 PM
About JPMorgan Equity Premium Income ETF
JPMorgan Equity Premium Income ETF
Classifications
- Finance
- Banking
Market details
- Type
- ETF
- Market
- ARCX
- Operating market
- XNYS
- Country
- US
- Currency
- USD
- Market capitalization
- —
- Employees
- —