JEPI

JPMorgan Equity Premium Income ETF

ETF · ARCX · US · USD

Market price

$56.58

−$1.55 (-2.67%) · This month

This month price history
Date and timePrice
Aug 25, 2026, 3:00 PM$58.13
Aug 25, 2026, 5:00 PM$58.16
Aug 25, 2026, 7:00 PM$58.17
Aug 25, 2026, 9:00 PM$58.16
Aug 25, 2026, 11:00 PM$58.16
Aug 26, 2026, 1:00 AM$58.16
Aug 26, 2026, 9:00 AM$58.19
Aug 26, 2026, 11:00 AM$58.19
Aug 26, 2026, 1:00 PM$58.17
Aug 26, 2026, 3:00 PM$58.18
Aug 26, 2026, 5:00 PM$58.11
Aug 26, 2026, 7:00 PM$58.16
Aug 26, 2026, 9:00 PM$58.19
Aug 26, 2026, 11:00 PM$58.20
Aug 27, 2026, 1:00 AM$58.21
Aug 27, 2026, 9:00 AM$58.15
Aug 27, 2026, 11:00 AM$58.13
Aug 27, 2026, 1:00 PM$58.11
Aug 27, 2026, 3:00 PM$57.88
Aug 27, 2026, 5:00 PM$57.91
Aug 27, 2026, 7:00 PM$57.84
Aug 27, 2026, 9:00 PM$57.88
Aug 27, 2026, 11:00 PM$57.89
Aug 28, 2026, 1:00 AM$57.90
Aug 28, 2026, 9:00 AM$57.95
Aug 28, 2026, 11:00 AM$57.94
Aug 28, 2026, 1:00 PM$57.95
Aug 28, 2026, 3:00 PM$57.94
Aug 28, 2026, 5:00 PM$57.76
Aug 28, 2026, 7:00 PM$57.76
Aug 28, 2026, 9:00 PM$57.83
Aug 28, 2026, 11:00 PM$57.85
Aug 29, 2026, 1:00 AM$57.86
Aug 31, 2026, 9:00 AM$57.82
Aug 31, 2026, 11:00 AM$57.84
Aug 31, 2026, 1:00 PM$57.73
Aug 31, 2026, 3:00 PM$57.53
Aug 31, 2026, 5:00 PM$57.49
Aug 31, 2026, 7:00 PM$57.53
Aug 31, 2026, 9:00 PM$57.55
Aug 31, 2026, 11:00 PM$57.58
Sep 1, 2026, 1:00 AM$57.66
Sep 1, 2026, 9:00 AM$57.13
Sep 1, 2026, 11:00 AM$57.12
Sep 1, 2026, 1:00 PM$57.08
Sep 1, 2026, 3:00 PM$57.08
Sep 1, 2026, 5:00 PM$56.97
Sep 1, 2026, 7:00 PM$56.96
Sep 1, 2026, 9:00 PM$57.00
Sep 1, 2026, 11:00 PM$56.95
Sep 2, 2026, 1:00 AM$56.94
Sep 2, 2026, 9:00 AM$57.04
Sep 2, 2026, 11:00 AM$57.02
Sep 2, 2026, 1:00 PM$57.07
Sep 2, 2026, 3:00 PM$57.23
Sep 2, 2026, 5:00 PM$57.21
Sep 2, 2026, 7:00 PM$57.19
Sep 2, 2026, 9:00 PM$57.19
Sep 2, 2026, 11:00 PM$57.20
Sep 3, 2026, 1:00 AM$57.23
Sep 3, 2026, 9:00 AM$57.25
Sep 3, 2026, 11:00 AM$57.23
Sep 3, 2026, 1:00 PM$57.38
Sep 3, 2026, 3:00 PM$57.21
Sep 3, 2026, 5:00 PM$57.42
Sep 3, 2026, 7:00 PM$57.44
Sep 3, 2026, 9:00 PM$57.40
Sep 3, 2026, 11:00 PM$57.38
Sep 4, 2026, 1:00 AM$57.41
Sep 4, 2026, 9:00 AM$57.44
Sep 4, 2026, 11:00 AM$57.44
Sep 4, 2026, 1:00 PM$57.32
Sep 4, 2026, 3:00 PM$57.22
Sep 4, 2026, 5:00 PM$57.29
Sep 4, 2026, 7:00 PM$57.22
Sep 4, 2026, 9:00 PM$57.30
Sep 4, 2026, 11:00 PM$57.28
Sep 5, 2026, 1:00 AM$57.26
Sep 8, 2026, 9:00 AM$57.21
Sep 8, 2026, 11:00 AM$57.16
Sep 8, 2026, 1:00 PM$57.13
Sep 8, 2026, 3:00 PM$57.01
Sep 8, 2026, 5:00 PM$56.97
Sep 8, 2026, 7:00 PM$56.99
Sep 8, 2026, 9:00 PM$56.92
Sep 8, 2026, 11:00 PM$56.93
Sep 9, 2026, 1:00 AM$56.99
Sep 9, 2026, 9:00 AM$56.92
Sep 9, 2026, 11:00 AM$56.93
Sep 9, 2026, 1:00 PM$56.88
Sep 9, 2026, 3:00 PM$56.66
Sep 9, 2026, 5:00 PM$56.54
Sep 9, 2026, 7:00 PM$56.60
Sep 9, 2026, 9:00 PM$56.60
Sep 9, 2026, 11:00 PM$56.59
Sep 10, 2026, 1:00 AM$56.59
Sep 10, 2026, 9:00 AM$56.70
Sep 10, 2026, 11:00 AM$56.66
Sep 10, 2026, 1:00 PM$56.51
Sep 10, 2026, 3:00 PM$56.35
Sep 10, 2026, 5:00 PM$56.33
Sep 10, 2026, 7:00 PM$56.25
Sep 10, 2026, 9:00 PM$56.34
Sep 10, 2026, 11:00 PM$56.30
Sep 11, 2026, 1:00 AM$56.25
Sep 11, 2026, 9:00 AM$56.38
Sep 11, 2026, 11:00 AM$56.51
Sep 11, 2026, 1:00 PM$56.72
Sep 11, 2026, 3:00 PM$56.57
Sep 11, 2026, 5:00 PM$56.69
Sep 11, 2026, 7:00 PM$56.68
Sep 11, 2026, 9:00 PM$56.67
Sep 11, 2026, 11:00 PM$56.64
Sep 12, 2026, 1:00 AM$56.62
Sep 14, 2026, 9:00 AM$56.55
Sep 14, 2026, 11:00 AM$56.50
Sep 14, 2026, 1:00 PM$56.44
Sep 14, 2026, 3:00 PM$56.39
Sep 14, 2026, 5:00 PM$56.59
Sep 14, 2026, 7:00 PM$56.58
Sep 14, 2026, 9:00 PM$56.56
Sep 14, 2026, 11:00 PM$56.52
Sep 15, 2026, 1:00 AM$56.52
Sep 15, 2026, 9:00 AM$56.43
Sep 15, 2026, 11:00 AM$56.43
Sep 15, 2026, 1:00 PM$56.56
Sep 15, 2026, 3:00 PM$56.19
Sep 15, 2026, 5:00 PM$56.28
Sep 15, 2026, 7:00 PM$56.25
Sep 15, 2026, 9:00 PM$56.30
Sep 15, 2026, 11:00 PM$56.23
Sep 16, 2026, 1:00 AM$56.27
Sep 16, 2026, 9:00 AM$56.34
Sep 16, 2026, 11:00 AM$56.34
Sep 16, 2026, 1:00 PM$56.36
Sep 16, 2026, 3:00 PM$56.28
Sep 16, 2026, 5:00 PM$56.29
Sep 16, 2026, 7:00 PM$55.93
Sep 16, 2026, 9:00 PM$56.08
Sep 16, 2026, 11:00 PM$56.07
Sep 17, 2026, 1:00 AM$56.06
Sep 17, 2026, 9:00 AM$56.18
Sep 17, 2026, 11:00 AM$56.23
Sep 17, 2026, 1:00 PM$56.37
Sep 17, 2026, 3:00 PM$56.09
Sep 17, 2026, 5:00 PM$56.21
Sep 17, 2026, 7:00 PM$56.22
Sep 17, 2026, 9:00 PM$56.23
Sep 17, 2026, 11:00 PM$56.22
Sep 18, 2026, 1:00 AM$56.21
Sep 18, 2026, 9:00 AM$56.35
Sep 18, 2026, 11:00 AM$56.35
Sep 18, 2026, 1:00 PM$56.21
Sep 18, 2026, 3:00 PM$56.15
Sep 18, 2026, 5:00 PM$56.12
Sep 18, 2026, 7:00 PM$56.21
Sep 18, 2026, 9:00 PM$56.26
Sep 18, 2026, 11:00 PM$56.25
Sep 19, 2026, 1:00 AM$56.25
Sep 21, 2026, 9:00 AM$56.46
Sep 21, 2026, 11:00 AM$56.44
Sep 21, 2026, 1:00 PM$56.47
Sep 21, 2026, 3:00 PM$56.49
Sep 21, 2026, 5:00 PM$56.66
Sep 21, 2026, 7:00 PM$56.72
Sep 21, 2026, 9:00 PM$56.65
Sep 21, 2026, 11:00 PM$56.69
Sep 22, 2026, 1:00 AM$56.63
Sep 22, 2026, 9:00 AM$56.67
Sep 22, 2026, 11:00 AM$56.68
Sep 22, 2026, 1:00 PM$56.70
Sep 22, 2026, 3:00 PM$56.69
Sep 22, 2026, 5:00 PM$56.78
Sep 22, 2026, 7:00 PM$56.75
Sep 22, 2026, 9:00 PM$56.78
Sep 22, 2026, 11:00 PM$56.78
Sep 23, 2026, 1:00 AM$56.79
Sep 23, 2026, 9:00 AM$56.81
Sep 23, 2026, 11:00 AM$56.81
Sep 23, 2026, 1:00 PM$56.77
Sep 23, 2026, 3:00 PM$56.66
Sep 23, 2026, 5:00 PM$56.58
Sep 23, 2026, 7:00 PM$56.59
Sep 23, 2026, 9:00 PM$56.58
Sep 23, 2026, 11:00 PM$56.61
Sep 24, 2026, 1:00 AM$56.60
Sep 24, 2026, 9:00 AM$56.56
Sep 24, 2026, 11:00 AM$56.48
Sep 24, 2026, 1:00 PM$56.49
Sep 24, 2026, 3:00 PM$56.47
Sep 24, 2026, 5:00 PM$56.58
Sep 24, 2026, 7:00 PM$56.56
Sep 24, 2026, 8:00 PM$56.58
Period change
-2.67%
Period low
$55.93
Period high
$58.21
Observations
193
Updated
Sep 24, 2026, 8:00 PM

About JPMorgan Equity Premium Income ETF

JPMorgan Equity Premium Income ETF

Classifications

  • Finance
  • Banking

Market details

Type
ETF
Market
ARCX
Operating market
XNYS
Country
US
Currency
USD
Market capitalization
—
Employees
—