JEPI
JPMorgan Equity Premium Income ETF
ETF · ARCX · US · USD
Market price
$56.58
+$0.365 (+0.65%) · This week
| Date and time | Price |
|---|---|
| Sep 17, 2026, 11:30 PM | $56.21 |
| Sep 18, 2026, 12:00 AM | $56.21 |
| Sep 18, 2026, 12:05 AM | $56.21 |
| Sep 18, 2026, 8:05 AM | $56.29 |
| Sep 18, 2026, 8:30 AM | $56.29 |
| Sep 18, 2026, 9:00 AM | $56.35 |
| Sep 18, 2026, 9:30 AM | $56.35 |
| Sep 18, 2026, 10:00 AM | $56.35 |
| Sep 18, 2026, 10:30 AM | $56.34 |
| Sep 18, 2026, 11:00 AM | $56.35 |
| Sep 18, 2026, 11:30 AM | $56.28 |
| Sep 18, 2026, 12:00 PM | $56.28 |
| Sep 18, 2026, 12:30 PM | $56.23 |
| Sep 18, 2026, 1:00 PM | $56.21 |
| Sep 18, 2026, 1:30 PM | $56.17 |
| Sep 18, 2026, 1:35 PM | $56.17 |
| Sep 18, 2026, 2:10 PM | $56.06 |
| Sep 18, 2026, 2:15 PM | $56.07 |
| Sep 18, 2026, 2:45 PM | $56.11 |
| Sep 18, 2026, 2:50 PM | $56.14 |
| Sep 18, 2026, 3:20 PM | $56.15 |
| Sep 18, 2026, 3:25 PM | $56.14 |
| Sep 18, 2026, 3:55 PM | $56.11 |
| Sep 18, 2026, 4:00 PM | $56.10 |
| Sep 18, 2026, 4:30 PM | $56.08 |
| Sep 18, 2026, 5:00 PM | $56.12 |
| Sep 18, 2026, 5:05 PM | $56.13 |
| Sep 18, 2026, 5:40 PM | $56.13 |
| Sep 18, 2026, 5:45 PM | $56.14 |
| Sep 18, 2026, 6:15 PM | $56.15 |
| Sep 18, 2026, 6:20 PM | $56.16 |
| Sep 18, 2026, 6:50 PM | $56.22 |
| Sep 18, 2026, 6:55 PM | $56.23 |
| Sep 18, 2026, 7:25 PM | $56.20 |
| Sep 18, 2026, 7:30 PM | $56.19 |
| Sep 18, 2026, 8:00 PM | $56.20 |
| Sep 18, 2026, 8:30 PM | $56.24 |
| Sep 18, 2026, 9:00 PM | $56.26 |
| Sep 18, 2026, 9:30 PM | $56.26 |
| Sep 18, 2026, 10:00 PM | $56.26 |
| Sep 18, 2026, 10:30 PM | $56.26 |
| Sep 18, 2026, 11:00 PM | $56.25 |
| Sep 18, 2026, 11:30 PM | $56.25 |
| Sep 19, 2026, 12:00 AM | $56.25 |
| Sep 19, 2026, 12:05 AM | $56.25 |
| Sep 21, 2026, 8:05 AM | $56.41 |
| Sep 21, 2026, 8:30 AM | $56.42 |
| Sep 21, 2026, 9:00 AM | $56.46 |
| Sep 21, 2026, 9:30 AM | $56.48 |
| Sep 21, 2026, 10:00 AM | $56.46 |
| Sep 21, 2026, 10:30 AM | $56.47 |
| Sep 21, 2026, 11:00 AM | $56.44 |
| Sep 21, 2026, 11:30 AM | $56.47 |
| Sep 21, 2026, 12:00 PM | $56.46 |
| Sep 21, 2026, 12:30 PM | $56.46 |
| Sep 21, 2026, 1:00 PM | $56.47 |
| Sep 21, 2026, 1:30 PM | $56.43 |
| Sep 21, 2026, 2:00 PM | $56.39 |
| Sep 21, 2026, 2:30 PM | $56.47 |
| Sep 21, 2026, 2:35 PM | $56.46 |
| Sep 21, 2026, 3:15 PM | $56.52 |
| Sep 21, 2026, 3:25 PM | $56.55 |
| Sep 21, 2026, 3:55 PM | $56.56 |
| Sep 21, 2026, 4:05 PM | $56.59 |
| Sep 21, 2026, 4:35 PM | $56.65 |
| Sep 21, 2026, 4:40 PM | $56.64 |
| Sep 21, 2026, 5:10 PM | $56.66 |
| Sep 21, 2026, 5:35 PM | $56.65 |
| Sep 21, 2026, 6:05 PM | $56.68 |
| Sep 21, 2026, 6:35 PM | $56.71 |
| Sep 21, 2026, 6:40 PM | $56.70 |
| Sep 21, 2026, 7:10 PM | $56.71 |
| Sep 21, 2026, 7:30 PM | $56.72 |
| Sep 21, 2026, 8:00 PM | $56.64 |
| Sep 21, 2026, 8:30 PM | $56.69 |
| Sep 21, 2026, 9:00 PM | $56.65 |
| Sep 21, 2026, 9:30 PM | $56.69 |
| Sep 21, 2026, 10:00 PM | $56.69 |
| Sep 21, 2026, 10:30 PM | $56.68 |
| Sep 21, 2026, 11:00 PM | $56.69 |
| Sep 21, 2026, 11:30 PM | $56.69 |
| Sep 22, 2026, 12:00 AM | $56.63 |
| Sep 22, 2026, 12:05 AM | $56.63 |
| Sep 22, 2026, 8:00 AM | $56.65 |
| Sep 22, 2026, 8:30 AM | $56.66 |
| Sep 22, 2026, 9:00 AM | $56.67 |
| Sep 22, 2026, 9:30 AM | $56.67 |
| Sep 22, 2026, 10:00 AM | $56.70 |
| Sep 22, 2026, 10:30 AM | $56.68 |
| Sep 22, 2026, 11:00 AM | $56.68 |
| Sep 22, 2026, 11:30 AM | $56.67 |
| Sep 22, 2026, 12:00 PM | $56.68 |
| Sep 22, 2026, 12:30 PM | $56.67 |
| Sep 22, 2026, 1:00 PM | $56.70 |
| Sep 22, 2026, 1:30 PM | $56.71 |
| Sep 22, 2026, 1:35 PM | $56.71 |
| Sep 22, 2026, 2:10 PM | $56.71 |
| Sep 22, 2026, 2:15 PM | $56.71 |
| Sep 22, 2026, 2:45 PM | $56.69 |
| Sep 22, 2026, 2:50 PM | $56.70 |
| Sep 22, 2026, 3:20 PM | $56.72 |
| Sep 22, 2026, 3:25 PM | $56.74 |
| Sep 22, 2026, 3:55 PM | $56.70 |
| Sep 22, 2026, 4:00 PM | $56.72 |
| Sep 22, 2026, 4:30 PM | $56.75 |
| Sep 22, 2026, 5:00 PM | $56.78 |
| Sep 22, 2026, 5:05 PM | $56.76 |
| Sep 22, 2026, 5:40 PM | $56.74 |
| Sep 22, 2026, 5:45 PM | $56.75 |
| Sep 22, 2026, 6:15 PM | $56.75 |
| Sep 22, 2026, 6:20 PM | $56.76 |
| Sep 22, 2026, 6:50 PM | $56.76 |
| Sep 22, 2026, 6:55 PM | $56.77 |
| Sep 22, 2026, 7:25 PM | $56.78 |
| Sep 22, 2026, 7:30 PM | $56.78 |
| Sep 22, 2026, 8:00 PM | $56.75 |
| Sep 22, 2026, 8:30 PM | $56.82 |
| Sep 22, 2026, 9:00 PM | $56.78 |
| Sep 22, 2026, 9:30 PM | $56.79 |
| Sep 22, 2026, 10:00 PM | $56.79 |
| Sep 22, 2026, 10:30 PM | $56.77 |
| Sep 22, 2026, 11:00 PM | $56.78 |
| Sep 22, 2026, 11:30 PM | $56.77 |
| Sep 23, 2026, 12:00 AM | $56.79 |
| Sep 23, 2026, 12:05 AM | $56.79 |
| Sep 23, 2026, 8:05 AM | $56.87 |
| Sep 23, 2026, 8:30 AM | $56.82 |
| Sep 23, 2026, 9:00 AM | $56.81 |
| Sep 23, 2026, 9:30 AM | $56.82 |
| Sep 23, 2026, 10:00 AM | $56.81 |
| Sep 23, 2026, 10:30 AM | $56.81 |
| Sep 23, 2026, 11:00 AM | $56.81 |
| Sep 23, 2026, 11:30 AM | $56.76 |
| Sep 23, 2026, 12:00 PM | $56.77 |
| Sep 23, 2026, 12:30 PM | $56.76 |
| Sep 23, 2026, 1:00 PM | $56.77 |
| Sep 23, 2026, 1:30 PM | $56.72 |
| Sep 23, 2026, 1:35 PM | $56.75 |
| Sep 23, 2026, 2:10 PM | $56.64 |
| Sep 23, 2026, 2:35 PM | $56.70 |
| Sep 23, 2026, 3:05 PM | $56.63 |
| Sep 23, 2026, 3:35 PM | $56.61 |
| Sep 23, 2026, 4:05 PM | $56.58 |
| Sep 23, 2026, 4:35 PM | $56.62 |
| Sep 23, 2026, 4:40 PM | $56.63 |
| Sep 23, 2026, 5:10 PM | $56.55 |
| Sep 23, 2026, 5:15 PM | $56.56 |
| Sep 23, 2026, 5:45 PM | $56.62 |
| Sep 23, 2026, 5:50 PM | $56.62 |
| Sep 23, 2026, 6:20 PM | $56.62 |
| Sep 23, 2026, 6:25 PM | $56.61 |
| Sep 23, 2026, 6:55 PM | $56.57 |
| Sep 23, 2026, 7:00 PM | $56.59 |
| Sep 23, 2026, 7:30 PM | $56.55 |
| Sep 23, 2026, 8:00 PM | $56.55 |
| Sep 23, 2026, 8:30 PM | $56.58 |
| Sep 23, 2026, 9:00 PM | $56.58 |
| Sep 23, 2026, 9:30 PM | $56.60 |
| Sep 23, 2026, 10:00 PM | $56.63 |
| Sep 23, 2026, 10:30 PM | $56.61 |
| Sep 23, 2026, 11:00 PM | $56.61 |
| Sep 23, 2026, 11:30 PM | $56.62 |
| Sep 24, 2026, 12:00 AM | $56.60 |
| Sep 24, 2026, 12:05 AM | $56.60 |
| Sep 24, 2026, 8:05 AM | $56.55 |
| Sep 24, 2026, 8:30 AM | $56.59 |
| Sep 24, 2026, 9:00 AM | $56.56 |
| Sep 24, 2026, 9:30 AM | $56.59 |
| Sep 24, 2026, 10:00 AM | $56.48 |
| Sep 24, 2026, 10:30 AM | $56.48 |
| Sep 24, 2026, 11:00 AM | $56.48 |
| Sep 24, 2026, 11:30 AM | $56.52 |
| Sep 24, 2026, 12:00 PM | $56.48 |
| Sep 24, 2026, 12:30 PM | $56.47 |
| Sep 24, 2026, 1:00 PM | $56.49 |
| Sep 24, 2026, 1:30 PM | $56.48 |
| Sep 24, 2026, 1:35 PM | $56.53 |
| Sep 24, 2026, 2:10 PM | $56.64 |
| Sep 24, 2026, 2:15 PM | $56.64 |
| Sep 24, 2026, 2:45 PM | $56.55 |
| Sep 24, 2026, 2:50 PM | $56.53 |
| Sep 24, 2026, 3:20 PM | $56.45 |
| Sep 24, 2026, 3:25 PM | $56.47 |
| Sep 24, 2026, 3:55 PM | $56.42 |
| Sep 24, 2026, 4:00 PM | $56.43 |
| Sep 24, 2026, 4:30 PM | $56.59 |
| Sep 24, 2026, 5:00 PM | $56.58 |
| Sep 24, 2026, 5:05 PM | $56.55 |
| Sep 24, 2026, 5:40 PM | $56.53 |
| Sep 24, 2026, 5:45 PM | $56.50 |
| Sep 24, 2026, 6:15 PM | $56.52 |
| Sep 24, 2026, 6:20 PM | $56.54 |
| Sep 24, 2026, 6:50 PM | $56.55 |
| Sep 24, 2026, 6:55 PM | $56.56 |
| Sep 24, 2026, 7:25 PM | $56.54 |
| Sep 24, 2026, 7:30 PM | $56.54 |
| Sep 24, 2026, 8:00 PM | $56.58 |
- Period change
- +0.65%
- Period low
- $56.06
- Period high
- $56.87
- Observations
- 197
- Updated
- Sep 24, 2026, 8:00 PM
About JPMorgan Equity Premium Income ETF
JPMorgan Equity Premium Income ETF
Classifications
- Finance
- Banking
Market details
- Type
- ETF
- Market
- ARCX
- Operating market
- XNYS
- Country
- US
- Currency
- USD
- Market capitalization
- —
- Employees
- —