
HOOD
Robinhood Markets, Inc. Class A Common Stock
Company · XNAS · US · USD
Market price
$93.76
+$12.98 (+16.07%) · 3 months
| Date and time | Price |
|---|---|
| May 11, 2026 | $80.78 |
| May 12, 2026 | $79.03 |
| May 13, 2026 | $76.86 |
| May 14, 2026 | $81.12 |
| May 15, 2026 | $77.05 |
| May 18, 2026 | $77.15 |
| May 19, 2026 | $73.89 |
| May 20, 2026 | $75.22 |
| May 21, 2026 | $75.29 |
| May 22, 2026 | $74.64 |
| May 26, 2026 | $74.09 |
| May 27, 2026 | $75.59 |
| May 28, 2026 | $80.27 |
| May 29, 2026 | $88.11 |
| Jun 1, 2026 | $90.73 |
| Jun 2, 2026 | $87.54 |
| Jun 3, 2026 | $85.26 |
| Jun 4, 2026 | $83.30 |
| Jun 5, 2026 | $86.50 |
| Jun 8, 2026 | $85.04 |
| Jun 9, 2026 | $82.04 |
| Jun 10, 2026 | $86.58 |
| Jun 11, 2026 | $87.12 |
| Jun 12, 2026 | $92.54 |
| Jun 15, 2026 | $98.12 |
| Jun 16, 2026 | $96.68 |
| Jun 17, 2026 | $105.19 |
| Jun 18, 2026 | $108.19 |
| Jun 22, 2026 | $105.71 |
| Jun 23, 2026 | $103.21 |
| Jun 24, 2026 | $97.23 |
| Jun 25, 2026 | $93.42 |
| Jun 26, 2026 | $98.76 |
| Jun 29, 2026 | $101.83 |
| Jun 30, 2026 | $100.29 |
| Jul 1, 2026 | $108.69 |
| Jul 2, 2026 | $112.76 |
| Jul 6, 2026 | $117.55 |
| Jul 7, 2026 | $112.87 |
| Jul 8, 2026 | $113.58 |
| Jul 9, 2026 | $115.10 |
| Jul 10, 2026 | $111.95 |
| Jul 13, 2026 | $109.86 |
| Jul 14, 2026 | $113.49 |
| Jul 15, 2026 | $115.52 |
| Jul 16, 2026 | $106.07 |
| Jul 17, 2026 | $99.96 |
| Jul 20, 2026 | $99.28 |
| Jul 21, 2026 | $106.40 |
| Jul 22, 2026 | $104.49 |
| Jul 23, 2026 | $101.59 |
| Jul 24, 2026 | $94.91 |
| Jul 27, 2026 | $95.65 |
| Jul 28, 2026 | $92.77 |
| Jul 29, 2026 | $89.64 |
| Jul 30, 2026 | $86.59 |
| Jul 31, 2026 | $86.56 |
| Aug 3, 2026 | $90.34 |
| Aug 4, 2026 | $93.59 |
| Aug 5, 2026 | $92.80 |
| Aug 6, 2026 | $90.69 |
| Aug 7, 2026 | $93.29 |
| Aug 10, 2026 | $93.76 |
- Period change
- +16.07%
- Period low
- $73.89
- Period high
- $117.55
- Observations
- 63
- Updated
- Aug 10, 2026, 5:22 PM
About Robinhood Markets, Inc. Class A Common Stock
Robinhood is a diversified financial services provider best known for its retail brokerage platform, which historically caters to a young, risk-seeking clientele that trades heavily on margin and in higher-risk asset classes like options, futures, cryptocurrencies, and more recently, in prediction markets. As those customers' financial needs have begun to mature, Robinhood has rolled out a suite of more conventional products, from retirement accounts to high-yield cash sweep accounts to nascent advisory services (Robinhood Strategies). With $322 billion in customer assets and 27 million active accounts at year-end 2025, the firm has emerged as a significant player in the large, quickly growing US brokerage market.
Company websiteClassifications
- Technology · Tech
- Financial technology · Fintech
- Blockchain and crypto · Crypto
- Cloud
- Mobile
- Software
- Ecommerce
- Finance
Market details
- Type
- Company
- Market
- XNAS
- Operating market
- XNAS
- Country
- US
- Currency
- USD
- Market capitalization
- $77,824,561,550.88
- Employees
- 2.9K