SCHG

Schwab U.S. Large-Cap Growth ETF

ETF · ARCX · US · USD

Market price

$36.03

+$0.6747 (+1.91%) · This week

This week price history
Date and timePrice
Sep 17, 2026, 10:30 PM$35.35
Sep 17, 2026, 11:00 PM$35.36
Sep 17, 2026, 11:30 PM$35.38
Sep 17, 2026, 11:35 PM$35.38
Sep 18, 2026, 8:05 AM$35.51
Sep 18, 2026, 8:30 AM$35.54
Sep 18, 2026, 9:00 AM$35.55
Sep 18, 2026, 9:30 AM$35.55
Sep 18, 2026, 10:00 AM$35.55
Sep 18, 2026, 10:30 AM$35.58
Sep 18, 2026, 11:00 AM$35.58
Sep 18, 2026, 11:30 AM$35.51
Sep 18, 2026, 12:00 PM$35.50
Sep 18, 2026, 12:30 PM$35.47
Sep 18, 2026, 1:00 PM$35.44
Sep 18, 2026, 1:30 PM$35.49
Sep 18, 2026, 1:35 PM$35.43
Sep 18, 2026, 2:10 PM$35.34
Sep 18, 2026, 2:15 PM$35.31
Sep 18, 2026, 2:45 PM$35.29
Sep 18, 2026, 2:50 PM$35.32
Sep 18, 2026, 3:20 PM$35.35
Sep 18, 2026, 3:25 PM$35.36
Sep 18, 2026, 3:55 PM$35.31
Sep 18, 2026, 4:00 PM$35.31
Sep 18, 2026, 4:30 PM$35.32
Sep 18, 2026, 5:00 PM$35.32
Sep 18, 2026, 5:05 PM$35.33
Sep 18, 2026, 5:40 PM$35.34
Sep 18, 2026, 5:45 PM$35.35
Sep 18, 2026, 6:15 PM$35.35
Sep 18, 2026, 6:20 PM$35.35
Sep 18, 2026, 6:50 PM$35.43
Sep 18, 2026, 6:55 PM$35.44
Sep 18, 2026, 7:25 PM$35.42
Sep 18, 2026, 7:30 PM$35.41
Sep 18, 2026, 8:00 PM$35.44
Sep 18, 2026, 8:30 PM$35.35
Sep 18, 2026, 9:00 PM$35.42
Sep 18, 2026, 9:30 PM$35.48
Sep 18, 2026, 10:00 PM$35.47
Sep 18, 2026, 10:30 PM$35.48
Sep 18, 2026, 11:00 PM$35.49
Sep 18, 2026, 11:30 PM$35.50
Sep 19, 2026, 12:00 AM$35.50
Sep 19, 2026, 12:05 AM$35.50
Sep 21, 2026, 8:05 AM$35.60
Sep 21, 2026, 8:30 AM$35.64
Sep 21, 2026, 9:00 AM$35.71
Sep 21, 2026, 9:30 AM$35.73
Sep 21, 2026, 10:00 AM$35.75
Sep 21, 2026, 10:30 AM$35.76
Sep 21, 2026, 11:00 AM$35.76
Sep 21, 2026, 11:30 AM$35.71
Sep 21, 2026, 12:00 PM$35.75
Sep 21, 2026, 12:30 PM$35.72
Sep 21, 2026, 1:00 PM$35.73
Sep 21, 2026, 1:30 PM$35.73
Sep 21, 2026, 2:00 PM$35.88
Sep 21, 2026, 2:30 PM$35.95
Sep 21, 2026, 2:35 PM$35.97
Sep 21, 2026, 3:15 PM$35.98
Sep 21, 2026, 3:25 PM$35.99
Sep 21, 2026, 3:55 PM$36.04
Sep 21, 2026, 4:05 PM$36.06
Sep 21, 2026, 4:35 PM$36.15
Sep 21, 2026, 4:40 PM$36.12
Sep 21, 2026, 5:10 PM$36.15
Sep 21, 2026, 5:35 PM$36.15
Sep 21, 2026, 6:05 PM$36.20
Sep 21, 2026, 6:35 PM$36.23
Sep 21, 2026, 6:40 PM$36.25
Sep 21, 2026, 7:10 PM$36.27
Sep 21, 2026, 7:30 PM$36.30
Sep 21, 2026, 8:00 PM$36.26
Sep 21, 2026, 8:30 PM$36.21
Sep 21, 2026, 9:00 PM$36.26
Sep 21, 2026, 9:30 PM$36.22
Sep 21, 2026, 10:00 PM$36.25
Sep 21, 2026, 10:30 PM$36.25
Sep 21, 2026, 11:00 PM$36.26
Sep 21, 2026, 11:30 PM$36.28
Sep 22, 2026, 12:00 AM$36.23
Sep 22, 2026, 12:05 AM$36.23
Sep 22, 2026, 8:05 AM$36.27
Sep 22, 2026, 8:30 AM$36.35
Sep 22, 2026, 9:00 AM$36.25
Sep 22, 2026, 9:30 AM$36.25
Sep 22, 2026, 10:00 AM$36.25
Sep 22, 2026, 10:30 AM$36.32
Sep 22, 2026, 11:00 AM$36.33
Sep 22, 2026, 11:30 AM$36.29
Sep 22, 2026, 12:00 PM$36.28
Sep 22, 2026, 12:30 PM$36.28
Sep 22, 2026, 1:00 PM$36.29
Sep 22, 2026, 1:30 PM$36.26
Sep 22, 2026, 1:35 PM$36.37
Sep 22, 2026, 2:10 PM$36.36
Sep 22, 2026, 2:15 PM$36.40
Sep 22, 2026, 2:45 PM$36.35
Sep 22, 2026, 2:50 PM$36.37
Sep 22, 2026, 3:20 PM$36.36
Sep 22, 2026, 3:25 PM$36.36
Sep 22, 2026, 3:55 PM$36.31
Sep 22, 2026, 4:00 PM$36.32
Sep 22, 2026, 4:30 PM$36.30
Sep 22, 2026, 5:00 PM$36.33
Sep 22, 2026, 5:05 PM$36.34
Sep 22, 2026, 5:40 PM$36.32
Sep 22, 2026, 5:45 PM$36.33
Sep 22, 2026, 6:15 PM$36.36
Sep 22, 2026, 6:20 PM$36.37
Sep 22, 2026, 6:50 PM$36.37
Sep 22, 2026, 6:55 PM$36.37
Sep 22, 2026, 7:25 PM$36.38
Sep 22, 2026, 7:47 PM$36.38
Sep 22, 2026, 8:00 PM$36.34
Sep 22, 2026, 8:30 PM$36.30
Sep 22, 2026, 9:00 PM$36.32
Sep 22, 2026, 9:30 PM$36.31
Sep 22, 2026, 9:35 PM$36.31
Sep 22, 2026, 10:05 PM$36.31
Sep 22, 2026, 10:30 PM$36.43
Sep 22, 2026, 11:00 PM$36.37
Sep 22, 2026, 11:30 PM$36.37
Sep 23, 2026, 12:00 AM$36.36
Sep 23, 2026, 12:05 AM$36.36
Sep 23, 2026, 8:05 AM$36.34
Sep 23, 2026, 8:30 AM$36.34
Sep 23, 2026, 9:00 AM$36.38
Sep 23, 2026, 9:30 AM$36.38
Sep 23, 2026, 10:00 AM$36.41
Sep 23, 2026, 10:30 AM$36.37
Sep 23, 2026, 11:00 AM$36.36
Sep 23, 2026, 11:30 AM$36.33
Sep 23, 2026, 12:00 PM$36.25
Sep 23, 2026, 12:30 PM$36.23
Sep 23, 2026, 1:00 PM$36.26
Sep 23, 2026, 1:30 PM$36.28
Sep 23, 2026, 1:35 PM$36.24
Sep 23, 2026, 2:10 PM$36.08
Sep 23, 2026, 2:35 PM$36.00
Sep 23, 2026, 3:05 PM$36.08
Sep 23, 2026, 3:35 PM$36.04
Sep 23, 2026, 4:05 PM$36.02
Sep 23, 2026, 4:35 PM$36.00
Sep 23, 2026, 4:40 PM$35.99
Sep 23, 2026, 5:10 PM$35.92
Sep 23, 2026, 5:15 PM$35.92
Sep 23, 2026, 5:45 PM$35.99
Sep 23, 2026, 5:50 PM$35.99
Sep 23, 2026, 6:20 PM$36.02
Sep 23, 2026, 6:25 PM$36.01
Sep 23, 2026, 6:55 PM$36.00
Sep 23, 2026, 7:00 PM$36.02
Sep 23, 2026, 7:30 PM$35.98
Sep 23, 2026, 8:00 PM$35.98
Sep 23, 2026, 8:30 PM$36.01
Sep 23, 2026, 9:00 PM$36.00
Sep 23, 2026, 9:30 PM$35.99
Sep 23, 2026, 10:00 PM$36.25
Sep 23, 2026, 10:30 PM$36.01
Sep 23, 2026, 11:00 PM$36.01
Sep 23, 2026, 11:30 PM$36.00
Sep 24, 2026, 12:00 AM$36.00
Sep 24, 2026, 12:05 AM$36.00
Sep 24, 2026, 8:05 AM$35.90
Sep 24, 2026, 8:30 AM$35.90
Sep 24, 2026, 9:00 AM$35.90
Sep 24, 2026, 9:30 AM$35.90
Sep 24, 2026, 10:00 AM$35.90
Sep 24, 2026, 10:30 AM$35.85
Sep 24, 2026, 11:00 AM$35.85
Sep 24, 2026, 11:30 AM$35.74
Sep 24, 2026, 12:00 PM$35.66
Sep 24, 2026, 12:30 PM$35.74
Sep 24, 2026, 1:00 PM$35.71
Sep 24, 2026, 1:30 PM$35.75
Sep 24, 2026, 1:35 PM$35.75
Sep 24, 2026, 2:10 PM$35.87
Sep 24, 2026, 2:15 PM$35.85
Sep 24, 2026, 2:45 PM$35.84
Sep 24, 2026, 2:50 PM$35.86
Sep 24, 2026, 3:20 PM$35.78
Sep 24, 2026, 3:25 PM$35.83
Sep 24, 2026, 3:55 PM$35.84
Sep 24, 2026, 4:00 PM$35.84
Sep 24, 2026, 4:30 PM$36.00
Sep 24, 2026, 5:00 PM$36.10
Sep 24, 2026, 5:05 PM$36.09
Sep 24, 2026, 5:40 PM$36.02
Sep 24, 2026, 5:45 PM$35.97
Sep 24, 2026, 6:15 PM$36.00
Sep 24, 2026, 6:20 PM$36.03
Sep 24, 2026, 6:50 PM$36.06
Sep 24, 2026, 6:55 PM$36.07
Sep 24, 2026, 7:25 PM$36.08
Sep 24, 2026, 7:30 PM$36.06
Sep 24, 2026, 8:00 PM$36.03
Period change
+1.91%
Period low
$35.29
Period high
$36.43
Observations
199
Updated
Sep 24, 2026, 8:00 PM

About Schwab U.S. Large-Cap Growth ETF

Schwab U.S. Large-Cap Growth ETF

Classifications

  • Finance
  • Banking

Market details

Type
ETF
Market
ARCX
Operating market
XNYS
Country
US
Currency
USD
Market capitalization
—
Employees
—