AGG
iShares Core U.S. Aggregate Bond ETF
ETF · ARCX · US · USD
Market price
$94.49
−$0.92 (-0.96%) · Today
| Date and time | Price |
|---|---|
| Sep 23, 2026, 8:00 PM | $95.41 |
| Sep 23, 2026, 8:05 PM | $95.43 |
| Sep 23, 2026, 8:15 PM | $95.43 |
| Sep 23, 2026, 8:20 PM | $95.43 |
| Sep 23, 2026, 8:30 PM | $95.43 |
| Sep 23, 2026, 8:35 PM | $95.43 |
| Sep 23, 2026, 8:50 PM | $95.43 |
| Sep 23, 2026, 8:55 PM | $95.43 |
| Sep 23, 2026, 10:00 PM | $96.60 |
| Sep 23, 2026, 10:10 PM | $95.38 |
| Sep 23, 2026, 11:20 PM | $96.10 |
| Sep 24, 2026, 8:05 AM | $95.32 |
| Sep 24, 2026, 8:35 AM | $95.24 |
| Sep 24, 2026, 8:40 AM | $95.23 |
| Sep 24, 2026, 8:50 AM | $95.26 |
| Sep 24, 2026, 10:30 AM | $95.26 |
| Sep 24, 2026, 10:35 AM | $95.26 |
| Sep 24, 2026, 10:40 AM | $95.29 |
| Sep 24, 2026, 10:45 AM | $95.30 |
| Sep 24, 2026, 10:50 AM | $95.31 |
| Sep 24, 2026, 11:05 AM | $95.31 |
| Sep 24, 2026, 11:30 AM | $95.32 |
| Sep 24, 2026, 11:35 AM | $95.31 |
| Sep 24, 2026, 11:40 AM | $95.26 |
| Sep 24, 2026, 11:45 AM | $95.26 |
| Sep 24, 2026, 11:50 AM | $95.24 |
| Sep 24, 2026, 12:10 PM | $95.34 |
| Sep 24, 2026, 12:15 PM | $95.34 |
| Sep 24, 2026, 12:30 PM | $95.43 |
| Sep 24, 2026, 12:40 PM | $95.42 |
| Sep 24, 2026, 12:45 PM | $95.42 |
| Sep 24, 2026, 12:50 PM | $95.38 |
| Sep 24, 2026, 1:05 PM | $95.36 |
| Sep 24, 2026, 1:10 PM | $95.36 |
| Sep 24, 2026, 1:35 PM | $95.50 |
| Sep 24, 2026, 1:40 PM | $95.50 |
| Sep 24, 2026, 1:45 PM | $95.51 |
| Sep 24, 2026, 1:50 PM | $95.50 |
| Sep 24, 2026, 1:55 PM | $95.50 |
| Sep 24, 2026, 2:00 PM | $95.50 |
| Sep 24, 2026, 2:05 PM | $95.51 |
| Sep 24, 2026, 2:10 PM | $95.50 |
| Sep 24, 2026, 2:15 PM | $95.46 |
| Sep 24, 2026, 2:20 PM | $95.43 |
| Sep 24, 2026, 2:25 PM | $95.40 |
| Sep 24, 2026, 2:30 PM | $95.39 |
| Sep 24, 2026, 2:35 PM | $95.38 |
| Sep 24, 2026, 2:40 PM | $95.33 |
| Sep 24, 2026, 2:45 PM | $95.30 |
| Sep 24, 2026, 2:50 PM | $95.28 |
| Sep 24, 2026, 2:55 PM | $95.29 |
| Sep 24, 2026, 3:00 PM | $95.22 |
| Sep 24, 2026, 3:05 PM | $95.21 |
| Sep 24, 2026, 3:10 PM | $95.16 |
| Sep 24, 2026, 3:15 PM | $95.13 |
| Sep 24, 2026, 3:20 PM | $95.14 |
| Sep 24, 2026, 3:25 PM | $95.16 |
| Sep 24, 2026, 3:30 PM | $95.10 |
| Sep 24, 2026, 3:35 PM | $95.07 |
| Sep 24, 2026, 3:40 PM | $95.10 |
| Sep 24, 2026, 3:45 PM | $95.12 |
| Sep 24, 2026, 3:50 PM | $95.10 |
| Sep 24, 2026, 3:55 PM | $95.09 |
| Sep 24, 2026, 4:00 PM | $95.08 |
| Sep 24, 2026, 4:05 PM | $95.10 |
| Sep 24, 2026, 4:10 PM | $95.07 |
| Sep 24, 2026, 4:15 PM | $95.08 |
| Sep 24, 2026, 4:20 PM | $95.27 |
| Sep 24, 2026, 4:25 PM | $95.23 |
| Sep 24, 2026, 4:30 PM | $95.20 |
| Sep 24, 2026, 4:35 PM | $95.22 |
| Sep 24, 2026, 4:40 PM | $95.25 |
| Sep 24, 2026, 4:45 PM | $95.23 |
| Sep 24, 2026, 4:50 PM | $95.23 |
| Sep 24, 2026, 4:55 PM | $95.20 |
| Sep 24, 2026, 5:00 PM | $95.19 |
| Sep 24, 2026, 5:05 PM | $95.22 |
| Sep 24, 2026, 5:10 PM | $95.24 |
| Sep 24, 2026, 5:15 PM | $95.22 |
| Sep 24, 2026, 5:20 PM | $95.16 |
| Sep 24, 2026, 5:25 PM | $95.15 |
| Sep 24, 2026, 5:30 PM | $95.15 |
| Sep 24, 2026, 5:35 PM | $95.13 |
| Sep 24, 2026, 5:40 PM | $95.12 |
| Sep 24, 2026, 5:45 PM | $95.11 |
| Sep 24, 2026, 5:50 PM | $95.11 |
| Sep 24, 2026, 5:55 PM | $95.10 |
| Sep 24, 2026, 6:00 PM | $95.11 |
| Sep 24, 2026, 6:05 PM | $95.01 |
| Sep 24, 2026, 6:10 PM | $95.06 |
| Sep 24, 2026, 6:15 PM | $95.10 |
| Sep 24, 2026, 6:20 PM | $95.10 |
| Sep 24, 2026, 6:25 PM | $95.09 |
| Sep 24, 2026, 6:30 PM | $95.14 |
| Sep 24, 2026, 6:35 PM | $95.12 |
| Sep 24, 2026, 6:40 PM | $95.12 |
| Sep 24, 2026, 6:45 PM | $95.11 |
| Sep 24, 2026, 6:50 PM | $95.10 |
| Sep 24, 2026, 6:55 PM | $95.11 |
| Sep 24, 2026, 7:00 PM | $95.09 |
| Sep 24, 2026, 7:05 PM | $95.03 |
| Sep 24, 2026, 7:10 PM | $95.02 |
| Sep 24, 2026, 7:15 PM | $95.00 |
| Sep 24, 2026, 7:20 PM | $95.00 |
| Sep 24, 2026, 7:25 PM | $95.01 |
| Sep 24, 2026, 7:30 PM | $94.99 |
| Sep 24, 2026, 7:35 PM | $94.98 |
| Sep 24, 2026, 7:40 PM | $94.98 |
| Sep 24, 2026, 7:45 PM | $94.97 |
| Sep 24, 2026, 7:50 PM | $94.97 |
| Sep 24, 2026, 7:55 PM | $94.96 |
| Sep 24, 2026, 8:00 PM | $94.95 |
| Sep 24, 2026, 8:05 PM | $94.96 |
| Sep 24, 2026, 8:10 PM | $94.49 |
| Sep 24, 2026, 8:15 PM | $94.49 |
| Sep 24, 2026, 8:20 PM | $94.49 |
| Sep 24, 2026, 8:25 PM | $94.49 |
| Sep 24, 2026, 8:35 PM | $94.49 |
| Sep 24, 2026, 8:40 PM | $94.49 |
| Sep 24, 2026, 8:55 PM | $94.49 |
| Sep 24, 2026, 9:10 PM | $94.49 |
| Sep 24, 2026, 9:15 PM | $94.49 |
| Sep 24, 2026, 9:30 PM | $94.49 |
| Sep 24, 2026, 9:44 PM | $94.49 |
- Period change
- -0.96%
- Period low
- $94.49
- Period high
- $96.60
- Observations
- 124
- Updated
- Sep 24, 2026, 9:44 PM
About iShares Core U.S. Aggregate Bond ETF
iShares Core U.S. Aggregate Bond ETF
Classifications
- Finance
- Banking
- Insurance
- None
Market details
- Type
- ETF
- Market
- ARCX
- Operating market
- XNYS
- Country
- US
- Currency
- USD
- Market capitalization
- —
- Employees
- —