
SNY
Sanofi American Depositary Shares (Each representing one-half of one ordinary share)
Company · XNAS · US · USD
Market price
$43.54
−$0.452 (-1.03%) · This month
| Date and time | Price |
|---|---|
| Jul 13, 2026, 3:00 PM | $44.00 |
| Jul 13, 2026, 5:00 PM | $43.92 |
| Jul 13, 2026, 7:00 PM | $43.92 |
| Jul 13, 2026, 9:00 PM | $44.00 |
| Jul 14, 2026, 9:00 AM | $43.33 |
| Jul 14, 2026, 11:00 AM | $43.26 |
| Jul 14, 2026, 1:00 PM | $43.17 |
| Jul 14, 2026, 3:00 PM | $43.21 |
| Jul 14, 2026, 5:00 PM | $43.20 |
| Jul 14, 2026, 7:00 PM | $43.17 |
| Jul 14, 2026, 9:00 PM | $43.20 |
| Jul 15, 2026, 9:00 AM | $43.08 |
| Jul 15, 2026, 11:00 AM | $43.03 |
| Jul 15, 2026, 1:00 PM | $43.08 |
| Jul 15, 2026, 3:00 PM | $43.45 |
| Jul 15, 2026, 5:00 PM | $43.58 |
| Jul 15, 2026, 7:00 PM | $43.68 |
| Jul 15, 2026, 9:00 PM | $43.68 |
| Jul 16, 2026, 9:00 AM | $43.67 |
| Jul 16, 2026, 11:00 AM | $43.67 |
| Jul 16, 2026, 1:00 PM | $43.59 |
| Jul 16, 2026, 3:00 PM | $43.76 |
| Jul 16, 2026, 5:00 PM | $44.14 |
| Jul 16, 2026, 7:00 PM | $44.11 |
| Jul 16, 2026, 9:00 PM | $44.21 |
| Jul 16, 2026, 11:00 PM | $44.12 |
| Jul 17, 2026, 9:00 AM | $44.16 |
| Jul 17, 2026, 11:00 AM | $44.06 |
| Jul 17, 2026, 1:00 PM | $44.56 |
| Jul 17, 2026, 3:00 PM | $44.27 |
| Jul 17, 2026, 5:00 PM | $44.04 |
| Jul 17, 2026, 7:00 PM | $44.18 |
| Jul 17, 2026, 9:00 PM | $44.60 |
| Jul 17, 2026, 11:00 PM | $44.60 |
| Jul 18, 2026, 1:00 AM | $44.60 |
| Jul 20, 2026, 11:00 AM | $44.28 |
| Jul 20, 2026, 1:00 PM | $44.09 |
| Jul 20, 2026, 3:00 PM | $44.01 |
| Jul 20, 2026, 5:00 PM | $44.06 |
| Jul 20, 2026, 7:00 PM | $43.97 |
| Jul 20, 2026, 9:00 PM | $43.92 |
| Jul 21, 2026, 9:00 AM | $44.01 |
| Jul 21, 2026, 11:00 AM | $43.98 |
| Jul 21, 2026, 1:00 PM | $43.91 |
| Jul 21, 2026, 3:00 PM | $43.77 |
| Jul 21, 2026, 5:00 PM | $43.71 |
| Jul 21, 2026, 7:00 PM | $43.75 |
| Jul 21, 2026, 9:00 PM | $43.75 |
| Jul 21, 2026, 11:00 PM | $43.75 |
| Jul 22, 2026, 9:00 AM | $44.15 |
| Jul 22, 2026, 11:00 AM | $44.37 |
| Jul 22, 2026, 1:00 PM | $44.58 |
| Jul 22, 2026, 3:00 PM | $44.10 |
| Jul 22, 2026, 5:00 PM | $43.87 |
| Jul 22, 2026, 7:00 PM | $43.90 |
| Jul 22, 2026, 9:00 PM | $43.79 |
| Jul 23, 2026, 9:00 AM | $43.30 |
| Jul 23, 2026, 11:00 AM | $43.53 |
| Jul 23, 2026, 1:00 PM | $43.06 |
| Jul 23, 2026, 3:00 PM | $43.43 |
| Jul 23, 2026, 5:00 PM | $43.42 |
| Jul 23, 2026, 7:00 PM | $43.36 |
| Jul 23, 2026, 9:00 PM | $43.44 |
| Jul 24, 2026, 9:00 AM | $42.59 |
| Jul 24, 2026, 11:00 AM | $42.64 |
| Jul 24, 2026, 1:00 PM | $42.78 |
| Jul 24, 2026, 3:00 PM | $43.29 |
| Jul 24, 2026, 5:00 PM | $43.41 |
| Jul 24, 2026, 7:00 PM | $43.33 |
| Jul 24, 2026, 9:00 PM | $43.35 |
| Jul 27, 2026, 9:00 AM | $43.76 |
| Jul 27, 2026, 11:00 AM | $43.89 |
| Jul 27, 2026, 1:00 PM | $43.78 |
| Jul 27, 2026, 3:00 PM | $44.33 |
| Jul 27, 2026, 5:00 PM | $44.33 |
| Jul 27, 2026, 7:00 PM | $44.26 |
| Jul 27, 2026, 9:00 PM | $44.00 |
| Jul 28, 2026, 9:00 AM | $44.31 |
| Jul 28, 2026, 11:00 AM | $44.43 |
| Jul 28, 2026, 1:00 PM | $44.64 |
| Jul 28, 2026, 3:00 PM | $45.30 |
| Jul 28, 2026, 5:00 PM | $45.33 |
| Jul 28, 2026, 7:00 PM | $45.32 |
| Jul 28, 2026, 9:00 PM | $45.70 |
| Jul 28, 2026, 11:00 PM | $45.52 |
| Jul 29, 2026, 9:00 AM | $45.34 |
| Jul 29, 2026, 11:00 AM | $45.39 |
| Jul 29, 2026, 1:00 PM | $45.29 |
| Jul 29, 2026, 3:00 PM | $45.43 |
| Jul 29, 2026, 5:00 PM | $45.20 |
| Jul 29, 2026, 7:00 PM | $45.41 |
| Jul 29, 2026, 9:00 PM | $44.81 |
| Jul 29, 2026, 11:00 PM | $44.48 |
| Jul 30, 2026, 1:00 AM | $44.99 |
| Jul 30, 2026, 9:00 AM | $44.03 |
| Jul 30, 2026, 11:00 AM | $43.45 |
| Jul 30, 2026, 1:00 PM | $42.36 |
| Jul 30, 2026, 3:00 PM | $41.84 |
| Jul 30, 2026, 5:00 PM | $42.27 |
| Jul 30, 2026, 7:00 PM | $42.43 |
| Jul 30, 2026, 9:00 PM | $43.24 |
| Jul 30, 2026, 11:00 PM | $43.03 |
| Jul 31, 2026, 1:00 AM | $43.04 |
| Jul 31, 2026, 9:00 AM | $42.89 |
| Jul 31, 2026, 11:00 AM | $42.92 |
| Jul 31, 2026, 1:00 PM | $43.05 |
| Jul 31, 2026, 3:00 PM | $42.77 |
| Jul 31, 2026, 5:00 PM | $42.84 |
| Jul 31, 2026, 7:00 PM | $42.87 |
| Jul 31, 2026, 9:00 PM | $43.08 |
| Aug 3, 2026, 9:00 AM | $43.32 |
| Aug 3, 2026, 11:00 AM | $43.45 |
| Aug 3, 2026, 1:00 PM | $43.50 |
| Aug 3, 2026, 3:00 PM | $42.79 |
| Aug 3, 2026, 5:00 PM | $42.85 |
| Aug 3, 2026, 7:00 PM | $42.91 |
| Aug 3, 2026, 9:00 PM | $42.98 |
| Aug 3, 2026, 11:00 PM | $42.99 |
| Aug 4, 2026, 9:00 AM | $42.56 |
| Aug 4, 2026, 11:00 AM | $42.54 |
| Aug 4, 2026, 1:00 PM | $42.78 |
| Aug 4, 2026, 3:00 PM | $42.83 |
| Aug 4, 2026, 5:00 PM | $42.76 |
| Aug 4, 2026, 7:00 PM | $42.76 |
| Aug 4, 2026, 9:00 PM | $42.76 |
| Aug 4, 2026, 11:00 PM | $42.77 |
| Aug 5, 2026, 9:00 AM | $43.08 |
| Aug 5, 2026, 11:00 AM | $43.14 |
| Aug 5, 2026, 1:00 PM | $42.90 |
| Aug 5, 2026, 3:00 PM | $43.13 |
| Aug 5, 2026, 5:00 PM | $42.88 |
| Aug 5, 2026, 7:00 PM | $42.79 |
| Aug 5, 2026, 9:00 PM | $42.77 |
| Aug 5, 2026, 11:00 PM | $42.84 |
| Aug 6, 2026, 9:00 AM | $43.20 |
| Aug 6, 2026, 11:00 AM | $43.26 |
| Aug 6, 2026, 1:00 PM | $43.24 |
| Aug 6, 2026, 3:00 PM | $43.02 |
| Aug 6, 2026, 5:00 PM | $42.84 |
| Aug 6, 2026, 7:00 PM | $42.91 |
| Aug 6, 2026, 9:00 PM | $42.89 |
| Aug 6, 2026, 11:00 PM | $42.78 |
| Aug 7, 2026, 9:00 AM | $43.20 |
| Aug 7, 2026, 11:00 AM | $43.28 |
| Aug 7, 2026, 1:00 PM | $43.48 |
| Aug 7, 2026, 3:00 PM | $43.73 |
| Aug 7, 2026, 5:00 PM | $43.47 |
| Aug 7, 2026, 7:00 PM | $43.38 |
| Aug 7, 2026, 9:00 PM | $43.00 |
| Aug 10, 2026, 9:00 AM | $43.51 |
| Aug 10, 2026, 11:00 AM | $43.63 |
| Aug 10, 2026, 1:00 PM | $43.67 |
| Aug 10, 2026, 3:00 PM | $43.60 |
| Aug 10, 2026, 5:00 PM | $43.68 |
| Aug 10, 2026, 6:28 PM | $43.54 |
- Period change
- -1.03%
- Period low
- $41.84
- Period high
- $45.70
- Observations
- 155
- Updated
- Aug 10, 2026, 6:28 PM
About Sanofi American Depositary Shares (Each representing one-half of one ordinary share)
Sanofi develops and markets drugs with a concentration in immunology, vaccines, and rare diseases. Although the company offers a diverse array of drugs, its highest-revenue product, Dupixent, accounts for over 30% of total sales. Profits for this immunology blockbuster drug are shared with Regeneron. About 45% of total revenue comes from the United States, 20% from Europe, and 6% from China.
Company websiteClassifications
- Biotechnology · Biotech
- Pharmaceuticals · Pharma
- Healthcare
Market details
- Type
- Company
- Market
- XNAS
- Operating market
- XNAS
- Country
- US
- Currency
- USD
- Market capitalization
- $103,225,597,899.60
- Employees
- 74.8K