
SNY
Sanofi American Depositary Shares (Each representing one-half of one ordinary share)
Company · XNAS · US · USD
Market price
$41.19
−$0.466 (-1.12%) · Today
| Date and time | Price |
|---|---|
| Sep 23, 2026, 8:00 PM | $41.66 |
| Sep 23, 2026, 8:05 PM | $41.66 |
| Sep 24, 2026, 8:05 AM | $41.66 |
| Sep 24, 2026, 8:10 AM | $41.65 |
| Sep 24, 2026, 8:20 AM | $41.59 |
| Sep 24, 2026, 8:40 AM | $41.50 |
| Sep 24, 2026, 8:45 AM | $41.40 |
| Sep 24, 2026, 8:50 AM | $41.40 |
| Sep 24, 2026, 8:55 AM | $41.41 |
| Sep 24, 2026, 9:05 AM | $41.41 |
| Sep 24, 2026, 9:10 AM | $41.42 |
| Sep 24, 2026, 9:15 AM | $41.48 |
| Sep 24, 2026, 9:20 AM | $41.49 |
| Sep 24, 2026, 9:35 AM | $41.53 |
| Sep 24, 2026, 9:40 AM | $41.51 |
| Sep 24, 2026, 9:50 AM | $41.53 |
| Sep 24, 2026, 9:55 AM | $41.55 |
| Sep 24, 2026, 10:00 AM | $41.52 |
| Sep 24, 2026, 10:05 AM | $41.53 |
| Sep 24, 2026, 10:25 AM | $41.54 |
| Sep 24, 2026, 10:30 AM | $41.52 |
| Sep 24, 2026, 10:45 AM | $41.52 |
| Sep 24, 2026, 10:50 AM | $41.51 |
| Sep 24, 2026, 10:55 AM | $41.49 |
| Sep 24, 2026, 11:00 AM | $41.53 |
| Sep 24, 2026, 11:05 AM | $41.52 |
| Sep 24, 2026, 11:10 AM | $41.48 |
| Sep 24, 2026, 11:15 AM | $41.48 |
| Sep 24, 2026, 11:20 AM | $41.42 |
| Sep 24, 2026, 11:25 AM | $41.43 |
| Sep 24, 2026, 11:40 AM | $41.37 |
| Sep 24, 2026, 11:45 AM | $41.32 |
| Sep 24, 2026, 11:55 AM | $41.32 |
| Sep 24, 2026, 12:00 PM | $41.27 |
| Sep 24, 2026, 12:05 PM | $41.23 |
| Sep 24, 2026, 12:10 PM | $41.19 |
| Sep 24, 2026, 12:15 PM | $41.23 |
| Sep 24, 2026, 12:20 PM | $41.28 |
| Sep 24, 2026, 12:25 PM | $41.28 |
| Sep 24, 2026, 12:30 PM | $41.20 |
| Sep 24, 2026, 12:35 PM | $41.23 |
| Sep 24, 2026, 12:40 PM | $41.20 |
| Sep 24, 2026, 12:45 PM | $41.19 |
| Sep 24, 2026, 12:50 PM | $41.20 |
| Sep 24, 2026, 12:55 PM | $41.22 |
| Sep 24, 2026, 1:00 PM | $41.20 |
| Sep 24, 2026, 1:05 PM | $41.21 |
| Sep 24, 2026, 1:10 PM | $41.15 |
| Sep 24, 2026, 1:15 PM | $41.17 |
| Sep 24, 2026, 1:20 PM | $41.23 |
| Sep 24, 2026, 1:25 PM | $41.24 |
| Sep 24, 2026, 1:30 PM | $41.23 |
| Sep 24, 2026, 1:35 PM | $41.39 |
| Sep 24, 2026, 1:40 PM | $41.28 |
| Sep 24, 2026, 1:45 PM | $41.38 |
| Sep 24, 2026, 1:50 PM | $41.49 |
| Sep 24, 2026, 1:55 PM | $41.60 |
| Sep 24, 2026, 2:00 PM | $41.53 |
| Sep 24, 2026, 2:05 PM | $41.38 |
| Sep 24, 2026, 2:10 PM | $41.36 |
| Sep 24, 2026, 2:15 PM | $41.45 |
| Sep 24, 2026, 2:20 PM | $41.43 |
| Sep 24, 2026, 2:25 PM | $41.39 |
| Sep 24, 2026, 2:30 PM | $41.34 |
| Sep 24, 2026, 2:35 PM | $41.34 |
| Sep 24, 2026, 2:40 PM | $41.36 |
| Sep 24, 2026, 2:45 PM | $41.34 |
| Sep 24, 2026, 2:50 PM | $41.32 |
| Sep 24, 2026, 2:55 PM | $41.25 |
| Sep 24, 2026, 3:00 PM | $41.23 |
| Sep 24, 2026, 3:05 PM | $41.19 |
| Sep 24, 2026, 3:10 PM | $41.18 |
| Sep 24, 2026, 3:15 PM | $41.07 |
| Sep 24, 2026, 3:20 PM | $41.16 |
| Sep 24, 2026, 3:25 PM | $41.15 |
| Sep 24, 2026, 3:30 PM | $41.07 |
| Sep 24, 2026, 3:35 PM | $41.00 |
| Sep 24, 2026, 3:40 PM | $41.02 |
| Sep 24, 2026, 3:45 PM | $41.06 |
| Sep 24, 2026, 3:50 PM | $41.02 |
| Sep 24, 2026, 3:55 PM | $41.01 |
| Sep 24, 2026, 4:00 PM | $41.01 |
| Sep 24, 2026, 4:05 PM | $40.94 |
| Sep 24, 2026, 4:10 PM | $40.96 |
| Sep 24, 2026, 4:15 PM | $40.97 |
| Sep 24, 2026, 4:20 PM | $41.15 |
| Sep 24, 2026, 4:25 PM | $41.19 |
| Sep 24, 2026, 4:30 PM | $41.21 |
| Sep 24, 2026, 4:35 PM | $41.17 |
| Sep 24, 2026, 4:40 PM | $41.18 |
| Sep 24, 2026, 4:45 PM | $41.10 |
| Sep 24, 2026, 4:50 PM | $41.10 |
| Sep 24, 2026, 4:55 PM | $41.07 |
| Sep 24, 2026, 5:00 PM | $41.05 |
| Sep 24, 2026, 5:05 PM | $41.01 |
| Sep 24, 2026, 5:10 PM | $41.03 |
| Sep 24, 2026, 5:15 PM | $41.06 |
| Sep 24, 2026, 5:20 PM | $40.99 |
| Sep 24, 2026, 5:25 PM | $41.01 |
| Sep 24, 2026, 5:30 PM | $40.98 |
| Sep 24, 2026, 5:35 PM | $40.98 |
| Sep 24, 2026, 5:40 PM | $40.99 |
| Sep 24, 2026, 5:45 PM | $40.97 |
| Sep 24, 2026, 5:50 PM | $40.96 |
| Sep 24, 2026, 5:55 PM | $40.97 |
| Sep 24, 2026, 6:00 PM | $41.00 |
| Sep 24, 2026, 6:05 PM | $40.97 |
| Sep 24, 2026, 6:10 PM | $40.99 |
| Sep 24, 2026, 6:15 PM | $41.02 |
| Sep 24, 2026, 6:20 PM | $40.99 |
| Sep 24, 2026, 6:25 PM | $41.02 |
| Sep 24, 2026, 6:30 PM | $41.02 |
| Sep 24, 2026, 6:35 PM | $40.98 |
| Sep 24, 2026, 6:40 PM | $41.03 |
| Sep 24, 2026, 6:45 PM | $40.98 |
| Sep 24, 2026, 6:50 PM | $40.95 |
| Sep 24, 2026, 6:55 PM | $40.96 |
| Sep 24, 2026, 7:00 PM | $40.96 |
| Sep 24, 2026, 7:05 PM | $40.97 |
| Sep 24, 2026, 7:10 PM | $40.98 |
| Sep 24, 2026, 7:15 PM | $40.96 |
| Sep 24, 2026, 7:20 PM | $40.97 |
| Sep 24, 2026, 7:25 PM | $40.97 |
| Sep 24, 2026, 7:30 PM | $40.98 |
| Sep 24, 2026, 7:35 PM | $40.96 |
| Sep 24, 2026, 7:40 PM | $40.98 |
| Sep 24, 2026, 7:45 PM | $41.00 |
| Sep 24, 2026, 7:50 PM | $40.98 |
| Sep 24, 2026, 7:55 PM | $40.96 |
| Sep 24, 2026, 8:00 PM | $40.92 |
| Sep 24, 2026, 8:05 PM | $40.95 |
| Sep 24, 2026, 8:10 PM | $40.95 |
| Sep 24, 2026, 8:15 PM | $40.95 |
| Sep 24, 2026, 8:20 PM | $41.17 |
| Sep 24, 2026, 8:25 PM | $41.34 |
| Sep 24, 2026, 8:55 PM | $41.34 |
| Sep 24, 2026, 9:10 PM | $41.34 |
| Sep 24, 2026, 10:00 PM | $41.34 |
| Sep 24, 2026, 10:35 PM | $41.34 |
| Sep 24, 2026, 10:45 PM | $41.18 |
| Sep 24, 2026, 11:30 PM | $41.19 |
| Sep 24, 2026, 11:35 PM | $41.19 |
| Sep 24, 2026, 11:44 PM | $41.19 |
- Period change
- -1.12%
- Period low
- $40.92
- Period high
- $41.66
- Observations
- 143
- Updated
- Sep 24, 2026, 11:44 PM
About Sanofi American Depositary Shares (Each representing one-half of one ordinary share)
Sanofi develops and markets drugs with a concentration in immunology, vaccines, and rare diseases. Although the company offers a diverse array of drugs, its highest-revenue product, Dupixent, accounts for over 30% of total sales. Profits for this immunology blockbuster drug are shared with Regeneron. About 45% of total revenue comes from the United States, 20% from Europe, and 6% from China.
Company websiteClassifications
- Biotechnology · Biotech
- Pharmaceuticals · Pharma
- Healthcare
Market details
- Type
- Company
- Market
- XNAS
- Operating market
- XNAS
- Country
- US
- Currency
- USD
- Market capitalization
- $101,835,838,225.00
- Employees
- 74.8K