MergedUnverified
Add AMD and weigh
Dev@devCreated Apr 20, 2025, 4:37 PMAdded AMD and re-weighed positions by market cap, with more exposure to AMD.
- Status
- Merged
- Verification
- Unverified
- Transactions
- 11
- Created
- Apr 20, 2025, 4:37 PM
- Last opened
- Apr 20, 2025, 4:37 PM
- Merged
- Apr 21, 2025, 1:30 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
AAPLApple Inc.Market quote | Buy | 31.8037 | $193.29 | $6,147.34 |
NVDANvidia CorpMarket quote | Buy | 59.5546 | $98.76 | $5,881.61 |
AMDAdvanced Micro DevicesMarket quote | Buy | 58.1294 | $86.02 | $5,000.29 |
AMZNAmazon.Com IncMarket quote | Buy | 24.8102 | $169.51 | $4,205.58 |
GOOGAlphabet Inc. Class C Capital StockMarket quote | Buy | 25.8931 | $150.95 | $3,908.56 |
METAMeta Platforms, Inc. Class A Common StockMarket quote | Buy | 6.0151 | $491.48 | $2,956.30 |
TSMTaiwan Semiconductor Manufacturing Company Ltd.Market quote | Buy | 11.4819 | $149.56 | $1,717.23 |
TSLATesla, Inc. Common StockMarket quote | Buy | 6.793 | $230.26 | $1,564.16 |
ORCLOracle CorpMarket quote | Buy | 6.1481 | $126.77 | $779.39 |
NFLXNetFlix IncMarket quote | Buy | 7.76 | $98.41 | $763.66 |
IBMInternational Business Machines CorporationMarket quote | Buy | 1.976 | $237.90 | $470.09 |










