MergedUnverified
Increase positions
Dev@devCreated Apr 9, 2025, 3:03 PMAs the market conditions evolve, we want to average the cost of the positions.
- Status
- Merged
- Verification
- Unverified
- Transactions
- 10
- Created
- Apr 9, 2025, 3:03 PM
- Last opened
- Apr 9, 2025, 3:03 PM
- Merged
- Apr 9, 2025, 3:03 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
NVDANvidia CorpMarket quote | Buy | 21.613 | $97.94 | $2,116.78 |
AAPLApple Inc.Market quote | Buy | 9.497 | $177.98 | $1,690.28 |
AMZNAmazon.Com IncMarket quote | Buy | 6.8224 | $170.23 | $1,161.38 |
TSMTaiwan Semiconductor Manufacturing Company Ltd.Market quote | Buy | 8.0128 | $138.29 | $1,108.09 |
GOOGAlphabet Inc. Class C Capital StockMarket quote | Buy | 5.9168 | $146.17 | $864.86 |
NFLXNetFlix IncMarket quote | Sell | 9.162 | $86.13 | $789.12 |
ORCLOracle CorpMarket quote | Sell | 5.8799 | $126.08 | $741.34 |
METAMeta Platforms, Inc. Class A Common StockMarket quote | Buy | 1.1615 | $503.99 | $585.38 |
TSLATesla, Inc. Common StockMarket quote | Sell | 1.2081 | $227.55 | $274.90 |
IBMInternational Business Machines CorporationMarket quote | Sell | 0.858 | $218.09 | $187.12 |









