MergedUnverified
Initial change
Marvin@marvinCreated Feb 20, 2025, 3:04 AMThis change is auto-generated on portfolio creation and details the initial positions.
- Status
- Merged
- Verification
- Unverified
- Transactions
- 9
- Created
- Feb 20, 2025, 3:04 AM
- Last opened
- Feb 20, 2025, 3:04 AM
- Merged
- Feb 20, 2025, 5:06 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
MTCHMatch Group, IncMarket quote | Buy | 450.2476 | $33.32 | $15,002.25 |
AMDAdvanced Micro DevicesMarket quote | Buy | 132.0213 | $113.62 | $15,000.26 |
UUnity Software Inc.Market quote | Buy | 371.927 | $26.89 | $10,001.12 |
AFRMAffirm Holdings, Inc. Class A Common StockMarket quote | Buy | 135.8308 | $73.62 | $9,999.86 |
TOSTToast, Inc.Market quote | Buy | 260.4641 | $38.39 | $9,999.22 |
SNOWSnowflake Inc.Market quote | Buy | 27.4356 | $182.25 | $5,000.14 |
TWLOTwilio Inc.Market quote | Buy | 42.1127 | $118.73 | $5,000.04 |
UDMYUdemy, Inc. Common StockMarket quote | Buy | 515.4639 | $9.70 | $5,000.00 |
SNAPSnap Inc.Market quote | Buy | 467.7268 | $10.69 | $5,000.00 |








