JEPQ

J.P. Morgan Nasdaq Equity Premium Income ETF

ETF · XNAS · US · USD

Market price

$59.74

−$0.255 (-0.43%) · This month

This month price history
Date and timePrice
Jul 13, 2026, 3:00 PM$59.99
Jul 13, 2026, 5:00 PM$59.68
Jul 13, 2026, 7:00 PM$59.63
Jul 13, 2026, 9:00 PM$59.57
Jul 13, 2026, 11:00 PM$59.50
Jul 14, 2026, 1:00 AM$59.50
Jul 14, 2026, 9:00 AM$59.81
Jul 14, 2026, 11:00 AM$59.87
Jul 14, 2026, 1:00 PM$60.12
Jul 14, 2026, 3:00 PM$60.13
Jul 14, 2026, 5:00 PM$60.25
Jul 14, 2026, 7:00 PM$60.24
Jul 14, 2026, 9:00 PM$60.17
Jul 14, 2026, 11:00 PM$60.16
Jul 15, 2026, 1:00 AM$60.30
Jul 15, 2026, 9:00 AM$60.44
Jul 15, 2026, 11:00 AM$60.40
Jul 15, 2026, 1:00 PM$60.49
Jul 15, 2026, 3:00 PM$59.93
Jul 15, 2026, 5:00 PM$59.74
Jul 15, 2026, 7:00 PM$59.94
Jul 15, 2026, 9:00 PM$60.15
Jul 15, 2026, 11:00 PM$60.11
Jul 16, 2026, 1:00 AM$60.11
Jul 16, 2026, 9:00 AM$59.98
Jul 16, 2026, 11:00 AM$59.86
Jul 16, 2026, 1:00 PM$59.67
Jul 16, 2026, 3:00 PM$59.66
Jul 16, 2026, 5:00 PM$59.46
Jul 16, 2026, 7:00 PM$59.23
Jul 16, 2026, 9:00 PM$59.25
Jul 16, 2026, 11:00 PM$59.15
Jul 17, 2026, 1:00 AM$59.07
Jul 17, 2026, 9:00 AM$58.27
Jul 17, 2026, 11:00 AM$58.60
Jul 17, 2026, 1:00 PM$58.40
Jul 17, 2026, 3:00 PM$58.41
Jul 17, 2026, 5:00 PM$58.90
Jul 17, 2026, 7:00 PM$58.70
Jul 17, 2026, 9:00 PM$58.67
Jul 17, 2026, 11:00 PM$58.55
Jul 18, 2026, 1:00 AM$58.48
Jul 20, 2026, 9:00 AM$58.82
Jul 20, 2026, 11:00 AM$58.96
Jul 20, 2026, 1:00 PM$59.04
Jul 20, 2026, 3:00 PM$58.77
Jul 20, 2026, 5:00 PM$58.94
Jul 20, 2026, 7:00 PM$58.75
Jul 20, 2026, 9:00 PM$58.65
Jul 20, 2026, 11:00 PM$58.59
Jul 21, 2026, 1:00 AM$58.70
Jul 21, 2026, 9:00 AM$59.30
Jul 21, 2026, 11:00 AM$59.31
Jul 21, 2026, 1:00 PM$59.31
Jul 21, 2026, 3:00 PM$59.47
Jul 21, 2026, 5:00 PM$59.67
Jul 21, 2026, 7:00 PM$59.67
Jul 21, 2026, 9:00 PM$59.65
Jul 21, 2026, 11:00 PM$59.65
Jul 22, 2026, 1:00 AM$59.66
Jul 22, 2026, 9:00 AM$59.32
Jul 22, 2026, 11:00 AM$59.40
Jul 22, 2026, 1:00 PM$59.18
Jul 22, 2026, 3:00 PM$59.54
Jul 22, 2026, 5:00 PM$59.69
Jul 22, 2026, 7:00 PM$59.59
Jul 22, 2026, 9:00 PM$59.55
Jul 22, 2026, 11:00 PM$59.38
Jul 23, 2026, 1:00 AM$59.47
Jul 23, 2026, 9:00 AM$59.38
Jul 23, 2026, 11:00 AM$59.43
Jul 23, 2026, 1:00 PM$58.90
Jul 23, 2026, 3:00 PM$58.51
Jul 23, 2026, 5:00 PM$58.58
Jul 23, 2026, 7:00 PM$58.41
Jul 23, 2026, 9:00 PM$58.75
Jul 23, 2026, 11:00 PM$58.76
Jul 24, 2026, 1:00 AM$58.68
Jul 24, 2026, 9:00 AM$58.61
Jul 24, 2026, 11:00 AM$58.67
Jul 24, 2026, 1:00 PM$58.57
Jul 24, 2026, 3:00 PM$58.24
Jul 24, 2026, 5:00 PM$58.34
Jul 24, 2026, 7:00 PM$57.97
Jul 24, 2026, 9:00 PM$58.01
Jul 24, 2026, 11:00 PM$57.99
Jul 25, 2026, 1:00 AM$57.95
Jul 27, 2026, 9:00 AM$58.84
Jul 27, 2026, 11:00 AM$58.84
Jul 27, 2026, 1:00 PM$58.72
Jul 27, 2026, 3:00 PM$57.68
Jul 27, 2026, 5:00 PM$57.43
Jul 27, 2026, 7:00 PM$57.71
Jul 27, 2026, 9:00 PM$57.77
Jul 27, 2026, 11:00 PM$57.70
Jul 28, 2026, 1:00 AM$57.75
Jul 28, 2026, 9:00 AM$57.52
Jul 28, 2026, 11:00 AM$57.38
Jul 28, 2026, 1:00 PM$57.42
Jul 28, 2026, 3:00 PM$56.95
Jul 28, 2026, 5:00 PM$57.44
Jul 28, 2026, 7:00 PM$57.30
Jul 28, 2026, 9:00 PM$57.26
Jul 28, 2026, 11:00 PM$56.90
Jul 29, 2026, 1:00 AM$57.57
Jul 29, 2026, 9:00 AM$57.24
Jul 29, 2026, 11:00 AM$57.31
Jul 29, 2026, 1:00 PM$57.24
Jul 29, 2026, 3:00 PM$56.62
Jul 29, 2026, 5:00 PM$56.62
Jul 29, 2026, 7:00 PM$57.46
Jul 29, 2026, 9:00 PM$56.07
Jul 29, 2026, 11:00 PM$56.38
Jul 30, 2026, 1:00 AM$56.60
Jul 30, 2026, 9:00 AM$56.47
Jul 30, 2026, 11:00 AM$56.71
Jul 30, 2026, 1:00 PM$57.07
Jul 30, 2026, 3:00 PM$57.59
Jul 30, 2026, 5:00 PM$57.71
Jul 30, 2026, 7:00 PM$57.83
Jul 30, 2026, 9:00 PM$58.15
Jul 30, 2026, 11:00 PM$58.25
Jul 31, 2026, 1:00 AM$58.33
Jul 31, 2026, 9:00 AM$58.66
Jul 31, 2026, 11:00 AM$58.65
Jul 31, 2026, 1:00 PM$58.41
Jul 31, 2026, 3:00 PM$58.06
Jul 31, 2026, 5:00 PM$58.17
Jul 31, 2026, 7:00 PM$58.30
Jul 31, 2026, 9:00 PM$58.15
Jul 31, 2026, 11:00 PM$58.13
Aug 1, 2026, 1:00 AM$58.08
Aug 3, 2026, 9:00 AM$57.93
Aug 3, 2026, 11:00 AM$57.82
Aug 3, 2026, 1:00 PM$57.69
Aug 3, 2026, 3:00 PM$58.19
Aug 3, 2026, 5:00 PM$58.23
Aug 3, 2026, 7:00 PM$58.36
Aug 3, 2026, 9:00 PM$58.35
Aug 3, 2026, 11:00 PM$58.40
Aug 4, 2026, 1:00 AM$58.41
Aug 4, 2026, 9:00 AM$58.61
Aug 4, 2026, 11:00 AM$58.65
Aug 4, 2026, 1:00 PM$58.79
Aug 4, 2026, 3:00 PM$59.23
Aug 4, 2026, 5:00 PM$59.44
Aug 4, 2026, 7:00 PM$59.60
Aug 4, 2026, 9:00 PM$59.47
Aug 4, 2026, 11:00 PM$59.49
Aug 5, 2026, 1:00 AM$59.56
Aug 5, 2026, 9:00 AM$59.51
Aug 5, 2026, 11:00 AM$59.58
Aug 5, 2026, 1:00 PM$59.63
Aug 5, 2026, 3:00 PM$59.63
Aug 5, 2026, 5:00 PM$59.62
Aug 5, 2026, 7:00 PM$59.55
Aug 5, 2026, 9:00 PM$59.38
Aug 5, 2026, 11:00 PM$59.46
Aug 6, 2026, 1:00 AM$59.37
Aug 6, 2026, 9:00 AM$59.32
Aug 6, 2026, 11:00 AM$59.28
Aug 6, 2026, 1:00 PM$59.18
Aug 6, 2026, 3:00 PM$59.47
Aug 6, 2026, 5:00 PM$59.39
Aug 6, 2026, 7:00 PM$59.35
Aug 6, 2026, 9:00 PM$59.37
Aug 6, 2026, 11:00 PM$59.45
Aug 7, 2026, 1:00 AM$59.47
Aug 7, 2026, 9:00 AM$59.57
Aug 7, 2026, 11:00 AM$59.53
Aug 7, 2026, 1:00 PM$59.78
Aug 7, 2026, 3:00 PM$59.56
Aug 7, 2026, 5:00 PM$59.60
Aug 7, 2026, 7:00 PM$59.61
Aug 7, 2026, 9:00 PM$59.72
Aug 7, 2026, 11:00 PM$59.74
Aug 8, 2026, 1:00 AM$59.73
Aug 10, 2026, 9:00 AM$59.91
Aug 10, 2026, 11:00 AM$59.85
Aug 10, 2026, 1:00 PM$59.70
Aug 10, 2026, 3:00 PM$59.72
Aug 10, 2026, 5:23 PM$59.74
Period change
-0.43%
Period low
$56.07
Period high
$60.49
Observations
182
Updated
Aug 10, 2026, 5:23 PM

About J.P. Morgan Nasdaq Equity Premium Income ETF

J.P. Morgan Nasdaq Equity Premium Income ETF

Classifications

  • Finance
  • Banking

Market details

Type
ETF
Market
XNAS
Operating market
XNAS
Country
US
Currency
USD
Market capitalization
Employees