
TOST
Toast, Inc.
Company · XNYS · US · USD
Market price
$30.03
+$3.64 (+13.79%) · 6 months
| Date and time | Price |
|---|---|
| Mar 26, 2026 | $26.39 |
| Mar 27, 2026 | $25.64 |
| Mar 30, 2026 | $26.06 |
| Mar 31, 2026 | $26.51 |
| Apr 1, 2026 | $26.07 |
| Apr 2, 2026 | $26.47 |
| Apr 6, 2026 | $27.02 |
| Apr 7, 2026 | $25.97 |
| Apr 8, 2026 | $26.21 |
| Apr 9, 2026 | $25.96 |
| Apr 10, 2026 | $25.40 |
| Apr 13, 2026 | $27.15 |
| Apr 14, 2026 | $27.10 |
| Apr 15, 2026 | $28.16 |
| Apr 16, 2026 | $28.50 |
| Apr 17, 2026 | $29.08 |
| Apr 20, 2026 | $29.18 |
| Apr 21, 2026 | $28.67 |
| Apr 22, 2026 | $29.46 |
| Apr 23, 2026 | $27.92 |
| Apr 24, 2026 | $29.04 |
| Apr 27, 2026 | $28.65 |
| Apr 28, 2026 | $28.99 |
| Apr 29, 2026 | $28.62 |
| Apr 30, 2026 | $28.52 |
| May 1, 2026 | $29.11 |
| May 4, 2026 | $29.41 |
| May 5, 2026 | $28.54 |
| May 6, 2026 | $28.31 |
| May 7, 2026 | $29.38 |
| May 8, 2026 | $25.05 |
| May 11, 2026 | $24.19 |
| May 12, 2026 | $23.26 |
| May 13, 2026 | $22.33 |
| May 14, 2026 | $23.07 |
| May 15, 2026 | $23.05 |
| May 18, 2026 | $22.64 |
| May 19, 2026 | $23.22 |
| May 20, 2026 | $23.32 |
| May 21, 2026 | $23.04 |
| May 22, 2026 | $23.16 |
| May 26, 2026 | $23.32 |
| May 27, 2026 | $24.50 |
| May 28, 2026 | $24.96 |
| May 29, 2026 | $26.03 |
| Jun 1, 2026 | $27.74 |
| Jun 2, 2026 | $26.35 |
| Jun 3, 2026 | $25.07 |
| Jun 4, 2026 | $25.22 |
| Jun 5, 2026 | $24.64 |
| Jun 8, 2026 | $24.10 |
| Jun 9, 2026 | $25.00 |
| Jun 10, 2026 | $24.30 |
| Jun 11, 2026 | $24.69 |
| Jun 12, 2026 | $24.82 |
| Jun 15, 2026 | $25.05 |
| Jun 16, 2026 | $25.07 |
| Jun 17, 2026 | $24.41 |
| Jun 18, 2026 | $24.66 |
| Jun 22, 2026 | $24.26 |
| Jun 23, 2026 | $24.51 |
| Jun 24, 2026 | $26.02 |
| Jun 25, 2026 | $25.77 |
| Jun 26, 2026 | $27.08 |
| Jun 29, 2026 | $28.16 |
| Jun 30, 2026 | $27.82 |
| Jul 1, 2026 | $28.71 |
| Jul 2, 2026 | $28.82 |
| Jul 6, 2026 | $29.48 |
| Jul 7, 2026 | $29.61 |
| Jul 8, 2026 | $28.57 |
| Jul 9, 2026 | $28.85 |
| Jul 10, 2026 | $29.32 |
| Jul 13, 2026 | $29.96 |
| Jul 14, 2026 | $30.00 |
| Jul 15, 2026 | $30.39 |
| Jul 16, 2026 | $30.33 |
| Jul 17, 2026 | $30.08 |
| Jul 20, 2026 | $30.85 |
| Jul 21, 2026 | $30.37 |
| Jul 22, 2026 | $29.21 |
| Jul 23, 2026 | $28.40 |
| Jul 24, 2026 | $29.04 |
| Jul 27, 2026 | $30.84 |
| Jul 28, 2026 | $32.34 |
| Jul 29, 2026 | $32.60 |
| Jul 30, 2026 | $32.85 |
| Jul 31, 2026 | $32.27 |
| Aug 3, 2026 | $32.79 |
| Aug 4, 2026 | $33.81 |
| Aug 5, 2026 | $34.80 |
| Aug 6, 2026 | $34.72 |
| Aug 7, 2026 | $34.48 |
| Aug 10, 2026 | $35.69 |
| Aug 11, 2026 | $34.88 |
| Aug 12, 2026 | $34.06 |
| Aug 13, 2026 | $35.22 |
| Aug 14, 2026 | $34.75 |
| Aug 17, 2026 | $34.32 |
| Aug 18, 2026 | $34.95 |
| Aug 19, 2026 | $35.16 |
| Aug 20, 2026 | $35.32 |
| Aug 21, 2026 | $36.64 |
| Aug 24, 2026 | $36.71 |
| Aug 25, 2026 | $36.80 |
| Aug 26, 2026 | $36.97 |
| Aug 27, 2026 | $35.17 |
| Aug 28, 2026 | $35.15 |
| Aug 31, 2026 | $34.09 |
| Sep 1, 2026 | $33.59 |
| Sep 2, 2026 | $34.04 |
| Sep 3, 2026 | $33.93 |
| Sep 4, 2026 | $33.95 |
| Sep 8, 2026 | $33.29 |
| Sep 9, 2026 | $32.45 |
| Sep 10, 2026 | $31.94 |
| Sep 11, 2026 | $32.12 |
| Sep 14, 2026 | $33.29 |
| Sep 15, 2026 | $31.84 |
| Sep 16, 2026 | $31.12 |
| Sep 17, 2026 | $30.65 |
| Sep 18, 2026 | $29.74 |
| Sep 21, 2026 | $29.80 |
| Sep 22, 2026 | $29.65 |
| Sep 23, 2026 | $29.81 |
| Sep 24, 2026 | $30.03 |
- Period change
- +13.79%
- Period low
- $22.33
- Period high
- $36.97
- Observations
- 126
- Updated
- Sep 24, 2026, 8:00 PM
About Toast, Inc.
Toast Inc is a cloud-based, all-in-one digital technology platform purpose-built for the restaurant community. The company provides a comprehensive platform of software-as-a-service (SaaS) products and financial technology solutions, including integrated payment processing, restaurant-grade hardware, and a broad ecosystem of third-party partners. It serves as a restaurant operating system, connecting front of house and back of house operations across service models such as dine-in, takeout, and delivery. It operates through one reportable segment consisting of its SaaS products, financial technology solutions, integrated payments, hardware, and partner ecosystem.
Company websiteClassifications
- Technology · Tech
- Financial technology · Fintech
- Software as a service · SaaS
- Hardware
- Ecommerce
- Hospitality and tourism · Tourism
- Consulting and professional services · Consulting
Market details
- Type
- Company
- Market
- XNYS
- Operating market
- XNYS
- Country
- US
- Currency
- USD
- Market capitalization
- $17,224,400,000.00
- Employees
- 6.5K