
TOST
Toast, Inc.
Company · XNYS · US · USD
Market price
$35.40
+$6.75 (+23.56%) · 6 months
| Date and time | Price |
|---|---|
| Feb 9, 2026 | $28.65 |
| Feb 10, 2026 | $28.93 |
| Feb 11, 2026 | $29.51 |
| Feb 12, 2026 | $28.23 |
| Feb 13, 2026 | $27.43 |
| Feb 17, 2026 | $27.66 |
| Feb 18, 2026 | $27.96 |
| Feb 19, 2026 | $27.49 |
| Feb 20, 2026 | $27.07 |
| Feb 23, 2026 | $25.07 |
| Feb 24, 2026 | $25.57 |
| Feb 25, 2026 | $26.81 |
| Feb 26, 2026 | $27.75 |
| Feb 27, 2026 | $27.31 |
| Mar 2, 2026 | $27.57 |
| Mar 3, 2026 | $29.11 |
| Mar 4, 2026 | $29.47 |
| Mar 5, 2026 | $30.51 |
| Mar 6, 2026 | $30.29 |
| Mar 9, 2026 | $29.49 |
| Mar 10, 2026 | $28.90 |
| Mar 11, 2026 | $28.70 |
| Mar 12, 2026 | $27.60 |
| Mar 13, 2026 | $27.60 |
| Mar 16, 2026 | $28.10 |
| Mar 17, 2026 | $28.39 |
| Mar 18, 2026 | $27.85 |
| Mar 19, 2026 | $27.40 |
| Mar 20, 2026 | $27.46 |
| Mar 23, 2026 | $27.56 |
| Mar 24, 2026 | $26.61 |
| Mar 25, 2026 | $26.81 |
| Mar 26, 2026 | $26.39 |
| Mar 27, 2026 | $25.64 |
| Mar 30, 2026 | $26.06 |
| Mar 31, 2026 | $26.51 |
| Apr 1, 2026 | $26.07 |
| Apr 2, 2026 | $26.47 |
| Apr 6, 2026 | $27.02 |
| Apr 7, 2026 | $25.97 |
| Apr 8, 2026 | $26.21 |
| Apr 9, 2026 | $25.96 |
| Apr 10, 2026 | $25.40 |
| Apr 13, 2026 | $27.15 |
| Apr 14, 2026 | $27.10 |
| Apr 15, 2026 | $28.16 |
| Apr 16, 2026 | $28.50 |
| Apr 17, 2026 | $29.08 |
| Apr 20, 2026 | $29.18 |
| Apr 21, 2026 | $28.67 |
| Apr 22, 2026 | $29.46 |
| Apr 23, 2026 | $27.92 |
| Apr 24, 2026 | $29.04 |
| Apr 27, 2026 | $28.65 |
| Apr 28, 2026 | $28.99 |
| Apr 29, 2026 | $28.62 |
| Apr 30, 2026 | $28.52 |
| May 1, 2026 | $29.11 |
| May 4, 2026 | $29.41 |
| May 5, 2026 | $28.54 |
| May 6, 2026 | $28.31 |
| May 7, 2026 | $29.38 |
| May 8, 2026 | $25.05 |
| May 11, 2026 | $24.19 |
| May 12, 2026 | $23.26 |
| May 13, 2026 | $22.33 |
| May 14, 2026 | $23.07 |
| May 15, 2026 | $23.05 |
| May 18, 2026 | $22.64 |
| May 19, 2026 | $23.22 |
| May 20, 2026 | $23.32 |
| May 21, 2026 | $23.04 |
| May 22, 2026 | $23.16 |
| May 26, 2026 | $23.32 |
| May 27, 2026 | $24.50 |
| May 28, 2026 | $24.96 |
| May 29, 2026 | $26.03 |
| Jun 1, 2026 | $27.74 |
| Jun 2, 2026 | $26.35 |
| Jun 3, 2026 | $25.07 |
| Jun 4, 2026 | $25.22 |
| Jun 5, 2026 | $24.64 |
| Jun 8, 2026 | $24.10 |
| Jun 9, 2026 | $25.00 |
| Jun 10, 2026 | $24.30 |
| Jun 11, 2026 | $24.69 |
| Jun 12, 2026 | $24.82 |
| Jun 15, 2026 | $25.05 |
| Jun 16, 2026 | $25.07 |
| Jun 17, 2026 | $24.41 |
| Jun 18, 2026 | $24.66 |
| Jun 22, 2026 | $24.26 |
| Jun 23, 2026 | $24.51 |
| Jun 24, 2026 | $26.02 |
| Jun 25, 2026 | $25.77 |
| Jun 26, 2026 | $27.08 |
| Jun 29, 2026 | $28.16 |
| Jun 30, 2026 | $27.82 |
| Jul 1, 2026 | $28.71 |
| Jul 2, 2026 | $28.82 |
| Jul 6, 2026 | $29.48 |
| Jul 7, 2026 | $29.61 |
| Jul 8, 2026 | $28.57 |
| Jul 9, 2026 | $28.85 |
| Jul 10, 2026 | $29.32 |
| Jul 13, 2026 | $29.96 |
| Jul 14, 2026 | $30.00 |
| Jul 15, 2026 | $30.39 |
| Jul 16, 2026 | $30.33 |
| Jul 17, 2026 | $30.08 |
| Jul 20, 2026 | $30.85 |
| Jul 21, 2026 | $30.37 |
| Jul 22, 2026 | $29.21 |
| Jul 23, 2026 | $28.40 |
| Jul 24, 2026 | $29.04 |
| Jul 27, 2026 | $30.84 |
| Jul 28, 2026 | $32.34 |
| Jul 29, 2026 | $32.60 |
| Jul 30, 2026 | $32.85 |
| Jul 31, 2026 | $32.27 |
| Aug 3, 2026 | $32.79 |
| Aug 4, 2026 | $33.81 |
| Aug 5, 2026 | $34.80 |
| Aug 6, 2026 | $34.72 |
| Aug 7, 2026 | $34.48 |
| Aug 10, 2026 | $35.40 |
- Period change
- +23.56%
- Period low
- $22.33
- Period high
- $35.40
- Observations
- 126
- Updated
- Aug 10, 2026, 6:24 PM
About Toast, Inc.
Toast Inc is a cloud-based, all-in-one digital technology platform purpose-built for the restaurant community. The company provides a comprehensive platform of software-as-a-service (SaaS) products and financial technology solutions, including integrated payment processing, restaurant-grade hardware, and a broad ecosystem of third-party partners. It serves as a restaurant operating system, connecting front of house and back of house operations across service models such as dine-in, takeout, and delivery. It operates through one reportable segment consisting of its SaaS products, financial technology solutions, integrated payments, hardware, and partner ecosystem.
Company websiteClassifications
- Technology · Tech
- Financial technology · Fintech
- Software as a service · SaaS
- Hardware
- Ecommerce
- Hospitality and tourism · Tourism
- Consulting and professional services · Consulting
Market details
- Type
- Company
- Market
- XNYS
- Operating market
- XNYS
- Country
- US
- Currency
- USD
- Market capitalization
- $18,716,600,000.00
- Employees
- 6.5K