
WOLF
Wolfspeed, Inc.
Company · XNYS · US · USD
Market price
$26.23
−$21.56 (-45.12%) · 3 months
| Date and time | Price |
|---|---|
| Jun 25, 2026 | $47.79 |
| Jun 26, 2026 | $45.97 |
| Jun 29, 2026 | $44.24 |
| Jun 30, 2026 | $48.25 |
| Jul 1, 2026 | $44.56 |
| Jul 2, 2026 | $40.00 |
| Jul 6, 2026 | $39.47 |
| Jul 7, 2026 | $36.00 |
| Jul 8, 2026 | $35.86 |
| Jul 9, 2026 | $37.25 |
| Jul 10, 2026 | $35.29 |
| Jul 13, 2026 | $33.65 |
| Jul 14, 2026 | $34.31 |
| Jul 15, 2026 | $35.10 |
| Jul 16, 2026 | $31.18 |
| Jul 17, 2026 | $29.89 |
| Jul 20, 2026 | $29.38 |
| Jul 21, 2026 | $31.73 |
| Jul 22, 2026 | $29.27 |
| Jul 23, 2026 | $25.96 |
| Jul 24, 2026 | $23.09 |
| Jul 27, 2026 | $23.80 |
| Jul 28, 2026 | $21.88 |
| Jul 29, 2026 | $20.06 |
| Jul 30, 2026 | $23.79 |
| Jul 31, 2026 | $23.62 |
| Aug 3, 2026 | $24.35 |
| Aug 4, 2026 | $27.06 |
| Aug 5, 2026 | $25.19 |
| Aug 6, 2026 | $27.59 |
| Aug 7, 2026 | $32.87 |
| Aug 10, 2026 | $29.30 |
| Aug 11, 2026 | $30.14 |
| Aug 12, 2026 | $31.71 |
| Aug 13, 2026 | $31.51 |
| Aug 14, 2026 | $31.79 |
| Aug 17, 2026 | $34.96 |
| Aug 18, 2026 | $31.46 |
| Aug 19, 2026 | $29.09 |
| Aug 20, 2026 | $26.35 |
| Aug 21, 2026 | $25.76 |
| Aug 24, 2026 | $24.76 |
| Aug 25, 2026 | $25.29 |
| Aug 26, 2026 | $26.93 |
| Aug 27, 2026 | $26.95 |
| Aug 28, 2026 | $25.85 |
| Aug 31, 2026 | $27.40 |
| Sep 1, 2026 | $26.31 |
| Sep 2, 2026 | $26.65 |
| Sep 3, 2026 | $26.84 |
| Sep 4, 2026 | $28.35 |
| Sep 8, 2026 | $28.88 |
| Sep 9, 2026 | $27.28 |
| Sep 10, 2026 | $25.17 |
| Sep 11, 2026 | $25.92 |
| Sep 14, 2026 | $23.96 |
| Sep 15, 2026 | $24.02 |
| Sep 16, 2026 | $23.67 |
| Sep 17, 2026 | $23.74 |
| Sep 18, 2026 | $25.59 |
| Sep 21, 2026 | $27.71 |
| Sep 22, 2026 | $27.99 |
| Sep 23, 2026 | $27.14 |
| Sep 24, 2026 | $26.23 |
- Period change
- -45.12%
- Period low
- $20.06
- Period high
- $48.25
- Observations
- 64
- Updated
- Sep 24, 2026, 8:00 PM
About Wolfspeed, Inc.
Wolfspeed Inc is an innovator of wide bandgap semiconductors, focused on silicon carbide materials and devices for power applications. Its product families include silicon carbide materials and power devices. Its products are targeted for various applications in the Automotive domain, including electric vehicles and fast charging, as well as existing and emerging applications in the Industrial & Energy domain such as AI data centers, grid modernization and renewable energy and storage as well as aerospace and defense. The company also use contract manufacturers, some of which include captive lines, for certain products and aspects of product fabrication, assembly and packaging. The company has one reportable segment. Majority of revenue comes from United States followed by Hong Kong.
Company websiteClassifications
- Semiconductors · Semis
- Electronics
- Energy
- Automotive · Autos
- Communications · Comms
- Transportation · Transport
- Industrial
- Manufacturing
Market details
- Type
- Company
- Market
- XNYS
- Operating market
- XNYS
- Country
- US
- Currency
- USD
- Market capitalization
- $1,466,706,066.99
- Employees
- 2.4K