PHM
Pultegroup, Inc.
Company · XNYS · US · USD
Market price
$118.50
−$17.31 (-12.75%) · 3 months
| Date and time | Price |
|---|---|
| Jun 25, 2026 | $135.81 |
| Jun 26, 2026 | $137.61 |
| Jun 29, 2026 | $137.94 |
| Jun 30, 2026 | $137.21 |
| Jul 1, 2026 | $132.59 |
| Jul 2, 2026 | $133.67 |
| Jul 6, 2026 | $131.38 |
| Jul 7, 2026 | $129.92 |
| Jul 8, 2026 | $122.94 |
| Jul 9, 2026 | $123.72 |
| Jul 10, 2026 | $124.75 |
| Jul 13, 2026 | $123.75 |
| Jul 14, 2026 | $124.56 |
| Jul 15, 2026 | $125.39 |
| Jul 16, 2026 | $129.02 |
| Jul 17, 2026 | $126.08 |
| Jul 20, 2026 | $123.18 |
| Jul 21, 2026 | $124.26 |
| Jul 22, 2026 | $126.75 |
| Jul 23, 2026 | $124.67 |
| Jul 24, 2026 | $128.75 |
| Jul 27, 2026 | $130.59 |
| Jul 28, 2026 | $134.75 |
| Jul 29, 2026 | $132.31 |
| Jul 30, 2026 | $128.74 |
| Jul 31, 2026 | $126.47 |
| Aug 3, 2026 | $129.29 |
| Aug 4, 2026 | $131.68 |
| Aug 5, 2026 | $133.01 |
| Aug 6, 2026 | $129.55 |
| Aug 7, 2026 | $132.90 |
| Aug 10, 2026 | $130.05 |
| Aug 11, 2026 | $132.42 |
| Aug 12, 2026 | $129.16 |
| Aug 13, 2026 | $130.55 |
| Aug 14, 2026 | $130.18 |
| Aug 17, 2026 | $128.49 |
| Aug 18, 2026 | $126.05 |
| Aug 19, 2026 | $130.68 |
| Aug 20, 2026 | $127.67 |
| Aug 21, 2026 | $129.00 |
| Aug 24, 2026 | $129.61 |
| Aug 25, 2026 | $130.86 |
| Aug 26, 2026 | $130.03 |
| Aug 27, 2026 | $126.75 |
| Aug 28, 2026 | $128.55 |
| Aug 31, 2026 | $126.32 |
| Sep 1, 2026 | $123.13 |
| Sep 2, 2026 | $123.70 |
| Sep 3, 2026 | $124.31 |
| Sep 4, 2026 | $124.45 |
| Sep 8, 2026 | $120.07 |
| Sep 9, 2026 | $118.93 |
| Sep 10, 2026 | $116.41 |
| Sep 11, 2026 | $118.26 |
| Sep 14, 2026 | $118.94 |
| Sep 15, 2026 | $119.47 |
| Sep 16, 2026 | $117.55 |
| Sep 17, 2026 | $118.84 |
| Sep 18, 2026 | $117.26 |
| Sep 21, 2026 | $118.97 |
| Sep 22, 2026 | $122.28 |
| Sep 23, 2026 | $118.71 |
| Sep 24, 2026 | $118.50 |
- Period change
- -12.75%
- Period low
- $116.41
- Period high
- $137.94
- Observations
- 64
- Updated
- Sep 24, 2026, 8:00 PM
About Pultegroup, Inc.
PulteGroup Inc is a homebuilder in the United States. The company mainly builds single-family detached homes and offers products to entry-level, move-up, and active-adult buyers. It also offers homebuyers mortgage financing, title, and insurance agency services through its financial services segment.
Company websiteClassifications
- Real estate
- Finance
- Construction
- Insurance
Market details
- Type
- Company
- Market
- XNYS
- Operating market
- XNYS
- Country
- US
- Currency
- USD
- Market capitalization
- $22,662,161,416.41
- Employees
- 6.5K