MergedUnverified
Add more fintech exposure
Dev@devCreated Mar 15, 2025, 7:51 AMAdded more fintech exposure and market-weighted the positions.
- Status
- Merged
- Verification
- Unverified
- Transactions
- 7
- Created
- Mar 15, 2025, 7:51 AM
- Last opened
- Mar 15, 2025, 7:51 AM
- Merged
- Mar 17, 2025, 1:30 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
VVISA Inc.Market quote | Buy | 52.683 | $330.05 | $17,388.02 |
MAMastercard IncorporatedMarket quote | Buy | 24.9452 | $522.55 | $13,035.11 |
WFCWells Fargo & Co.Market quote | Buy | 86.9377 | $70.38 | $6,118.68 |
INTUIntuit IncMarket quote | Buy | 7.9657 | $593.86 | $4,730.51 |
SHOPShopify Inc. Class A subordinate voting sharesMarket quote | Buy | 36.9431 | $95.20 | $3,516.98 |
PYPLPayPal Holdings, Inc. Common StockMarket quote | Buy | 28.0727 | $68.78 | $1,930.84 |
COINCoinbase Global, Inc. Class A Common StockMarket quote | Buy | 7.2687 | $181.75 | $1,321.09 |






