MergedUnverified
Initial change
jeff@jeffCreated Aug 28, 2025, 1:25 AM
This change is auto-generated on portfolio creation and details the initial positions.
- Status
- Merged
- Verification
- Unverified
- Transactions
- 6
- Created
- Aug 28, 2025, 1:25 AM
- Last opened
- Aug 28, 2025, 1:41 AM
- Last closed
- Aug 28, 2025, 1:41 AM
- Merged
- Aug 28, 2025, 2:18 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
KMBKimberly-Clark Corp.Market quote | Buy | 6,195.3071 | $129.13 | $800,000.01 |
| BRLTBrilliant Earth Group, Inc. Class A Common StockMarket quote | Buy | 182,149.3625 | $2.75 | $500,910.75 |
PGProcter & Gamble CompanyMarket quote | Buy | 3,209.9019 | $155.77 | $500,006.42 |
WWWW International, Inc. Common StockMarket quote | Buy | 3,005.2592 | $33.28 | $100,015.03 |
ELThe Estee Lauder Companies Inc. Class AMarket quote | Buy | 1,079.3774 | $92.65 | $100,004.32 |
RLRalph Lauren CorporationMarket quote | Buy | 335.8793 | $297.73 | $100,001.34 |




