MergedUnverified
Update
Mithorium@mithoriumCreated Dec 19, 2025, 3:02 PMtaking some profit on vsco add to lulu, looking better here raise cash, nothing looking particularly cheap here
- Status
- Merged
- Verification
- Unverified
- Transactions
- 8
- Created
- Dec 19, 2025, 3:02 PM
- Last opened
- Dec 19, 2025, 3:02 PM
- Merged
- Dec 19, 2025, 3:04 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
| VSCOVictorias Secret & Co.Market quote | Sell | 400 | $54.61 | $21,844.00 |
| SGOViShares 0-3 Month Treasury Bond ETFMarket quote | Buy | 100 | $100.28 | $10,028.00 |
LULUlululemon athletica inc.Market quote | Buy | 30 | $212.06 | $6,361.80 |
ETSYEtsy, Inc.Market quote | Sell | 100 | $54.91 | $5,491.00 |
AAPLApple Inc.Market quote | Buy | 5.3335 | $271.58 | $1,448.47 |
MAMastercard IncorporatedMarket quote | Buy | 1.9574 | $565.81 | $1,107.52 |
ULTAUlta Beauty, Inc. Common StockMarket quote | Sell | 1.3873 | $601.15 | $833.98 |
VVISA Inc.Market quote | Buy | 0.8391 | $346.61 | $290.84 |





