VOO
Vanguard S&P 500 ETF
ETF · ARCX · US · USD
Market price
$706.23
+$3.29 (+0.47%) · This month
| Date and time | Price |
|---|---|
| Aug 25, 2026, 3:00 PM | $702.93 |
| Aug 25, 2026, 5:00 PM | $703.91 |
| Aug 25, 2026, 7:00 PM | $703.80 |
| Aug 25, 2026, 9:00 PM | $703.95 |
| Aug 25, 2026, 11:00 PM | $704.07 |
| Aug 26, 2026, 1:00 AM | $703.18 |
| Aug 26, 2026, 9:00 AM | $703.70 |
| Aug 26, 2026, 11:00 AM | $703.66 |
| Aug 26, 2026, 1:00 PM | $703.02 |
| Aug 26, 2026, 3:00 PM | $703.98 |
| Aug 26, 2026, 5:00 PM | $702.93 |
| Aug 26, 2026, 7:00 PM | $704.61 |
| Aug 26, 2026, 9:00 PM | $705.65 |
| Aug 26, 2026, 11:00 PM | $708.19 |
| Aug 27, 2026, 1:00 AM | $708.40 |
| Aug 27, 2026, 9:00 AM | $707.49 |
| Aug 27, 2026, 11:00 AM | $707.07 |
| Aug 27, 2026, 1:00 PM | $705.98 |
| Aug 27, 2026, 3:00 PM | $708.10 |
| Aug 27, 2026, 5:00 PM | $709.63 |
| Aug 27, 2026, 7:00 PM | $707.52 |
| Aug 27, 2026, 9:00 PM | $707.93 |
| Aug 27, 2026, 11:00 PM | $707.88 |
| Aug 28, 2026, 1:00 AM | $707.58 |
| Aug 28, 2026, 9:00 AM | $708.84 |
| Aug 28, 2026, 11:00 AM | $708.76 |
| Aug 28, 2026, 1:00 PM | $709.75 |
| Aug 28, 2026, 3:00 PM | $712.33 |
| Aug 28, 2026, 5:00 PM | $707.58 |
| Aug 28, 2026, 7:00 PM | $706.59 |
| Aug 28, 2026, 9:00 PM | $707.51 |
| Aug 28, 2026, 11:00 PM | $707.43 |
| Aug 29, 2026, 1:00 AM | $707.34 |
| Aug 31, 2026, 9:00 AM | $706.37 |
| Aug 31, 2026, 11:00 AM | $706.12 |
| Aug 31, 2026, 1:00 PM | $704.67 |
| Aug 31, 2026, 3:00 PM | $704.09 |
| Aug 31, 2026, 5:00 PM | $704.03 |
| Aug 31, 2026, 7:00 PM | $703.85 |
| Aug 31, 2026, 9:00 PM | $705.35 |
| Aug 31, 2026, 11:00 PM | $705.28 |
| Sep 1, 2026, 1:00 AM | $705.40 |
| Sep 1, 2026, 9:00 AM | $701.58 |
| Sep 1, 2026, 11:00 AM | $701.33 |
| Sep 1, 2026, 1:00 PM | $700.50 |
| Sep 1, 2026, 3:00 PM | $701.85 |
| Sep 1, 2026, 5:00 PM | $700.73 |
| Sep 1, 2026, 7:00 PM | $699.29 |
| Sep 1, 2026, 9:00 PM | $700.35 |
| Sep 1, 2026, 11:00 PM | $700.30 |
| Sep 2, 2026, 1:00 AM | $700.39 |
| Sep 2, 2026, 9:00 AM | $698.57 |
| Sep 2, 2026, 11:00 AM | $698.55 |
| Sep 2, 2026, 1:00 PM | $699.90 |
| Sep 2, 2026, 3:00 PM | $703.49 |
| Sep 2, 2026, 5:00 PM | $703.15 |
| Sep 2, 2026, 7:00 PM | $703.02 |
| Sep 2, 2026, 9:00 PM | $702.52 |
| Sep 2, 2026, 11:00 PM | $703.19 |
| Sep 3, 2026, 1:00 AM | $703.59 |
| Sep 3, 2026, 9:00 AM | $703.95 |
| Sep 3, 2026, 11:00 AM | $702.93 |
| Sep 3, 2026, 1:00 PM | $705.58 |
| Sep 3, 2026, 3:00 PM | $707.14 |
| Sep 3, 2026, 5:00 PM | $710.50 |
| Sep 3, 2026, 7:00 PM | $711.19 |
| Sep 3, 2026, 9:00 PM | $710.05 |
| Sep 3, 2026, 11:00 PM | $710.34 |
| Sep 4, 2026, 1:00 AM | $710.35 |
| Sep 4, 2026, 9:00 AM | $711.49 |
| Sep 4, 2026, 11:00 AM | $711.46 |
| Sep 4, 2026, 1:00 PM | $709.32 |
| Sep 4, 2026, 3:00 PM | $707.29 |
| Sep 4, 2026, 5:00 PM | $708.66 |
| Sep 4, 2026, 7:00 PM | $708.08 |
| Sep 4, 2026, 9:00 PM | $707.35 |
| Sep 4, 2026, 11:00 PM | $707.52 |
| Sep 5, 2026, 1:00 AM | $707.66 |
| Sep 8, 2026, 9:00 AM | $705.09 |
| Sep 8, 2026, 11:00 AM | $705.83 |
| Sep 8, 2026, 1:00 PM | $707.16 |
| Sep 8, 2026, 3:00 PM | $705.65 |
| Sep 8, 2026, 5:00 PM | $704.99 |
| Sep 8, 2026, 7:00 PM | $704.87 |
| Sep 8, 2026, 9:00 PM | $703.96 |
| Sep 8, 2026, 11:00 PM | $704.32 |
| Sep 9, 2026, 1:00 AM | $703.45 |
| Sep 9, 2026, 9:00 AM | $704.33 |
| Sep 9, 2026, 11:00 AM | $701.43 |
| Sep 9, 2026, 1:00 PM | $701.91 |
| Sep 9, 2026, 3:00 PM | $702.10 |
| Sep 9, 2026, 5:00 PM | $701.00 |
| Sep 9, 2026, 7:00 PM | $701.30 |
| Sep 9, 2026, 9:00 PM | $701.24 |
| Sep 9, 2026, 11:00 PM | $701.11 |
| Sep 10, 2026, 1:00 AM | $701.43 |
| Sep 10, 2026, 9:00 AM | $701.66 |
| Sep 10, 2026, 11:00 AM | $701.32 |
| Sep 10, 2026, 1:00 PM | $696.98 |
| Sep 10, 2026, 3:00 PM | $698.06 |
| Sep 10, 2026, 5:00 PM | $697.87 |
| Sep 10, 2026, 7:00 PM | $696.58 |
| Sep 10, 2026, 9:00 PM | $696.80 |
| Sep 10, 2026, 11:00 PM | $696.74 |
| Sep 11, 2026, 1:00 AM | $696.37 |
| Sep 11, 2026, 9:00 AM | $700.99 |
| Sep 11, 2026, 11:00 AM | $700.61 |
| Sep 11, 2026, 1:00 PM | $704.04 |
| Sep 11, 2026, 3:00 PM | $702.32 |
| Sep 11, 2026, 5:00 PM | $703.81 |
| Sep 11, 2026, 7:00 PM | $703.25 |
| Sep 11, 2026, 9:00 PM | $702.64 |
| Sep 11, 2026, 11:00 PM | $703.00 |
| Sep 12, 2026, 1:00 AM | $702.95 |
| Sep 14, 2026, 9:00 AM | $697.81 |
| Sep 14, 2026, 11:00 AM | $698.00 |
| Sep 14, 2026, 1:00 PM | $697.72 |
| Sep 14, 2026, 3:00 PM | $697.28 |
| Sep 14, 2026, 5:00 PM | $701.21 |
| Sep 14, 2026, 7:00 PM | $700.59 |
| Sep 14, 2026, 9:00 PM | $699.96 |
| Sep 14, 2026, 11:00 PM | $699.81 |
| Sep 15, 2026, 1:00 AM | $699.60 |
| Sep 15, 2026, 9:00 AM | $695.68 |
| Sep 15, 2026, 11:00 AM | $697.97 |
| Sep 15, 2026, 1:00 PM | $699.15 |
| Sep 15, 2026, 3:00 PM | $695.35 |
| Sep 15, 2026, 5:00 PM | $696.50 |
| Sep 15, 2026, 7:00 PM | $696.30 |
| Sep 15, 2026, 9:00 PM | $696.85 |
| Sep 15, 2026, 11:00 PM | $697.14 |
| Sep 16, 2026, 1:00 AM | $697.00 |
| Sep 16, 2026, 9:00 AM | $697.75 |
| Sep 16, 2026, 11:00 AM | $697.76 |
| Sep 16, 2026, 1:00 PM | $698.48 |
| Sep 16, 2026, 3:00 PM | $698.80 |
| Sep 16, 2026, 5:00 PM | $698.42 |
| Sep 16, 2026, 7:00 PM | $693.01 |
| Sep 16, 2026, 9:00 PM | $693.22 |
| Sep 16, 2026, 11:00 PM | $694.49 |
| Sep 17, 2026, 1:00 AM | $696.31 |
| Sep 17, 2026, 9:00 AM | $698.77 |
| Sep 17, 2026, 11:00 AM | $699.26 |
| Sep 17, 2026, 1:00 PM | $701.94 |
| Sep 17, 2026, 3:00 PM | $699.33 |
| Sep 17, 2026, 5:00 PM | $700.88 |
| Sep 17, 2026, 7:00 PM | $700.88 |
| Sep 17, 2026, 9:00 PM | $700.80 |
| Sep 17, 2026, 11:00 PM | $700.27 |
| Sep 18, 2026, 1:00 AM | $700.51 |
| Sep 18, 2026, 9:00 AM | $703.16 |
| Sep 18, 2026, 11:00 AM | $702.53 |
| Sep 18, 2026, 1:00 PM | $700.72 |
| Sep 18, 2026, 3:00 PM | $700.30 |
| Sep 18, 2026, 5:00 PM | $699.80 |
| Sep 18, 2026, 7:00 PM | $701.47 |
| Sep 18, 2026, 9:00 PM | $702.88 |
| Sep 18, 2026, 11:00 PM | $702.82 |
| Sep 19, 2026, 1:00 AM | $702.94 |
| Sep 21, 2026, 9:00 AM | $706.35 |
| Sep 21, 2026, 11:00 AM | $706.69 |
| Sep 21, 2026, 1:00 PM | $706.26 |
| Sep 21, 2026, 3:00 PM | $708.85 |
| Sep 21, 2026, 5:00 PM | $711.72 |
| Sep 21, 2026, 7:00 PM | $713.54 |
| Sep 21, 2026, 9:00 PM | $712.49 |
| Sep 21, 2026, 11:00 PM | $713.02 |
| Sep 22, 2026, 1:00 AM | $713.11 |
| Sep 22, 2026, 9:00 AM | $712.94 |
| Sep 22, 2026, 11:00 AM | $713.48 |
| Sep 22, 2026, 1:00 PM | $713.25 |
| Sep 22, 2026, 3:00 PM | $712.73 |
| Sep 22, 2026, 5:00 PM | $712.90 |
| Sep 22, 2026, 7:00 PM | $713.05 |
| Sep 22, 2026, 9:00 PM | $712.38 |
| Sep 22, 2026, 11:00 PM | $712.83 |
| Sep 23, 2026, 1:00 AM | $713.00 |
| Sep 23, 2026, 9:00 AM | $713.41 |
| Sep 23, 2026, 11:00 AM | $713.36 |
| Sep 23, 2026, 1:00 PM | $712.11 |
| Sep 23, 2026, 3:00 PM | $709.84 |
| Sep 23, 2026, 5:00 PM | $707.25 |
| Sep 23, 2026, 7:00 PM | $707.90 |
| Sep 23, 2026, 9:00 PM | $707.42 |
| Sep 23, 2026, 11:00 PM | $707.73 |
| Sep 24, 2026, 1:00 AM | $707.14 |
| Sep 24, 2026, 9:00 AM | $703.03 |
| Sep 24, 2026, 11:00 AM | $703.98 |
| Sep 24, 2026, 1:00 PM | $704.14 |
| Sep 24, 2026, 3:00 PM | $704.50 |
| Sep 24, 2026, 5:00 PM | $708.06 |
| Sep 24, 2026, 7:00 PM | $707.71 |
| Sep 24, 2026, 8:00 PM | $706.23 |
- Period change
- +0.47%
- Period low
- $693.01
- Period high
- $713.54
- Observations
- 193
- Updated
- Sep 24, 2026, 8:00 PM
About Vanguard S&P 500 ETF
Vanguard S&P 500 ETF
Classifications
- Finance
- Banking
Market details
- Type
- ETF
- Market
- ARCX
- Operating market
- XNYS
- Country
- US
- Currency
- USD
- Market capitalization
- —
- Employees
- —