OpenNot applicable
Holdings
No description was provided for this change.
- Status
- Open
- Verification
- Not applicable
- Transactions
- 5
- Created
- Feb 21, 2025, 8:35 PM
- Last opened
- Feb 21, 2025, 8:35 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
AAPLApple Inc.Manual price | Sell | 4.0914 | $306.76 | $1,255.08 |
WMTWalmart Inc. Common StockManual price | Buy | 8.9449 | $111.80 | $1,000.04 |
MCDMcDonald's CorporationManual price | Buy | 3.6706 | $272.43 | $999.98 |
COKECoca-Cola Consolidated, Inc. Common StockManual price | Buy | 5.2868 | $189.15 | $1,000.00 |
NVDANvidia CorpManual price | Sell | 7.1169 | $218.75 | $1,556.82 |




