Nonce
- Tech
- AI
- Cloud
Performance
Growth of $1,000 · 1 month
$1,033.59+$33.59 (+3.36%)
S&P 500: 1,002.31
| Date | Portfolio | S&P 500 |
|---|---|---|
| Aug 25, 2026 | $1,000.00 | Not available |
| Aug 25, 2026 | $1,000.00 | $1,000.00 |
| Aug 25, 2026 | $993.78 | $1,001.36 |
| Aug 25, 2026 | $992.89 | $1,001.20 |
| Aug 26, 2026 | $981.81 | $1,001.48 |
| Aug 26, 2026 | $985.72 | $1,000.00 |
| Aug 26, 2026 | $992.79 | $1,002.34 |
| Aug 27, 2026 | $1,012.79 | $1,007.42 |
| Aug 27, 2026 | $1,006.57 | $1,009.51 |
| Aug 27, 2026 | $998.35 | $1,006.45 |
| Aug 28, 2026 | $990.61 | $1,013.33 |
| Aug 28, 2026 | $973.33 | $1,006.57 |
| Aug 28, 2026 | $969.42 | $1,005.18 |
| Aug 31, 2026 | $967.95 | $1,001.57 |
| Aug 31, 2026 | $977.41 | $1,001.50 |
| Aug 31, 2026 | $981.18 | $1,001.26 |
| Sep 1, 2026 | $958.22 | $998.45 |
| Sep 1, 2026 | $952.59 | $996.82 |
| Sep 1, 2026 | $943.88 | $994.79 |
| Sep 2, 2026 | $924.89 | $1,000.74 |
| Sep 2, 2026 | $913.20 | $1,000.26 |
| Sep 2, 2026 | $927.99 | $1,000.10 |
| Sep 3, 2026 | $950.12 | $1,005.95 |
| Sep 3, 2026 | $966.86 | $1,010.69 |
| Sep 3, 2026 | $974.34 | $1,011.69 |
| Sep 4, 2026 | $983.65 | $1,006.15 |
| Sep 4, 2026 | $995.03 | $1,008.08 |
| Sep 4, 2026 | $989.18 | $1,007.23 |
| Sep 8, 2026 | $1,073.47 | $1,003.82 |
| Sep 8, 2026 | $1,109.68 | $1,002.89 |
| Sep 8, 2026 | $1,088.52 | $1,002.70 |
| Sep 9, 2026 | $1,064.00 | $998.76 |
| Sep 9, 2026 | $1,050.39 | $997.21 |
| Sep 9, 2026 | $1,044.17 | $997.80 |
| Sep 10, 2026 | $1,001.32 | $993.02 |
| Sep 10, 2026 | $994.96 | $992.77 |
| Sep 10, 2026 | $995.65 | $990.94 |
| Sep 11, 2026 | $997.10 | $999.06 |
| Sep 11, 2026 | $989.60 | $1,001.19 |
| Sep 11, 2026 | $986.09 | $1,000.35 |
| Sep 14, 2026 | $941.62 | $991.93 |
| Sep 14, 2026 | $956.80 | $997.50 |
| Sep 14, 2026 | $953.51 | $996.62 |
| Sep 15, 2026 | $934.97 | $989.18 |
| Sep 15, 2026 | $942.84 | $990.83 |
| Sep 15, 2026 | $932.91 | $990.51 |
| Sep 16, 2026 | $953.89 | $994.07 |
| Sep 16, 2026 | $955.22 | $993.54 |
| Sep 16, 2026 | $939.78 | $985.87 |
| Sep 17, 2026 | $928.17 | $994.82 |
| Sep 17, 2026 | $928.50 | $997.03 |
| Sep 17, 2026 | $921.74 | $997.04 |
| Sep 18, 2026 | $928.06 | $993.73 |
| Sep 18, 2026 | $928.19 | $993.02 |
| Sep 18, 2026 | $934.69 | $995.40 |
| Sep 21, 2026 | $974.92 | $1,005.87 |
| Sep 21, 2026 | $992.45 | $1,009.94 |
| Sep 21, 2026 | $991.51 | $1,012.54 |
| Sep 22, 2026 | $990.66 | $1,011.36 |
| Sep 22, 2026 | $990.52 | $1,011.61 |
| Sep 22, 2026 | $998.15 | $1,011.81 |
| Sep 23, 2026 | $1,036.55 | $1,007.22 |
| Sep 23, 2026 | $1,016.33 | $1,003.53 |
| Sep 23, 2026 | $1,018.76 | $1,004.52 |
| Sep 24, 2026 | $1,007.33 | $999.70 |
| Sep 24, 2026 | $1,037.16 | $1,004.74 |
| Sep 24, 2026 | $1,043.50 | $1,004.23 |
| Sep 24, 2026 | $1,033.59 | $1,002.31 |
PortfolioS&P 500
- Time-weighted return
- +3.36%
- Modified Dietz return
- +3.36%
- Normalized wealth
- 1,033.59
- Holdings
- 2
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
CRWVCoreWeave, Inc. Class A Common Stock | +70.35% | 99.85 | $8,979.51 | $4,852.71 |
PLTRPalantir Technologies Inc. Class A Common Stock | +29.65% | 19.71 | $3,784.08 | $1,784.14 |

