MergedPartially verified
Easy money
Marvin@marvinCreated Jun 30, 2025, 12:31 PMAdding approximately 50k of additional capital to the portfolio, equally split across holdings whose P/S + revenue growth characteristics are favorable.
- Status
- Merged
- Verification
- Partially verified
- Transactions
- 5
- Created
- Jun 30, 2025, 12:31 PM
- Last opened
- Jun 30, 2025, 12:31 PM
- Merged
- Jun 30, 2025, 1:56 PM
- Reconciled
- Aug 10, 2026, 6:02 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
GOOGAlphabet Inc. Class C Capital StockMarket quote · Aug 10, 2026, 6:02 PM | Buy | 67.0595 | $178.29 | $11,956.04 |
AMZNAmazon.Com IncBroker order · Aug 10, 2026, 6:02 PM | Buy | 46.1819 | $222.16 | $10,259.77 |
AMDAdvanced Micro DevicesBroker order · Aug 10, 2026, 6:02 PM | Buy | 71.9538 | $141.68 | $10,194.41 |
SHOPShopify Inc. Class A subordinate voting sharesBroker order · Aug 10, 2026, 6:02 PM | Buy | 87.69 | $114.52 | $10,042.26 |
NVDANvidia CorpBroker order · Aug 10, 2026, 6:02 PM | Buy | 63.994 | $156.53 | $10,016.98 |




