MergedUnverified
Cool
Gdog@gdogCreated Mar 10, 2025, 9:52 AMNo description was provided for this change.
- Status
- Merged
- Verification
- Unverified
- Transactions
- 6
- Created
- Mar 10, 2025, 9:52 AM
- Last opened
- Mar 10, 2025, 9:52 AM
- Merged
- Mar 12, 2025, 1:41 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
STMSTMicroelectronics N.V.Market quote | Sell | 99.7683 | $24.90 | $2,484.23 |
EXASExact Sciences CorpMarket quote | Sell | 16.6069 | $46.64 | $774.55 |
CRSPCRISPR Therapeutics AGMarket quote | Sell | 17.3791 | $42.81 | $744.00 |
NTLAIntellia Therapeutics, IncMarket quote | Buy | 12.2061 | $9.42 | $114.98 |
XGNExagen Inc. Common StockMarket quote | Sell | 26.4809 | $3.46 | $91.62 |
VEEVVeeva Systems Inc.Market quote | Sell | 0.3443 | $232.77 | $80.14 |





