MergedUnverified
Initial change
Gdog@gdogCreated Feb 20, 2025, 3:06 AMThis change is auto-generated on portfolio creation and details the initial positions.
- Status
- Merged
- Verification
- Unverified
- Transactions
- 7
- Created
- Feb 20, 2025, 3:06 AM
- Last opened
- Feb 20, 2025, 3:06 AM
- Merged
- Feb 20, 2025, 4:54 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
| UBXUnity Biotechnology, Inc. Common StockMarket quote | Buy | 1,000 | $2.04 | $2,040.00 |
CRSPCRISPR Therapeutics AGMarket quote | Buy | 20 | $50.14 | $1,002.80 |
EXASExact Sciences CorpMarket quote | Buy | 20 | $49.06 | $981.20 |
XGNExagen Inc. Common StockMarket quote | Buy | 80 | $3.75 | $300.00 |
VEEVVeeva Systems Inc.Market quote | Buy | 1 | $226.20 | $226.20 |
STMSTMicroelectronics N.V.Market quote | Buy | 3 | $27.74 | $83.22 |
NTLAIntellia Therapeutics, IncMarket quote | Buy | 5 | $12.14 | $60.70 |





