MergedUnverified
Test
MrDithers@MrDithersCreated Apr 28, 2025, 9:03 PM
Test
- Status
- Merged
- Verification
- Unverified
- Transactions
- 6
- Created
- Apr 28, 2025, 9:03 PM
- Last opened
- Apr 28, 2025, 9:03 PM
- Merged
- Apr 29, 2025, 4:15 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
CHWCalamos Global Dynamic Income FundMarket quote | Buy | 2,700 | $6.41 | $17,307.00 |
| OHIOmega Healthcare Investors Inc.Market quote | Buy | 300 | $38.09 | $11,427.00 |
PPTAPerpetua Resources Corp. Common SharesMarket quote | Buy | 800 | $13.94 | $11,152.00 |
| CLFCleveland-Cliffs Inc.Market quote | Buy | 1,000 | $8.25 | $8,250.00 |
NEMNewmont CorporationMarket quote | Buy | 150 | $53.13 | $7,969.50 |
FHNFirst Horizon CorporationMarket quote | Buy | 400 | $18.07 | $7,228.00 |



