MergedUnverified
Initial change
This change is auto-generated on portfolio creation and details the initial positions.
- Status
- Merged
- Verification
- Unverified
- Transactions
- 7
- Created
- Apr 21, 2025, 11:56 PM
- Last opened
- Apr 21, 2025, 11:56 PM
- Merged
- Apr 22, 2025, 3:52 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
MSTRStrategy Inc Common Stock Class AMarket quote | Buy | 93.6394 | $344.66 | $32,273.76 |
COINCoinbase Global, Inc. Class A Common StockMarket quote | Buy | 91.6868 | $189.67 | $17,390.24 |
HOODRobinhood Markets, Inc. Class A Common StockMarket quote | Buy | 355.7923 | $42.61 | $15,160.31 |
DKNGDraftKings Inc. Class A Common StockMarket quote | Buy | 198.5295 | $33.44 | $6,638.83 |
MARAMARA Holdings, Inc. Common StockMarket quote | Buy | 127.5924 | $13.62 | $1,737.81 |
RIOTRiot Platforms, Inc. Common StockMarket quote | Buy | 134.7135 | $7.07 | $952.42 |
CLSKCLEANSPARK INCMarket quote | Buy | 97.7677 | $8.67 | $847.65 |






