
WMT
Walmart Inc. Common Stock
Company · XNAS · US · USD
Market price
$107.48
−$8.30 (-7.17%) · 3 months
| Date and time | Price |
|---|---|
| Jun 25, 2026 | $115.78 |
| Jun 26, 2026 | $115.69 |
| Jun 29, 2026 | $114.60 |
| Jun 30, 2026 | $113.26 |
| Jul 1, 2026 | $108.82 |
| Jul 2, 2026 | $111.84 |
| Jul 6, 2026 | $110.65 |
| Jul 7, 2026 | $111.54 |
| Jul 8, 2026 | $113.10 |
| Jul 9, 2026 | $112.21 |
| Jul 10, 2026 | $113.90 |
| Jul 13, 2026 | $114.78 |
| Jul 14, 2026 | $113.70 |
| Jul 15, 2026 | $112.53 |
| Jul 16, 2026 | $114.95 |
| Jul 17, 2026 | $114.24 |
| Jul 20, 2026 | $112.20 |
| Jul 21, 2026 | $110.39 |
| Jul 22, 2026 | $109.33 |
| Jul 23, 2026 | $108.40 |
| Jul 24, 2026 | $109.47 |
| Jul 27, 2026 | $111.74 |
| Jul 28, 2026 | $113.10 |
| Jul 29, 2026 | $114.22 |
| Jul 30, 2026 | $111.10 |
| Jul 31, 2026 | $111.20 |
| Aug 3, 2026 | $110.71 |
| Aug 4, 2026 | $111.55 |
| Aug 5, 2026 | $112.34 |
| Aug 6, 2026 | $112.07 |
| Aug 7, 2026 | $111.85 |
| Aug 10, 2026 | $112.66 |
| Aug 11, 2026 | $113.26 |
| Aug 12, 2026 | $116.01 |
| Aug 13, 2026 | $115.72 |
| Aug 14, 2026 | $115.27 |
| Aug 17, 2026 | $114.33 |
| Aug 18, 2026 | $115.20 |
| Aug 19, 2026 | $114.30 |
| Aug 20, 2026 | $103.84 |
| Aug 21, 2026 | $103.70 |
| Aug 24, 2026 | $106.49 |
| Aug 25, 2026 | $105.38 |
| Aug 26, 2026 | $104.34 |
| Aug 27, 2026 | $102.63 |
| Aug 28, 2026 | $103.09 |
| Aug 31, 2026 | $104.87 |
| Sep 1, 2026 | $105.92 |
| Sep 2, 2026 | $106.09 |
| Sep 3, 2026 | $108.42 |
| Sep 4, 2026 | $107.14 |
| Sep 8, 2026 | $106.05 |
| Sep 9, 2026 | $105.83 |
| Sep 10, 2026 | $105.73 |
| Sep 11, 2026 | $107.15 |
| Sep 14, 2026 | $109.08 |
| Sep 15, 2026 | $108.09 |
| Sep 16, 2026 | $107.50 |
| Sep 17, 2026 | $106.79 |
| Sep 18, 2026 | $106.73 |
| Sep 21, 2026 | $107.44 |
| Sep 22, 2026 | $110.12 |
| Sep 23, 2026 | $110.53 |
| Sep 24, 2026 | $107.48 |
- Period change
- -7.17%
- Period low
- $102.63
- Period high
- $116.01
- Observations
- 64
- Updated
- Sep 24, 2026, 8:00 PM
About Walmart Inc. Common Stock
Since its founding in 1962, Walmart has become the world's largest retailer, operating over 10,700 stores globally (including 4,600 namesake locations on its home turf and another 600 Sam's Club outlets) and growing its e-commerce presence, attracting 270 million customers weekly. In aggregate, the firm posted more than $713 billion in fiscal 2026 sales. Its core operations span three reporting segments: Walmart US (68% of fiscal 2026 sales), Walmart International (19%), and Sam's Club (13%).Within the US, nearly 60% of its $486 billion in fiscal 2026 revenue came from its grocery offerings, with another quarter from general merchandise. Internationally, Walmart's operations are concentrated in Mexico, though it also has budding exposure to India.
Company websiteClassifications
- Ecommerce
- Consumer discretionary goods · Discretionaries
- Consumer staple goods · Necessities
- Retail stores · Retail
Market details
- Type
- Company
- Market
- XNAS
- Operating market
- XNAS
- Country
- US
- Currency
- USD
- Market capitalization
- $852,401,696,133.04
- Employees
- 2.1M