Rankings
| Rank | Portfolio | Return | Subscribers | Changes | Wealth |
|---|---|---|---|---|---|
| 1 | Car@UserNotFound / car | +36.38% | 1 | 1 | |
| 2 | Growth@user85696442 / growth | +26.60% | 0 | 1 | |
| 3 | Congressional Purchases@user78758395 / congressional-purchases | +12.13% | 1 | 1 | |
| 4 | Silicon$@siliconjesus / silicon | +3.20% | 1 | 1 | |
| 5 | Home builders@user90213523 / home-builders | +1.93% | 2 | 1 | |
| 6 | Dividend@user85696442 / dividend | -22.81% | 0 | 1 |

