Winners
Performance
Growth of $1,000 · 3 months
$976.11-$23.89 (-2.39%)
S&P 500: 1,046.31
| Date | Portfolio | S&P 500 |
|---|---|---|
| Jun 25, 2026 | $1,000.00 | Not available |
| Jun 25, 2026 | $1,000.00 | $1,000.00 |
| Jun 26, 2026 | $1,006.97 | $995.10 |
| Jun 29, 2026 | $1,002.17 | $1,011.49 |
| Jun 30, 2026 | $992.35 | $1,019.37 |
| Jul 1, 2026 | $1,017.64 | $1,017.99 |
| Jul 2, 2026 | $1,038.88 | $1,016.65 |
| Jul 6, 2026 | $1,036.32 | $1,025.52 |
| Jul 7, 2026 | $1,041.34 | $1,020.65 |
| Jul 8, 2026 | $1,022.37 | $1,017.50 |
| Jul 9, 2026 | $1,022.59 | $1,026.11 |
| Jul 10, 2026 | $1,030.57 | $1,030.53 |
| Jul 13, 2026 | $1,033.82 | $1,022.64 |
| Jul 14, 2026 | $1,024.34 | $1,026.27 |
| Jul 15, 2026 | $1,047.06 | $1,030.01 |
| Jul 16, 2026 | $1,063.28 | $1,024.76 |
| Jul 17, 2026 | $1,052.19 | $1,014.62 |
| Jul 20, 2026 | $1,046.54 | $1,012.98 |
| Jul 21, 2026 | $1,014.43 | $1,021.43 |
| Jul 22, 2026 | $1,019.08 | $1,020.51 |
| Jul 23, 2026 | $1,004.99 | $1,007.64 |
| Jul 24, 2026 | $1,016.34 | $1,008.67 |
| Jul 27, 2026 | $1,047.65 | $1,008.88 |
| Jul 28, 2026 | $1,081.18 | $1,011.30 |
| Jul 29, 2026 | $1,090.88 | $995.74 |
| Jul 30, 2026 | $1,067.77 | $1,012.47 |
| Jul 31, 2026 | $1,068.93 | $1,019.72 |
| Aug 3, 2026 | $1,068.03 | $1,034.25 |
| Aug 4, 2026 | $1,065.56 | $1,052.89 |
| Aug 5, 2026 | $1,089.68 | $1,050.79 |
| Aug 6, 2026 | $1,095.06 | $1,049.11 |
| Aug 7, 2026 | $1,096.89 | $1,055.53 |
| Aug 10, 2026 | $1,098.72 | $1,055.21 |
| Aug 11, 2026 | $1,096.87 | $1,051.84 |
| Aug 12, 2026 | $1,093.53 | $1,054.48 |
| Aug 13, 2026 | $1,109.01 | $1,061.83 |
| Aug 14, 2026 | $1,101.40 | $1,059.73 |
| Aug 17, 2026 | $1,075.72 | $1,054.72 |
| Aug 18, 2026 | $1,092.30 | $1,047.60 |
| Aug 19, 2026 | $1,106.92 | $1,049.79 |
| Aug 20, 2026 | $1,100.18 | $1,040.60 |
| Aug 21, 2026 | $1,106.26 | $1,045.23 |
| Aug 24, 2026 | $1,118.34 | $1,042.16 |
| Aug 25, 2026 | $1,115.46 | $1,045.49 |
| Aug 26, 2026 | $1,108.01 | $1,045.73 |
| Aug 27, 2026 | $1,090.93 | $1,052.58 |
| Aug 28, 2026 | $1,106.22 | $1,050.19 |
| Aug 31, 2026 | $1,091.80 | $1,047.05 |
| Sep 1, 2026 | $1,082.58 | $1,039.86 |
| Sep 2, 2026 | $1,082.19 | $1,044.47 |
| Sep 3, 2026 | $1,081.28 | $1,055.40 |
| Sep 4, 2026 | $1,075.22 | $1,051.34 |
| Sep 8, 2026 | $1,032.39 | $1,045.56 |
| Sep 9, 2026 | $1,017.46 | $1,040.70 |
| Sep 10, 2026 | $1,015.12 | $1,034.55 |
| Sep 11, 2026 | $1,019.08 | $1,043.38 |
| Sep 14, 2026 | $1,026.15 | $1,038.63 |
| Sep 15, 2026 | $1,010.44 | $1,033.86 |
| Sep 16, 2026 | $1,006.47 | $1,029.30 |
| Sep 17, 2026 | $1,007.50 | $1,040.98 |
| Sep 18, 2026 | $1,002.42 | $1,039.73 |
| Sep 21, 2026 | $1,005.73 | $1,055.85 |
| Sep 22, 2026 | $991.47 | $1,055.81 |
| Sep 23, 2026 | $976.03 | $1,048.09 |
| Sep 24, 2026 | $976.11 | $1,046.31 |
PortfolioS&P 500
- Time-weighted return
- -2.39%
- Modified Dietz return
- -2.39%
- Normalized wealth
- 976.11
- Holdings
- 4
Holdings
| Instrument | Weight | Quantity | Value | Unrealized P&L |
|---|---|---|---|---|
BKNGBooking Holdings Inc. Common Stock | +37.47% | 54.19 | $8,509.31 | -$1,490.84 |
MSCIMSCI, Inc. | +25.86% | 10.48 | $5,871.48 | -$128.49 |
ZTSZOETIS INC. | +18.86% | 60.92 | $4,283.02 | -$5,716.99 |
CMECME Group Inc. | +17.81% | 15.03 | $4,043.15 | $43.14 |



