MergedVerified
Sell $ORCL, increase $SPCX
Marvin@marvinCreated Aug 17, 2026, 4:08 PMMarket-cap reweight toward the AI/compute infrastructure leaders: sell Oracle and trim Microsoft/Amazon, redeploy into SpaceX, Nvidia, Alphabet and additional SpaceX. The case rests on who actually owns AI compute capacity, and on the honest split between AI-dedicated power and general service operations (see position notes).
- Status
- Merged
- Verification
- Verified
- Transactions
- 6
- Created
- Aug 17, 2026, 4:08 PM
- Last opened
- Aug 17, 2026, 4:08 PM
- Merged
- Aug 17, 2026, 4:41 PM
- Verified
- Aug 20, 2026, 9:43 AM
- Reconciled
- Aug 20, 2026, 9:43 AM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
ORCLOracle CorpBroker order · Aug 20, 2026, 9:43 AM | Sell | 380.8073 | $148.45 | $56,530.84 |
SPCXSpace Exploration Technologies Corp. Class A Common StockBroker order · Aug 20, 2026, 9:43 AM | Buy | 293.7269 | $148.73 | $43,686.00 |
NVDANvidia CorpBroker order · Aug 20, 2026, 9:43 AM | Buy | 184.8806 | $226.92 | $41,953.11 |
MSFTMicrosoft CorpBroker order · Aug 20, 2026, 9:43 AM | Sell | 29.8312 | $482.65 | $14,398.03 |
GOOGAlphabet Inc. Class C Capital StockBroker order · Aug 20, 2026, 9:43 AM | Buy | 32.5305 | $341.96 | $11,124.13 |
AMZNAmazon.Com IncBroker order · Aug 20, 2026, 9:43 AM | Sell | 18.0839 | $260.47 | $4,710.31 |





