OpenNot applicable
Add more tech
Dev@devCreated Mar 30, 2025, 6:32 PMAdded more tech companies and adjusted their weights based on their market caps.
- Status
- Open
- Verification
- Not applicable
- Transactions
- 5
- Created
- Mar 30, 2025, 6:32 PM
- Last opened
- Mar 30, 2025, 6:32 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
TSLATesla, Inc. Common StockManual price | Buy | 8.1876 | $330.17 | $2,703.30 |
CSCOCisco Systems, Inc. Common Stock (DE)Manual price | Buy | 6.2612 | $123.70 | $774.51 |
QCOMQualcomm IncManual price | Buy | 3.283 | $164.40 | $539.73 |
PLTRPalantir Technologies Inc. Class A Common StockManual price | Buy | 2.9781 | $178.33 | $531.08 |
SPOTSpotify Technology S.A.Manual price | Buy | 0.7112 | $513.87 | $365.46 |




