OpenNot applicable
Add more tech
Dev@devCreated Mar 30, 2025, 6:32 PMAdded more tech companies and adjusted their weights based on their market caps.
- Status
- Open
- Verification
- Not applicable
- Transactions
- 5
- Created
- Mar 30, 2025, 6:32 PM
- Last opened
- Mar 30, 2025, 6:32 PM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
TSLATesla, Inc. Common StockManual price | Buy | 7.1586 | $377.63 | $2,703.30 |
CSCOCisco Systems, Inc. Common Stock (DE)Manual price | Buy | 7.2585 | $106.71 | $774.55 |
QCOMQualcomm IncManual price | Buy | 2.7838 | $193.88 | $539.72 |
PLTRPalantir Technologies Inc. Class A Common StockManual price | Buy | 2.766 | $192.01 | $531.10 |
SPOTSpotify Technology S.A.Manual price | Buy | 0.7173 | $509.50 | $365.46 |




