OpenNot applicable
Add more cars
Dev@devCreated Apr 2, 2025, 7:23 AMAdded more car companies and re-weighed the portfolio by their market caps.
- Status
- Open
- Verification
- Not applicable
- Transactions
- 6
- Created
- Apr 2, 2025, 7:23 AM
- Last opened
- Apr 2, 2025, 7:23 AM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
TSLATesla, Inc. Common StockManual price | Buy | 17.7035 | $377.52 | $6,683.43 |
GMGeneral Motors CompanyManual price | Sell | 12.7171 | $80.65 | $1,025.63 |
TMToyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares)Manual price | Buy | 4.0809 | $187.12 | $763.62 |
FFord Motor CompanyManual price | Sell | 55.3027 | $12.63 | $698.47 |
| HMCHonda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common StockManual price | Sell | 21.1748 | $32.52 | $688.60 |
RACEFerrari N.V.Manual price | Buy | 1.4586 | $408.86 | $596.36 |




