OpenNot applicable
Add more cars
Dev@devCreated Apr 2, 2025, 7:23 AMAdded more car companies and re-weighed the portfolio by their market caps.
- Status
- Open
- Verification
- Not applicable
- Transactions
- 6
- Created
- Apr 2, 2025, 7:23 AM
- Last opened
- Apr 2, 2025, 7:23 AM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
TSLATesla, Inc. Common StockManual price | Buy | 20.2836 | $329.50 | $6,683.45 |
GMGeneral Motors CompanyManual price | Sell | 11.5858 | $88.53 | $1,025.69 |
TMToyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares)Manual price | Buy | 4.0519 | $188.46 | $763.62 |
FFord Motor CompanyManual price | Sell | 49.802 | $14.03 | $698.72 |
| HMCHonda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common StockManual price | Sell | 21.7157 | $31.71 | $688.60 |
RACEFerrari N.V.Manual price | Buy | 1.4647 | $407.14 | $596.34 |




