OpenNot applicable
Add 25% NVDA via pro-rata trim
Adding Nvidia as a 25% position by trimming all existing holdings proportionally (25% from each). Nvidia is the leading AI GPU and CUDA platform provider, and this establishes exposure to the AI compute theme alongside TSM (which manufactures NVDA's chips).
- Status
- Open
- Verification
- Not applicable
- Transactions
- 5
- Created
- Jul 26, 2026, 4:08 AM
- Last opened
- Jul 26, 2026, 4:08 AM
Transactions
| Instrument | Change | Quantity | Price | Value |
|---|---|---|---|---|
NVDANvidia CorpManual price | Buy | 6.59 | $223.97 | $1,475.96 |
TSMTaiwan Semiconductor Manufacturing Company Ltd.Manual price | Sell | 1.2887 | $450.77 | $580.91 |
AAPLApple Inc.Manual price | Sell | 1.0073 | $335.94 | $338.39 |
METAMeta Platforms, Inc. Class A Common StockManual price | Sell | 0.5601 | $776.27 | $434.79 |
TSLATesla, Inc. Common StockManual price | Sell | 0.5625 | $377.63 | $212.42 |




